| County | John Myers* (R) |
Patrick Carroll (D) |
Peter Tescione (I) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 137,604 | 66.1% | 69,051 | 33.2% | 1,609 | 0.8% | 0 | 0.0% | 68,553 | 208,264 | |||||||||
| Total R vote: 137,604 (66.1%) Total D vote: 69,051 (33.2%) Total Other vote: 1,609 (0.8%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $150,584 | $51,810 | $0 | ||||||||||||||||
| Total Receipts: | $150,229 | $54,038 | $0 | ||||||||||||||||
| Cash on Hand: | $0 | $0 | $0 | ||||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Loans by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Total Individual Contributions: | $0 | $0 | $0 | ||||||||||||||||
| Party Contributions: | $0 | $0 | $0 | ||||||||||||||||
| Other Committee Contributions: | $0 | $0 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| John Myers* | ||||
| Total Disbursements: | $150,584 | |||
| Total Receipts: | $150,229 | |||
| Cash on Hand: | $0 | |||
| Candidate Contributions: | $0 | |||
| Candidate Loans: | $0 | |||
| Individual Contributions: | $0 | |||
| Party Contributions: | $0 | |||
| Other Committee Contributions: | $0 | |||
| Other Committee Transfers: | $0 | |||
| Patrick Carroll | |
| Total Disbursements: | $51,810 |
| Total Receipts: | $54,038 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | John Myers* | 51,576 | 100.0% | $150,584 |
| TOTAL VOTES | 51,576 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Patrick Carroll | 28,873 | 54.6% | $51,810 |
| 2 | Raymond Cronin | 13,844 | 26.2% | |
| 3 | Marc Haggerty | 10,179 | 19.2% | |
| TOTAL VOTES | 52,896 | |||