| County | Larry Craig (R) |
Glenn Nichols (D) |
Other | Margin | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 116,845 | 53.7% | 100,697 | 46.3% | 0 | 0.0% | 16,148 | 217,542 | |||||||||||
| Total R vote: 116,845 (53.7%) Total D vote: 100,697 (46.3%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $306,910 | $99,293 | |||||||||||||||||
| Total Receipts: | $311,227 | $97,091 | |||||||||||||||||
| Cash on Hand: | $0 | $0 | |||||||||||||||||
| Contributions by Candidate: | $0 | $0 | |||||||||||||||||
| Loans by Candidate: | $0 | $0 | |||||||||||||||||
| Total Individual Contributions: | $0 | $0 | |||||||||||||||||
| Party Contributions: | $0 | $0 | |||||||||||||||||
| Other Committee Contributions: | $0 | $0 | |||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | |||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Larry Craig | ||||
| Total Disbursements: | $306,910 | |||
| Total Receipts: | $311,227 | |||
| Cash on Hand: | $0 | |||
| Candidate Contributions: | $0 | |||
| Candidate Loans: | $0 | |||
| Individual Contributions: | $0 | |||
| Party Contributions: | $0 | |||
| Other Committee Contributions: | $0 | |||
| Other Committee Transfers: | $0 | |||
| Glenn Nichols | |
| Total Disbursements: | $99,293 |
| Total Receipts: | $97,091 |
| Cash on Hand: | $0 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $0 |
| Party Contributions: | $0 |
| Other Committee Contributions: | $0 |
| Other Committee Transfers: | $0 |
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Larry Craig | 29,525 | 52.7% | $306,910 |
| 2 | Wayne Kidwell | 26,454 | 47.3% | $34,242 |
| TOTAL VOTES | 55,979 | |||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
| 1 | Glenn Nichols | 14,858 | 53.5% | $99,293 |
| 2 | Terry McKay | 12,923 | 46.5% | $22,862 |
| TOTAL VOTES | 27,781 | |||