County | Tulsi Gabbard* (D) |
Brian Evans (R) |
Other | Margin | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaii County | 45,237 | 78.8% | 12,138 | 21.2% | 0 | 0.0% | 33,099 | 57,375 | |||||||||||
Honolulu County (pt.) | 48,434 | 71.4% | 19,416 | 28.6% | 0 | 0.0% | 29,018 | 67,850 | |||||||||||
Kauai County | 19,694 | 81.1% | 4,580 | 18.9% | 0 | 0.0% | 15,114 | 24,274 | |||||||||||
Maui County | 39,906 | 82.1% | 8,716 | 17.9% | 0 | 0.0% | 31,190 | 48,622 | |||||||||||
TOTAL | 153,271 | 77.4% | 44,850 | 22.6% | 0 | 0.0% | 108,421 | 198,121 | |||||||||||
Total R vote: 44,850 (22.6%) Total D vote: 153,271 (77.4%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
* incumbent | |||||||||||||||||||
Campaign finance data for this election**: | |||||||||||||||||||
Total Disbursements: | $1,452,102 | $0 | |||||||||||||||||
Total Receipts: | $1,421,020 | $0 | |||||||||||||||||
Cash on Hand: | $2,016,417 | $0 | |||||||||||||||||
Contributions by Candidate: | $0 | $0 | |||||||||||||||||
Loans by Candidate: | $0 | $0 | |||||||||||||||||
Total Individual Contributions: | $1,383,619 | $0 | |||||||||||||||||
Party Contributions: | $0 | $0 | |||||||||||||||||
Other Committee Contributions: | $26,737 | $0 | |||||||||||||||||
Transfers from Other Committees: | $233 | $0 | |||||||||||||||||
Independent Expenditures Supporting: | $768 | $0 | |||||||||||||||||
Independent Expenditures Opposing: | $0 | $0 | |||||||||||||||||
Net Independent Expenditures: | $768 | $0 | |||||||||||||||||
Net Spending: | $1,452,870 | $0 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
Tulsi Gabbard* | |
Total Disbursements: | $1,452,102 |
Total Receipts: | $1,421,020 |
Cash on Hand: | $2,016,417 |
Candidate Contributions: | $0 |
Candidate Loans: | $0 |
Individual Contributions: | $1,383,619 |
Party Contributions: | $0 |
Other Committee Contributions: | $26,737 |
Other Committee Transfers: | $233 |
Indep. Expenditures Supporting: | $768 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $768 |
Net Spending: | $1,452,870 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/HI/02/2018
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Tulsi Gabbard* | 94,665 | 83.5% | $1,452,102 |
2 | Sherry Alu Campagna | 13,947 | 12.3% | $28,627 |
3 | Tony Austin | 4,692 | 4.1% | $644 |
TOTAL VOTES | 113,304 |