| County | Mario Diaz-Balart* (R) |
Other | Margin | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0.0% | 0 | 0.0% | 0 | 0 | |||||||||||||
| Total R vote: 0 (0.0%) Total D vote: 0 (0.0%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $322,028 | ||||||||||||||||||
| Total Receipts: | $544,131 | ||||||||||||||||||
| Cash on Hand: | $296,660 | ||||||||||||||||||
| Contributions by Candidate: | $0 | ||||||||||||||||||
| Loans by Candidate: | $0 | ||||||||||||||||||
| Total Individual Contributions: | $329,363 | ||||||||||||||||||
| Party Contributions: | $549 | ||||||||||||||||||
| Other Committee Contributions: | $208,488 | ||||||||||||||||||
| Transfers from Other Committees: | $0 | ||||||||||||||||||
| Independent Expenditures Supporting: | $0 | ||||||||||||||||||
| Independent Expenditures Opposing: | $0 | ||||||||||||||||||
| Net Independent Expenditures: | $0 | ||||||||||||||||||
| Net Spending: | $322,028 | ||||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Mario Diaz-Balart* | |
| Total Disbursements: | $322,028 |
| Total Receipts: | $544,131 |
| Cash on Hand: | $296,660 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $329,363 |
| Party Contributions: | $549 |
| Other Committee Contributions: | $208,488 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $0 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $0 |
| Net Spending: | $322,028 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/FL/25/2004
| Republican Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Republican primary | ||||
| Democrat Primary | ||||
|---|---|---|---|---|
| Pos | Candidate | Votes | % | $** |
No Democrat primary | ||||