| County | Adam Schiff* (D) |
Jim Scileppi (R) |
Ted Brown (Libertarian) |
Other | Margin | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles County (pt.) | 76,036 | 62.6% | 40,616 | 33.4% | 4,889 | 4.0% | 0 | 0.0% | 35,420 | 121,541 | |||||||||
| TOTAL | 76,036 | 62.6% | 40,616 | 33.4% | 4,889 | 4.0% | 0 | 0.0% | 35,420 | 121,541 | |||||||||
| Total R vote: 40,616 (33.4%) Total D vote: 76,036 (62.6%) Total Other vote: 4,889 (4.0%) | |||||||||||||||||||
| * incumbent | |||||||||||||||||||
| Campaign finance data for this election**: | |||||||||||||||||||
| Total Disbursements: | $749,923 | $0 | $0 | ||||||||||||||||
| Total Receipts: | $1,307,463 | $0 | $0 | ||||||||||||||||
| Cash on Hand: | $543,555 | $0 | $0 | ||||||||||||||||
| Contributions by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Loans by Candidate: | $0 | $0 | $0 | ||||||||||||||||
| Total Individual Contributions: | $828,650 | $0 | $0 | ||||||||||||||||
| Party Contributions: | $105 | $0 | $0 | ||||||||||||||||
| Other Committee Contributions: | $455,599 | $0 | $0 | ||||||||||||||||
| Transfers from Other Committees: | $0 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Supporting: | $3,649 | $0 | $0 | ||||||||||||||||
| Independent Expenditures Opposing: | $0 | $0 | $0 | ||||||||||||||||
| Net Independent Expenditures: | $3,649 | $0 | $0 | ||||||||||||||||
| Net Spending: | $753,572 | $0 | $0 | ||||||||||||||||
|
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
|
Campaign finance data for this election**:
| Adam Schiff* | |
| Total Disbursements: | $749,923 |
| Total Receipts: | $1,307,463 |
| Cash on Hand: | $543,555 |
| Candidate Contributions: | $0 |
| Candidate Loans: | $0 |
| Individual Contributions: | $828,650 |
| Party Contributions: | $105 |
| Other Committee Contributions: | $455,599 |
| Other Committee Transfers: | $0 |
| Indep. Expenditures Supporting: | $3,649 |
| Indep. Expenditures Opposing: | $0 |
| Net Independent Expenditures: | $3,649 |
| Net Spending: | $753,572 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/CA/29/2002