County | Abe Hamadeh (R) |
Gregory Whitten (D) |
Other | Margin | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maricopa County (pt.) | 208,269 | 56.5% | 160,344 | 43.5% | 0 | 0.0% | 47,925 | 368,613 | |||||||||||
TOTAL | 208,269 | 56.5% | 160,344 | 43.5% | 0 | 0.0% | 47,925 | 368,613 | |||||||||||
Total R vote: 208,269 (56.5%) Total D vote: 160,344 (43.5%) Total Other vote: 0 (0.0%) | |||||||||||||||||||
* incumbent |
Campaign finance data for this election**:
Abe Hamadeh | |
Total Disbursements: | $1,957,610 |
Total Receipts: | $1,994,018 |
Cash on Hand: | $36,408 |
Candidate Contributions: | $5,030 |
Candidate Loans: | $394,000 |
Individual Contributions: | $1,337,550 |
Party Contributions: | $0 |
Other Committee Contributions: | $151,750 |
Other Committee Transfers: | $105,310 |
Indep. Expenditures Supporting: | $1,656,810 |
Indep. Expenditures Opposing: | $1,339,938 |
Net Independent Expenditures: | $316,872 |
Net Spending: | $2,274,482 |
Gregory Whitten | |
Total Disbursements: | $576,752 |
Total Receipts: | $576,752 |
Cash on Hand: | $0 |
Candidate Contributions: | $5,447 |
Candidate Loans: | $103,000 |
Individual Contributions: | $466,676 |
Party Contributions: | $0 |
Other Committee Contributions: | $1,500 |
Other Committee Transfers: | $0 |
Indep. Expenditures Supporting: | $0 |
Indep. Expenditures Opposing: | $0 |
Net Independent Expenditures: | $0 |
Net Spending: | $576,752 |
**Financial data shown here takes into account all elections for this office during this cycle, including primary, special and runoff elections, if any.
Source: https://www.fec.gov/data/elections/house/AZ/08/2024
Republican Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Abe Hamadeh | 30,686 | 29.9% | $1,957,610 |
2 | Blake Masters | 26,422 | 25.7% | $4,216,338 |
3 | Ben Toma | 21,549 | 21.0% | $914,122 |
4 | Trent Franks | 16,714 | 16.3% | $639,142 |
5 | Anthony Kern | 4,922 | 4.8% | $209,824 |
6 | Pat Briody | 2,336 | 2.3% | $18,551 |
Other | 35 | 0.0% | ||
TOTAL VOTES | 102,664 |
Democrat Primary | ||||
---|---|---|---|---|
Pos | Candidate | Votes | % | $** |
1 | Gregory Whitten | 47,406 | 100.0% | $576,752 |
TOTAL VOTES | 47,406 |