RightDataUSA

2016 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
County:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout Hillary Clinton
(D)
Donald Trump
(R)
Gary Johnson
(Libertarian)
Jill Stein
(Green)
Evan McMullin
(I)
Other TOTAL
227 EV 304 EV   0 EV 0 EV 0 EV 7 EV
Alabama 9 56% 729,547 34.4% 1,318,255 62.1% 44,467 2.1% 9,391 0.4% 0 0.0% 21,712 1.0% 2,123,372
Alaska 3 60% 116,454 36.6% 163,387 51.3% 18,725 5.9% 5,735 1.8% 0 0.0% 14,307 4.5% 318,608
Arizona 11 51% 1,161,167 44.6% 1,252,401 48.1% 106,327 4.1% 34,345 1.3% 17,449 0.7% 32,968 1.3% 2,604,657
Arkansas 6 50% 380,494 33.7% 684,872 60.6% 29,829 2.6% 9,473 0.8% 13,255 1.2% 12,712 1.1% 1,130,635
California 55 49% 8,753,792 61.5% 4,483,814 31.5% 478,500 3.4% 278,658 2.0% 39,596 0.3% 203,533 1.4% 14,237,893
Colorado 9 67% 1,338,870 48.2% 1,202,484 43.3% 144,121 5.2% 38,437 1.4% 28,917 1.0% 27,418 1.0% 2,780,247
Connecticut 7 59% 897,572 54.6% 673,215 40.9% 48,676 3.0% 22,841 1.4% 2,108 0.1% 508 0.0% 1,644,920
Delaware 3 60% 235,603 53.1% 185,127 41.7% 14,757 3.3% 6,103 1.4% 706 0.2% 1,518 0.3% 443,814
District of Columbia 3 57% 282,830 90.9% 12,723 4.1% 4,906 1.6% 4,258 1.4% 0 0.0% 6,551 2.1% 311,268
Florida 29 59% 4,504,975 47.4% 4,617,886 48.6% 207,043 2.2% 64,399 0.7% 0 0.0% 108,444 1.1% 9,502,747
Georgia 16 54% 1,877,963 45.3% 2,089,104 50.4% 125,306 3.0% 7,674 0.2% 13,017 0.3% 28,383 0.7% 4,141,447
Hawaii 4 39% 266,891 62.2% 128,847 30.0% 15,954 3.7% 12,737 3.0% 0 0.0% 4,508 1.1% 428,937
Idaho 4 55% 189,765 27.5% 409,055 59.2% 28,331 4.1% 8,496 1.2% 46,476 6.7% 8,310 1.2% 690,433
Illinois 20 58% 3,090,729 55.2% 2,146,015 38.4% 209,596 3.7% 76,802 1.4% 11,655 0.2% 59,768 1.1% 5,594,565
Indiana 11 55% 1,033,126 37.5% 1,557,286 56.5% 133,993 4.9% 7,841 0.3% 0 0.0% 25,719 0.9% 2,757,965
Iowa 6 66% 653,669 41.7% 800,983 51.1% 59,186 3.8% 11,479 0.7% 12,366 0.8% 28,348 1.8% 1,566,031
Kansas 6 55% 427,005 35.8% 670,108 56.1% 55,406 4.6% 23,506 2.0% 6,520 0.5% 11,300 0.9% 1,193,845
Kentucky 8 57% 628,854 32.7% 1,202,971 62.5% 53,752 2.8% 13,913 0.7% 22,780 1.2% 1,880 0.1% 1,924,150
Louisiana 8 58% 780,154 38.4% 1,178,638 58.1% 37,978 1.9% 14,031 0.7% 8,547 0.4% 9,684 0.5% 2,029,032
Maine 4 70% 357,735 47.8% 335,593 44.9% 38,105 5.1% 14,251 1.9% 1,887 0.3% 356 0.0% 747,927
Maryland 10 60% 1,677,928 60.3% 943,169 33.9% 79,605 2.9% 35,945 1.3% 9,630 0.3% 35,169 1.3% 2,781,446
Massachusetts 11 62% 1,995,196 60.0% 1,090,893 32.8% 138,018 4.2% 47,661 1.4% 2,719 0.1% 50,559 1.5% 3,325,046
Michigan 16 63% 2,268,839 47.0% 2,279,543 47.2% 172,136 3.6% 51,463 1.1% 8,183 0.2% 44,378 0.9% 4,824,542
Minnesota 10 70% 1,367,825 46.4% 1,323,232 44.9% 112,984 3.8% 36,991 1.3% 53,083 1.8% 51,118 1.7% 2,945,233
Mississippi 6 55% 485,131 40.1% 700,714 57.9% 14,435 1.2% 3,731 0.3% 0 0.0% 7,077 0.6% 1,211,088
Missouri 10 61% 1,071,068 37.9% 1,594,511 56.4% 97,359 3.4% 25,419 0.9% 7,072 0.3% 32,837 1.2% 2,828,266
Montana 3 62% 177,709 35.4% 279,240 55.6% 28,037 5.6% 7,970 1.6% 2,297 0.5% 6,569 1.3% 501,822
Nebraska 5 59% 284,494 33.7% 495,961 58.7% 38,946 4.6% 8,775 1.0% 0 0.0% 16,051 1.9% 844,227
Nevada 6 51% 539,260 47.9% 512,058 45.5% 37,384 3.3% 0 0.0% 0 0.0% 36,683 3.3% 1,125,385
New Hampshire 4 70% 348,526 46.8% 345,790 46.5% 30,777 4.1% 6,496 0.9% 1,064 0.1% 11,643 1.6% 744,296
New Jersey 14 56% 2,148,278 55.0% 1,601,933 41.0% 72,477 1.9% 37,772 1.0% 0 0.0% 46,263 1.2% 3,906,723
New Mexico 5 51% 385,234 48.3% 319,667 40.0% 74,541 9.3% 9,879 1.2% 5,825 0.7% 3,173 0.4% 798,319
New York 29 50% 4,556,142 59.0% 2,819,557 36.5% 176,600 2.3% 107,937 1.4% 10,413 0.1% 51,146 0.7% 7,721,795
North Carolina 15 62% 2,189,316 46.2% 2,362,631 49.8% 130,126 2.7% 12,105 0.3% 0 0.0% 47,386 1.0% 4,741,564
North Dakota 3 60% 93,758 27.2% 216,794 63.0% 21,434 6.2% 3,780 1.1% 0 0.0% 8,594 2.5% 344,360
Ohio 18 62% 2,394,169 43.2% 2,841,006 51.3% 174,498 3.2% 46,271 0.8% 12,574 0.2% 68,029 1.2% 5,536,547
Oklahoma 7 50% 420,375 28.9% 949,136 65.3% 83,481 5.7% 0 0.0% 0 0.0% 0 0.0% 1,452,992
Oregon 7 63% 1,002,106 50.1% 782,403 39.1% 94,231 4.7% 50,002 2.5% 0 0.0% 72,594 3.6% 2,001,336
Pennsylvania 20 61% 2,926,441 47.5% 2,970,733 48.2% 146,715 2.4% 49,941 0.8% 4,304 0.1% 68,595 1.1% 6,166,729
Rhode Island 4 55% 252,525 54.4% 180,543 38.9% 14,746 3.2% 6,220 1.3% 759 0.2% 9,351 2.0% 464,144
South Carolina 9 56% 855,373 40.7% 1,155,389 54.9% 49,204 2.3% 13,034 0.6% 21,016 1.0% 9,011 0.4% 2,103,027
South Dakota 3 57% 117,458 31.7% 227,721 61.5% 20,850 5.6% 0 0.0% 0 0.0% 4,064 1.1% 370,093
Tennessee 11 49% 870,695 34.7% 1,522,925 60.7% 70,397 2.8% 15,993 0.6% 11,991 0.5% 16,026 0.6% 2,508,027
Texas 38 45% 3,877,868 43.1% 4,685,047 52.1% 283,492 3.2% 71,558 0.8% 42,366 0.5% 32,835 0.4% 8,993,166
Utah 6 54% 310,676 27.2% 515,231 45.1% 39,608 3.5% 9,438 0.8% 243,690 21.3% 24,958 2.2% 1,143,601
Vermont 3 62% 178,573 56.7% 95,369 30.3% 10,078 3.2% 6,758 2.1% 631 0.2% 23,658 7.5% 315,067
Virginia 13 62% 1,981,473 49.8% 1,769,443 44.4% 118,274 3.0% 27,638 0.7% 54,054 1.4% 31,870 0.8% 3,982,752
Washington 12 59% 1,742,718 52.5% 1,221,747 36.8% 160,879 4.9% 58,417 1.8% 2,104 0.1% 131,131 4.0% 3,316,996
West Virginia 5 50% 188,794 26.2% 489,371 67.9% 23,004 3.2% 8,075 1.1% 1,104 0.2% 10,883 1.5% 721,231
Wisconsin 10 67% 1,382,536 46.5% 1,405,284 47.2% 106,674 3.6% 31,072 1.0% 11,855 0.4% 38,729 1.3% 2,976,150
Wyoming 3 59% 55,973 21.9% 174,419 68.2% 13,287 5.2% 2,515 1.0% 0 0.0% 9,655 3.8% 255,849
TOTAL 65,853,67748.0% 62,985,15345.9% 4,489,3593.3% 1,457,2881.1% 732,4090.5% 1,624,6431.2% 137,142,529


Other candidates included: Darrell Castle (Constitution), 203,107 votes ; Gloria La Riva (Socialism & Liberation), 74,405 votes ; Rocky de la Fuente (American Delta), 33,136 votes ; Richard Duncan (I), 24,308 votes ; Dan Vacek (Legal Marijuana Now), 13,538 votes ; Alyson Kennedy (Socialist Workers), 12,467 votes ; Mike Smith (I), 9,348 votes ; Chris Keniston (Veterans), 7,251 votes ;


2016 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 2016 U.S. House election results for that district.

District Turnout Hillary Clinton
(D)
Donald Trump
(R)
Gary Johnson
(Libertarian)
Jill Stein
(Green)
Evan McMullin
(I)
Other TOTAL
AL District 01 (Byrne-R) 56% 103,364 34.1% 192,634 63.5% 7,480 2.5% 303,478
AL District 02 (Roby-R) 55% 94,299 33.0% 185,505 64.9% 5,860 2.1% 285,664
AL District 03 (Rogers-R) 53% 93,300 32.3% 188,477 65.3% 6,999 2.4% 288,776
AL District 04 (Aderholt-R) 55% 50,722 17.4% 233,661 80.4% 6,343 2.2% 290,726
AL District 05 (Brooks-R) 56% 97,159 31.3% 200,571 64.7% 12,207 3.9% 309,937
AL District 06 (Palmer-R) 62% 86,116 26.1% 233,493 70.8% 10,240 3.1% 329,849
AL District 07 (Sewell-D) 56% 204,586 69.8% 83,915 28.6% 4,730 1.6% 293,231
AR District 01 (Crawford-R) 47% 78,688 30.2% 169,438 65.0% 12,591 4.8% 260,717
AR District 02 (Hill-R) 53% 127,883 41.7% 160,782 52.4% 18,309 6.0% 306,974
AR District 03 (Womack-R) 50% 89,081 30.5% 180,921 61.9% 22,161 7.6% 292,163
AR District 04 (Westerman-R) 49% 84,842 31.3% 173,731 64.2% 12,208 4.5% 270,781
AZ District 01 (O'Halleran-D) 50% 132,874 46.6% 135,928 47.7% 16,171 5.7% 284,973
AZ District 02 (McSally-R) 54% 156,676 49.6% 141,196 44.7% 17,967 5.7% 315,839
AZ District 03 (Grijalva-D) 39% 130,466 62.4% 67,952 32.5% 10,516 5.0% 208,934
AZ District 04 (Gosar-R) 49% 82,192 27.5% 202,043 67.7% 14,248 4.8% 298,483
AZ District 05 (Biggs-R) 58% 121,280 36.5% 191,432 57.6% 19,381 5.8% 332,093
AZ District 06 (Schweikert-R) 55% 143,571 42.4% 177,332 52.4% 17,428 5.2% 338,331
AZ District 07 (Gallego-D) 30% 117,958 71.8% 37,232 22.6% 9,209 5.6% 164,399
AZ District 08 (Franks-R) 56% 120,992 37.0% 190,163 58.1% 16,170 4.9% 327,325
AZ District 09 (Sinema-D) 47% 155,158 54.7% 109,123 38.4% 19,582 6.9% 283,863
CA District 01 (LaMalfa-R) 56% 114,727 36.5% 176,358 56.2% 22,883 7.3% 313,968
CA District 02 (Huffman-D) 61% 238,157 69.0% 80,545 23.3% 26,269 7.6% 344,971
CA District 03 (Garamendi-D) 47% 138,882 53.0% 105,860 40.4% 17,344 6.6% 262,086
CA District 04 (McClintock-R) 61% 138,790 39.3% 190,924 54.0% 23,674 6.7% 353,388
CA District 05 (Thompson-D) 54% 210,950 69.2% 74,088 24.3% 20,014 6.6% 305,052
CA District 06 (Matsui-D) 44% 168,687 69.2% 59,549 24.4% 15,674 6.4% 243,910
CA District 07 (Bera-D) 54% 159,066 52.3% 124,249 40.9% 20,803 6.8% 304,118
CA District 08 (Cook-R) 46% 92,234 39.6% 127,464 54.7% 13,137 5.6% 232,835
CA District 09 (McNerney-D) 44% 134,719 56.6% 90,484 38.0% 12,988 5.5% 238,191
CA District 10 (Denham-R) 45% 116,335 48.5% 109,145 45.5% 14,200 5.9% 239,680
CA District 11 (DeSaulnier-D) 54% 223,559 71.5% 70,869 22.7% 18,140 5.8% 312,568
CA District 12 (Pelosi-D) 56% 309,221 86.2% 31,158 8.7% 18,395 5.1% 358,774
CA District 13 (Lee-D) 56% 291,926 87.4% 22,743 6.8% 19,525 5.8% 334,194
CA District 14 (Speier-D) 50% 229,008 76.9% 54,229 18.2% 14,506 4.9% 297,743
CA District 15 (Swalwell-D) 50% 198,964 69.9% 68,808 24.2% 16,764 5.9% 284,536
CA District 16 (Costa-D) 33% 98,504 58.0% 61,813 36.4% 9,647 5.7% 169,964
CA District 17 (Khanna-D) 42% 183,801 73.9% 50,926 20.5% 13,968 5.6% 248,695
CA District 18 (Eshoo-D) 59% 246,015 73.4% 67,808 20.2% 21,315 6.4% 335,138
CA District 19 (Lofgren-D) 47% 187,828 72.9% 55,371 21.5% 14,425 5.6% 257,624
CA District 20 (Panetta-D) 47% 180,486 70.4% 59,573 23.2% 16,479 6.4% 256,538
CA District 21 (Valadao-R) 27% 73,773 55.2% 52,972 39.7% 6,799 5.1% 133,544
CA District 22 (Nunes-R) 46% 102,292 42.6% 125,089 52.1% 12,756 5.3% 240,137
CA District 23 (McCarthy-R) 46% 88,314 36.1% 142,351 58.1% 14,199 5.8% 244,864
CA District 24 (Carbajal-D) 55% 176,979 56.7% 113,887 36.5% 21,294 6.8% 312,160
CA District 25 (Knight-R) 52% 137,491 50.3% 119,249 43.6% 16,478 6.0% 273,218
CA District 26 (Brownley-D) 54% 169,083 57.9% 105,259 36.0% 17,890 6.1% 292,232
CA District 27 (Chu-D) 46% 174,544 66.0% 74,984 28.4% 14,938 5.6% 264,466
CA District 28 (Schiff-D) 49% 208,645 72.1% 64,607 22.3% 16,002 5.5% 289,254
CA District 29 (Cardenas-D) 37% 152,517 77.7% 32,963 16.8% 10,716 5.5% 196,196
CA District 30 (Sherman-D) 51% 209,149 69.1% 77,701 25.7% 15,955 5.3% 302,805
CA District 31 (Aguilar-D) 42% 131,960 57.7% 83,701 36.6% 13,164 5.8% 228,825
CA District 32 (Napolitano-D) 41% 146,459 66.6% 60,921 27.7% 12,666 5.8% 220,046
CA District 33 (Lieu-D) 62% 239,982 67.8% 93,706 26.5% 20,209 5.7% 353,897
CA District 34 (Becerra-D) 33% 154,259 83.6% 19,784 10.7% 10,558 5.7% 184,601
CA District 35 (Torres-D) 35% 127,757 67.7% 50,822 26.9% 10,032 5.3% 188,611
CA District 36 (Ruiz-D) 42% 123,795 52.2% 103,051 43.4% 10,524 4.4% 237,370
CA District 37 (Bass-D) 48% 236,621 85.7% 26,608 9.6% 12,905 4.7% 276,134
CA District 38 (Sanchez-D) 46% 166,224 67.0% 68,033 27.4% 13,967 5.6% 248,224
CA District 39 (Royce-R) 49% 140,230 51.5% 116,782 42.9% 15,459 5.7% 272,471
CA District 40 (Roybal-Allard-D) 33% 135,472 82.2% 21,077 12.8% 8,165 5.0% 164,714
CA District 41 (Takano-D) 38% 126,197 61.0% 68,526 33.1% 12,238 5.9% 206,961
CA District 42 (Calvert-R) 47% 111,103 41.4% 143,175 53.4% 14,027 5.2% 268,305
CA District 43 (Waters-D) 43% 183,434 78.4% 39,039 16.7% 11,587 5.0% 234,060
CA District 44 (Barragan-D) 38% 164,251 83.0% 24,261 12.3% 9,290 4.7% 197,802
CA District 45 (Walters-R) 55% 162,449 49.8% 144,713 44.4% 18,805 5.8% 325,967
CA District 46 (Correa-D) 34% 119,762 66.3% 50,403 27.9% 10,585 5.9% 180,750
CA District 47 (Lowenthal-D) 47% 161,743 62.6% 80,162 31.0% 16,415 6.4% 258,320
CA District 48 (Rohrabacher-R) 56% 152,035 47.9% 146,595 46.2% 18,698 5.9% 317,328
CA District 49 (Issa-R) 57% 159,081 50.7% 135,576 43.2% 19,354 6.2% 314,011
CA District 50 (Hunter-R) 52% 115,864 39.6% 159,822 54.6% 17,192 5.9% 292,878
CA District 51 (Vargas-D) 38% 147,603 71.8% 46,825 22.8% 11,009 5.4% 205,437
CA District 52 (Peters-D) 56% 191,325 58.1% 117,057 35.6% 20,876 6.3% 329,258
CA District 53 (Davis-D) 52% 200,237 64.5% 91,822 29.6% 18,314 5.9% 310,373
CO District 01 (DeGette-D) 64% 277,790 69.0% 93,486 23.2% 31,177 7.7% 402,453
CO District 02 (Polis-D) 76% 264,966 56.2% 164,769 34.9% 41,729 8.9% 471,464
CO District 03 (Tipton-R) 66% 151,057 40.0% 195,966 52.0% 30,153 8.0% 377,176
CO District 04 (Buck-R) 68% 137,784 34.3% 230,945 57.4% 33,472 8.3% 402,201
CO District 05 (Lamborn-R) 62% 123,537 33.2% 212,558 57.2% 35,734 9.6% 371,829
CO District 06 (Coffman-R) 65% 191,099 50.2% 157,115 41.3% 32,312 8.5% 380,526
CO District 07 (Perlmutter-D) 63% 192,637 51.4% 147,645 39.4% 34,289 9.2% 374,571
CT District 01 (Larson-D) 59% 195,305 59.4% 119,395 36.3% 14,074 4.3% 328,774
CT District 02 (Courtney-D) 60% 165,799 48.7% 155,975 45.8% 18,984 5.6% 340,758
CT District 03 (DeLauro-D) 56% 179,832 55.9% 129,968 40.4% 12,037 3.7% 321,837
CT District 04 (Himes-D) 59% 195,494 59.6% 119,976 36.6% 12,728 3.9% 328,198
CT District 05 (Esty-D) 58% 161,142 49.9% 147,901 45.8% 13,694 4.2% 322,737
FL District 01 (Gaetz-R) 65% 107,063 28.2% 256,609 67.5% 16,428 4.3% 380,100
FL District 02 (Dunn-R) 63% 108,636 30.6% 234,991 66.2% 11,321 3.2% 354,948
FL District 03 (Yoho-R) 61% 141,362 40.2% 197,478 56.2% 12,848 3.7% 351,688
FL District 04 (Rutherford-R) 70% 143,675 34.1% 261,826 62.1% 16,117 3.8% 421,618
FL District 05 (Lawson-D) 57% 191,194 61.3% 111,892 35.9% 8,985 2.9% 312,071
FL District 06 (DeSantis-R) 62% 151,453 39.9% 215,941 56.9% 12,410 3.3% 379,804
FL District 07 (Murphy-D) 60% 186,658 51.4% 160,178 44.1% 16,350 4.5% 363,186
FL District 08 (Posey-R) 67% 151,412 37.7% 234,648 58.4% 15,851 3.9% 401,911
FL District 09 (Soto-D) 58% 195,368 54.8% 149,352 41.9% 11,810 3.3% 356,530
FL District 10 (Demings-D) 52% 194,934 61.8% 110,062 34.9% 10,615 3.4% 315,611
FL District 11 (Webster-R) 65% 133,448 32.5% 266,256 64.8% 11,294 2.7% 410,998
FL District 12 (Bilirakis-R) 63% 147,759 38.8% 218,487 57.4% 14,111 3.7% 380,357
FL District 13 (Crist-D) 60% 178,892 49.6% 167,348 46.4% 14,520 4.0% 360,760
FL District 14 (Castor-D) 55% 188,870 57.2% 128,797 39.0% 12,766 3.9% 330,433
FL District 15 (Ross-R) 57% 144,225 43.1% 177,635 53.1% 12,658 3.8% 334,518
FL District 16 (Buchanan-R) 61% 170,442 43.0% 213,271 53.7% 13,094 3.3% 396,807
FL District 17 (Rooney-R) 58% 123,919 35.0% 220,156 62.2% 9,786 2.8% 353,861
FL District 18 (Mast-R) 63% 168,558 44.1% 203,771 53.3% 10,145 2.7% 382,474
FL District 19 (Rooney-R) 60% 143,001 37.5% 227,097 59.6% 11,060 2.9% 381,158
FL District 20 (Hastings-D) 50% 231,596 80.2% 52,251 18.1% 4,964 1.7% 288,811
FL District 21 (Frankel-D) 58% 206,239 58.6% 137,490 39.1% 7,932 2.3% 351,661
FL District 22 (Deutch-D) 59% 202,355 56.8% 146,228 41.0% 7,899 2.2% 356,482
FL District 23 (Wasserman-Schultz-D) 59% 209,079 61.9% 120,967 35.8% 7,736 2.3% 337,782
FL District 24 (Wilson-D) 47% 219,783 82.9% 40,817 15.4% 4,574 1.7% 265,174
FL District 25 (Diaz-Balart-R) 44% 126,668 47.9% 131,319 49.7% 6,366 2.4% 264,353
FL District 26 (Curbelo-R) 49% 164,252 56.8% 117,205 40.5% 7,768 2.7% 289,225
FL District 27 (Ros-Lehtinen-R) 50% 174,132 58.5% 115,814 38.9% 7,618 2.6% 297,564
GA District 01 (Carter-R) 49% 110,190 40.9% 151,996 56.4% 7,382 2.7% 269,568
GA District 02 (Bishop-D) 48% 136,455 55.0% 107,361 43.3% 4,287 1.7% 248,103
GA District 03 (Ferguson-R) 58% 102,155 32.8% 200,624 64.3% 9,086 2.9% 311,865
GA District 04 (Johnson-D) 53% 224,907 75.3% 66,433 22.2% 7,323 2.5% 298,663
GA District 05 (Lewis-D) 52% 259,805 85.0% 36,385 11.9% 9,564 3.1% 305,754
GA District 06 (Price-R) 60% 155,077 46.8% 160,022 48.3% 16,147 4.9% 331,246
GA District 07 (Woodall-R) 53% 132,012 44.8% 150,845 51.1% 12,115 4.1% 294,972
GA District 08 (Scott-R) 50% 91,360 34.4% 168,193 63.3% 5,961 2.2% 265,514
GA District 09 (Collins-R) 52% 57,468 19.3% 231,194 77.8% 8,553 2.9% 297,215
GA District 10 (Hice-R) 57% 112,691 35.8% 193,030 61.3% 9,352 3.0% 315,073
GA District 11 (Loudermilk-R) 59% 116,457 35.3% 198,813 60.3% 14,345 4.4% 329,615
GA District 12 (Allen-R) 49% 108,937 40.7% 152,204 56.9% 6,533 2.4% 267,674
GA District 13 (Scott-D) 54% 213,936 71.0% 80,157 26.6% 7,145 2.4% 301,238
GA District 14 (Graves-R) 48% 56,513 22.1% 191,849 75.0% 7,510 2.9% 255,872
HI District 01 (Hanabusa-D) 37% 132,009 63.1% 63,916 30.5% 13,375 6.4% 209,300
HI District 02 (Gabbard-D) 41% 134,882 61.4% 64,931 29.6% 19,824 9.0% 219,637
IA District 01 (Blum-R) 66% 176,535 45.2% 190,410 48.7% 23,989 6.1% 390,934
IA District 02 (Loebsack-D) 63% 170,796 45.0% 186,384 49.1% 22,779 6.0% 379,959
IA District 03 (Young-R) 66% 181,524 45.0% 195,740 48.5% 25,927 6.4% 403,191
IA District 04 (King-R) 65% 127,401 33.5% 231,229 60.9% 21,270 5.6% 379,900
ID District 01 (Labrador-R) 56% 91,284 25.4% 229,034 63.7% 39,343 10.9% 359,661
ID District 02 (Simpson-R) 55% 98,481 29.8% 180,021 54.5% 52,092 15.8% 330,594
IL District 01 (Rush-D) 60% 245,908 75.4% 69,956 21.4% 10,311 3.2% 326,175
IL District 02 (Kelly-D) 57% 236,726 78.0% 58,024 19.1% 8,872 2.9% 303,622
IL District 03 (Lipinski-D) 53% 157,383 55.2% 113,779 39.9% 13,808 4.8% 284,970
IL District 04 (Gutierrez-D) 40% 172,374 82.1% 27,807 13.2% 9,750 4.6% 209,931
IL District 05 (Quigley-D) 55% 229,937 70.5% 78,069 23.9% 18,030 5.5% 326,036
IL District 06 (Roskam-R) 65% 177,578 50.2% 152,909 43.2% 23,279 6.6% 353,766
IL District 07 (Davis-D) 55% 271,100 87.4% 28,580 9.2% 10,479 3.4% 310,159
IL District 08 (Krishnamoorthi-D) 47% 148,233 58.1% 92,926 36.4% 13,905 5.5% 255,064
IL District 09 (Schakowsky-D) 59% 238,096 70.1% 84,456 24.9% 17,035 5.0% 339,587
IL District 10 (Schneider-D) 54% 178,857 62.0% 94,108 32.6% 15,338 5.3% 288,303
IL District 11 (Foster-D) 52% 164,632 58.9% 99,104 35.4% 15,884 5.7% 279,620
IL District 12 (Bost-R) 58% 126,817 40.2% 173,693 55.0% 15,336 4.9% 315,846
IL District 13 (Davis-R) 57% 141,541 44.2% 159,013 49.7% 19,425 6.1% 319,979
IL District 14 (Hultgren-R) 64% 153,989 44.8% 167,348 48.7% 22,080 6.4% 343,417
IL District 15 (Shimkus-R) 59% 78,574 24.5% 226,605 70.7% 15,263 4.8% 320,442
IL District 16 (Kinzinger-R) 57% 119,542 38.3% 173,093 55.5% 19,353 6.2% 311,988
IL District 17 (Bustos-D) 54% 133,999 46.7% 136,017 47.4% 17,087 6.0% 287,103
IL District 18 (LaHood-R) 64% 115,442 33.3% 210,529 60.6% 21,163 6.1% 347,134
IN District 01 (Visclosky-D) 55% 162,358 54.1% 124,638 41.5% 13,287 4.4% 300,283
IN District 02 (Walorski-R) 51% 99,496 36.1% 163,539 59.3% 12,905 4.7% 275,940
IN District 03 (Banks-R) 53% 87,699 30.1% 189,587 65.1% 13,903 4.8% 291,189
IN District 04 (Rokita-R) 53% 91,269 30.2% 194,408 64.3% 16,704 5.5% 302,381
IN District 05 (Brooks-R) 63% 150,095 41.3% 193,022 53.1% 20,507 5.6% 363,624
IN District 06 (Messer-R) 54% 82,498 27.4% 204,129 67.7% 14,897 4.9% 301,524
IN District 07 (Carson-D) 47% 156,039 59.0% 95,662 36.2% 12,688 4.8% 264,389
IN District 08 (Bucshon-R) 54% 92,891 30.9% 194,319 64.6% 13,577 4.5% 300,787
IN District 09 (Hollingsworth-R) 56% 110,858 34.2% 198,117 61.1% 15,534 4.8% 324,509
KS District 01 (Marshall-R) 50% 64,389 24.3% 183,448 69.3% 16,927 6.4% 264,764
KS District 02 (Jenkins-R) 54% 110,596 37.4% 165,000 55.8% 20,061 6.8% 295,657
KS District 03 (Yoder-R) 61% 161,479 47.2% 157,304 46.0% 23,184 6.8% 341,967
KS District 04 (Pompeo-R) 51% 90,541 33.0% 165,266 60.2% 18,740 6.8% 274,547
KY District 01 (Comer-R) 56% 74,179 23.9% 224,657 72.4% 11,463 3.7% 310,299
KY District 02 (Guthrie-R) 56% 89,563 27.6% 219,152 67.5% 15,797 4.9% 324,512
KY District 03 (Yarmuth-D) 60% 186,549 54.9% 135,714 39.9% 17,780 5.2% 340,043
KY District 04 (Massie-R) 60% 98,664 29.3% 219,749 65.2% 18,736 5.6% 337,149
KY District 05 (Rogers-R) 51% 48,628 17.5% 221,558 79.6% 8,197 2.9% 278,383
KY District 06 (Barr-R) 57% 131,271 39.4% 182,141 54.7% 19,600 5.9% 333,012
LA District 01 (Scalise-R) 59% 95,169 26.7% 244,907 68.7% 16,406 4.6% 356,482
LA District 02 (Richmond-D) 55% 247,490 74.6% 73,779 22.2% 10,433 3.1% 331,702
LA District 03 (Higgins-R) 59% 100,241 29.2% 231,017 67.3% 11,767 3.4% 343,025
LA District 04 (Johnson-R) 56% 116,599 36.6% 192,977 60.6% 8,886 2.8% 318,462
LA District 05 (Abraham-R) 57% 110,259 34.1% 205,258 63.5% 7,892 2.4% 323,409
LA District 06 (Graves-R) 60% 110,395 31.0% 230,700 64.8% 14,856 4.2% 355,951
MA District 01 (Neal-D) 59% 194,036 57.2% 123,953 36.5% 21,337 6.3% 339,326
MA District 02 (McGovern-D) 60% 197,492 56.2% 129,437 36.8% 24,494 7.0% 351,423
MA District 03 (Tsongas-D) 60% 202,952 58.2% 123,347 35.4% 22,264 6.4% 348,563
MA District 04 (Kennedy III-D) 65% 225,976 59.2% 133,705 35.0% 22,086 5.8% 381,767
MA District 05 (Clark-D) 62% 258,908 69.3% 95,922 25.7% 18,668 5.0% 373,498
MA District 06 (Moulton-D) 68% 224,858 56.1% 153,244 38.2% 22,944 5.7% 401,046
MA District 07 (Capuano-D) 47% 254,037 84.1% 36,018 11.9% 11,884 3.9% 301,939
MA District 08 (Lynch-D) 64% 231,356 60.4% 131,624 34.4% 19,937 5.2% 382,917
MA District 09 (Keating-D) 66% 205,581 52.5% 163,643 41.8% 22,065 5.6% 391,289
MD District 01 (Harris-R) 64% 122,338 33.4% 226,963 62.0% 16,930 4.6% 366,231
MD District 02 (Ruppersberger-D) 55% 189,471 60.1% 112,551 35.7% 13,445 4.3% 315,467
MD District 03 (Sarbanes-D) 59% 215,542 62.8% 110,772 32.3% 17,096 5.0% 343,410
MD District 04 (Brown-D) 57% 250,929 77.2% 64,074 19.7% 10,078 3.1% 325,081
MD District 05 (Hoyer-D) 64% 233,109 64.1% 116,816 32.1% 13,692 3.8% 363,617
MD District 06 (Delaney-D) 58% 186,289 55.3% 135,683 40.2% 15,166 4.5% 337,138
MD District 07 (Cummings-D) 58% 243,433 75.8% 64,926 20.2% 12,933 4.0% 321,292
MD District 08 (Raskin-D) 62% 236,817 65.0% 111,385 30.6% 16,209 4.4% 364,411
ME District 01 (Pingree-D) 72% 212,773 54.1% 154,425 39.3% 26,145 6.6% 393,343
ME District 02 (Poliquin-R) 66% 144,962 41.1% 181,168 51.4% 26,211 7.4% 352,341
MI District 01 (Bergman-R) 64% 133,237 36.6% 210,822 57.9% 20,072 5.5% 364,131
MI District 02 (Huizenga-R) 63% 132,462 38.2% 193,198 55.8% 20,845 6.0% 346,505
