RightDataUSA

1992 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout Bill Clinton
(D)
George Bush*
(R)
Ross Perot
(I)
Other TOTAL
370 EV   168 EV 0 EV 0 EV
Alabama 9 56% 690,080 40.9% 804,283 47.6% 183,109 10.8% 10,588 0.6% 1,688,060
Alaska 3 66% 78,294 30.3% 102,000 39.5% 73,481 28.4% 4,731 1.8% 258,506
Arizona 8 51% 543,050 36.5% 572,086 38.5% 353,741 23.8% 18,129 1.2% 1,487,006
Arkansas 6 53% 505,823 53.2% 337,324 35.5% 99,132 10.4% 8,374 0.9% 950,653
California 54 49% 5,121,325 46.0% 3,630,574 32.6% 2,296,006 20.6% 83,816 0.8% 11,131,721
Colorado 8 61% 629,681 40.1% 562,850 35.9% 366,010 23.3% 10,639 0.7% 1,569,180
Connecticut 8 63% 682,318 42.2% 578,313 35.8% 348,771 21.6% 6,930 0.4% 1,616,332
Delaware 3 56% 126,054 43.5% 102,313 35.3% 59,213 20.4% 2,155 0.7% 289,735
District of Columbia 3 47% 192,619 84.6% 20,698 9.1% 9,681 4.3% 4,574 2.0% 227,572
Florida 25 50% 2,072,698 39.0% 2,173,310 40.9% 1,053,067 19.8% 15,317 0.3% 5,314,392
Georgia 13 46% 1,008,966 43.5% 995,252 42.9% 309,657 13.3% 7,258 0.3% 2,321,133
Hawaii 4 44% 179,310 48.1% 136,822 36.7% 53,003 14.2% 3,707 1.0% 372,842
Idaho 4 65% 137,013 28.4% 202,645 42.0% 130,395 27.0% 12,089 2.5% 482,142
Illinois 22 59% 2,453,350 48.6% 1,734,096 34.3% 840,515 16.6% 22,196 0.4% 5,050,157
Indiana 12 55% 848,420 36.8% 989,375 42.9% 455,934 19.8% 12,142 0.5% 2,305,871
Iowa 7 65% 586,353 43.3% 504,891 37.3% 253,468 18.7% 9,895 0.7% 1,354,607
Kansas 6 63% 390,434 33.7% 449,951 38.9% 312,358 27.0% 4,593 0.4% 1,157,336
Kentucky 8 54% 665,104 44.6% 617,178 41.3% 203,944 13.7% 6,674 0.4% 1,492,900
Louisiana 9 59% 815,971 45.6% 733,386 41.0% 211,478 11.8% 29,182 1.6% 1,790,017
Maine 4 73% 263,420 38.8% 206,504 30.4% 206,820 30.4% 2,755 0.4% 679,499
Maryland 10 54% 988,571 49.8% 707,094 35.6% 281,414 14.2% 7,967 0.4% 1,985,046
Massachusetts 12 59% 1,318,662 47.5% 805,049 29.0% 632,312 22.8% 17,551 0.6% 2,773,574
Michigan 18 62% 1,871,182 43.8% 1,554,940 36.4% 824,813 19.3% 23,738 0.6% 4,274,673
Minnesota 10 71% 1,020,997 43.5% 747,841 31.9% 562,506 24.0% 16,604 0.7% 2,347,948
Mississippi 7 53% 400,258 40.8% 487,793 49.7% 85,626 8.7% 8,116 0.8% 981,793
Missouri 11 62% 1,053,873 44.1% 811,159 33.9% 518,741 21.7% 7,792 0.3% 2,391,565
Montana 3 69% 154,507 37.6% 144,207 35.1% 107,225 26.1% 4,672 1.1% 410,611
Nebraska 5 63% 217,344 29.4% 344,346 46.6% 174,687 23.6% 2,906 0.4% 739,283
Nevada 4 49% 189,148 37.4% 175,828 34.7% 132,580 26.2% 8,762 1.7% 506,318
New Hampshire 4 63% 209,040 38.9% 202,484 37.6% 121,337 22.6% 5,084 0.9% 537,945
New Jersey 15 55% 1,436,206 43.0% 1,356,865 40.6% 521,829 15.6% 28,694 0.9% 3,343,594
New Mexico 5 51% 261,617 45.9% 212,824 37.3% 91,895 16.1% 3,650 0.6% 569,986
New York 33 50% 3,444,450 49.7% 2,346,649 33.9% 1,090,721 15.7% 45,105 0.7% 6,926,925
North Carolina 14 50% 1,114,042 42.7% 1,134,661 43.4% 357,864 13.7% 5,283 0.2% 2,611,850
North Dakota 3 66% 99,168 32.2% 136,244 44.2% 71,084 23.1% 1,637 0.5% 308,133
Ohio 21 61% 1,984,942 40.2% 1,894,310 38.3% 1,036,426 21.0% 24,286 0.5% 4,939,964
Oklahoma 8 59% 473,066 34.0% 592,929 42.6% 319,878 23.0% 4,486 0.3% 1,390,359
Oregon 7 66% 621,314 42.5% 475,757 32.5% 354,091 24.2% 11,481 0.8% 1,462,643
Pennsylvania 23 54% 2,239,164 45.1% 1,791,841 36.1% 902,667 18.2% 26,138 0.5% 4,959,810
Rhode Island 4 58% 213,299 47.0% 131,601 29.0% 105,045 23.2% 3,533 0.8% 453,478
South Carolina 8 45% 479,514 39.9% 577,507 48.0% 138,872 11.5% 6,634 0.6% 1,202,527
South Dakota 3 66% 124,888 37.1% 136,718 40.7% 73,295 21.8% 1,353 0.4% 336,254
Tennessee 11 52% 933,521 47.1% 841,300 42.4% 199,968 10.1% 7,849 0.4% 1,982,638
Texas 32 48% 2,281,815 37.1% 2,496,071 40.6% 1,354,781 22.0% 21,351 0.3% 6,154,018
Utah 5 64% 183,429 24.7% 322,632 43.4% 203,400 27.3% 34,608 4.7% 744,069
Vermont 3 68% 133,592 46.1% 88,122 30.4% 65,991 22.8% 1,996 0.7% 289,701
Virginia 13 53% 1,038,650 40.6% 1,150,517 45.0% 348,639 13.6% 20,859 0.8% 2,558,665
Washington 11 61% 993,037 43.4% 731,234 32.0% 541,780 23.7% 22,179 1.0% 2,288,230
West Virginia 5 51% 331,001 48.4% 241,974 35.4% 108,829 15.9% 1,907 0.3% 683,711
Wisconsin 11 69% 1,041,066 41.1% 930,855 36.8% 544,479 21.5% 14,714 0.6% 2,531,114
Wyoming 3 62% 68,160 34.0% 79,347 39.5% 51,263 25.6% 1,855 0.9% 200,625
TOTAL 44,909,80643.0% 39,104,55037.4% 19,743,82118.9% 668,4340.6% 104,426,611


Other candidates included: Andre Marrou (Libertarian), 290,087 votes ; Bo Gritz (America First), 107,014 votes ; Lenora Fulani (New Alliance), 73,652 votes ; Howard Phillips (U.S. Taxpayers), 43,400 votes ; John Hagelin (Natural Law), 38,780 votes ; Ron Daniels (Peace & Freedom), 27,961 votes ; Lyndon LaRouche (Economic Recovery), 26,312 votes ; James Warren (Socialist Workers), 23,612 votes ;


1992 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 1992 U.S. House election results for that district.

District Turnout Bill Clinton
(D)
George Bush*
(R)
Ross Perot
(I)
Other TOTAL
AL District 01 (Callahan-R) 55% 84,193 36.7% 118,420 51.6% 26,749 11.7% 229,362
AL District 02 (Everett-R) 55% 82,656 35.3% 123,856 53.0% 27,319 11.7% 233,831
AL District 03 (Browder-D) 51% 91,983 41.7% 104,928 47.6% 23,733 10.8% 220,644
AL District 04 (Bevill-D) 56% 104,526 43.5% 107,064 44.6% 28,558 11.9% 240,148
AL District 05 (Cramer-D) 58% 102,130 41.0% 110,268 44.2% 36,921 14.8% 249,319
AL District 06 (Bachus-R) 64% 73,463 25.8% 183,127 64.3% 28,196 9.9% 284,786
AL District 07 (Hilliard-D) 54% 151,129 68.9% 56,620 25.8% 11,633 5.3% 219,382
AR District 01 (Lambert-D) 52% 131,585 59.0% 71,160 31.9% 20,116 9.0% 222,861
AR District 02 (Thornton-D) 54% 130,435 55.6% 84,922 36.2% 19,348 8.2% 234,705
AR District 03 (Hutchinson-R) 57% 109,111 43.2% 107,351 42.5% 35,991 14.3% 252,453
AR District 04 (Dickey-R) 54% 134,692 58.0% 73,891 31.8% 23,677 10.2% 232,260
AZ District 01 (Coppersmith-D) 57% 88,247 33.7% 105,784 40.3% 68,143 26.0% 262,174
AZ District 02 (Pastor-D) 35% 74,588 51.4% 41,757 28.8% 28,767 19.8% 145,112
AZ District 03 (Stump-R) 59% 86,060 32.0% 109,840 40.8% 73,356 27.2% 269,256
AZ District 04 (Kyl-R) 60% 86,922 31.4% 118,927 43.0% 70,682 25.6% 276,531
AZ District 05 (Kolbe-R) 59% 115,986 41.9% 104,301 37.7% 56,516 20.4% 276,803
AZ District 06 (English-D) 56% 91,247 38.2% 91,477 38.3% 56,277 23.5% 239,001
CA District 01 (Hamburg-D) 60% 119,491 46.8% 74,597 29.2% 61,160 24.0% 255,248
CA District 02 (Herger-R) 62% 93,823 35.7% 101,505 38.7% 67,298 25.6% 262,626
CA District 03 (Fazio-D) 58% 99,781 40.9% 90,799 37.2% 53,323 21.9% 243,903
CA District 04 (Doolittle-R) 67% 97,501 33.9% 117,155 40.7% 73,060 25.4% 287,716
CA District 05 (Matsui-D) 56% 120,577 50.9% 73,562 31.1% 42,566 18.0% 236,705
CA District 06 (Woolsey-D) 68% 169,301 56.1% 71,564 23.7% 60,920 20.2% 301,785
CA District 07 (Miller-D) 55% 140,159 60.8% 51,356 22.3% 39,038 16.9% 230,553
CA District 08 (Pelosi-D) 51% 187,201 75.6% 39,396 15.9% 21,180 8.5% 247,777
CA District 09 (Dellums-D) 53% 186,714 78.7% 29,394 12.4% 21,207 8.9% 237,315
CA District 10 (Baker-R) 70% 127,450 42.4% 107,191 35.6% 66,180 22.0% 300,821
CA District 11 (Pombo-R) 48% 79,432 40.6% 75,319 38.5% 41,006 20.9% 195,757
CA District 12 (Lantos-D) 53% 139,281 57.5% 64,984 26.8% 38,129 15.7% 242,394
CA District 13 (Stark-D) 50% 116,829 54.4% 55,100 25.6% 43,026 20.0% 214,955
CA District 14 (Eshoo-D) 59% 143,765 53.5% 71,754 26.7% 53,047 19.8% 268,566
CA District 15 (Mineta-D) 62% 127,060 46.3% 83,301 30.3% 64,192 23.4% 274,553
CA District 16 (Edwards-D) 40% 86,418 52.4% 44,693 27.1% 33,882 20.5% 164,993
CA District 17 (Panetta-D) 51% 111,937 52.7% 57,990 27.3% 42,317 19.9% 212,244
CA District 18 (Condit-D) 47% 74,357 40.9% 67,898 37.3% 39,645 21.8% 181,900
CA District 19 (Lehman-D) 55% 85,049 38.1% 97,124 43.5% 41,052 18.4% 223,225
CA District 20 (Dooley-D) 32% 55,942 46.9% 44,674 37.5% 18,568 15.6% 119,184
CA District 21 (Thomas-R) 51% 66,284 32.5% 94,727 46.4% 43,016 21.1% 204,027
CA District 22 (Huffington-R) 59% 106,815 41.1% 92,045 35.4% 61,030 23.5% 259,890
CA District 23 (Gallegly-R) 52% 82,613 38.4% 74,106 34.5% 58,177 27.1% 214,896
CA District 24 (Beilenson-D) 59% 128,572 48.3% 79,728 30.0% 57,625 21.7% 265,925
CA District 25 (McKeon-R) 56% 83,305 36.1% 89,987 39.0% 57,398 24.9% 230,690
CA District 26 (Berman-D) 31% 72,673 56.8% 31,013 24.3% 24,167 18.9% 127,853
CA District 27 (Moorhead-R) 50% 98,057 44.3% 80,986 36.6% 42,071 19.0% 221,114
CA District 28 (Dreier-R) 52% 82,958 37.8% 90,644 41.3% 45,623 20.8% 219,225
CA District 29 (Waxman-D) 56% 183,233 66.3% 55,924 20.2% 37,217 13.5% 276,374
CA District 30 (Becerra-D) 22% 56,378 62.7% 21,750 24.2% 11,842 13.2% 89,970
CA District 31 (Martinez-D) 29% 59,616 51.7% 37,250 32.3% 18,449 16.0% 115,315
CA District 32 (Dixon-D) 43% 147,623 78.0% 23,956 12.7% 17,561 9.3% 189,140
CA District 33 (Roybal-Allard-D) 14% 33,642 63.0% 12,607 23.6% 7,149 13.4% 53,398
CA District 34 (Torres-D) 39% 78,889 50.9% 48,181 31.1% 27,944 18.0% 155,014
CA District 35 (Waters-D) 33% 100,432 77.8% 16,685 12.9% 11,950 9.3% 129,067
CA District 36 (Harman-D) 58% 111,014 41.3% 95,646 35.5% 62,458 23.2% 269,118
CA District 37 (Tucker-D) 33% 90,523 73.8% 19,299 15.7% 12,905 10.5% 122,727
CA District 38 (Horn-R) 46% 88,728 44.6% 66,647 33.5% 43,596 21.9% 198,971
CA District 39 (Royce-R) 53% 78,305 34.1% 100,669 43.8% 50,834 22.1% 229,808
CA District 40 (Lewis-R) 53% 76,363 35.2% 86,453 39.9% 53,955 24.9% 216,771
CA District 41 (Kim-R) 46% 64,666 35.0% 78,902 42.7% 41,112 22.3% 184,680
CA District 42 (Brown-D) 44% 76,964 45.9% 54,978 32.8% 35,828 21.4% 167,770
CA District 43 (Calvert-R) 50% 76,040 37.8% 76,837 38.2% 48,197 24.0% 201,074
CA District 44 (McCandless-R) 51% 87,180 40.6% 76,772 35.7% 50,867 23.7% 214,819
CA District 45 (Rohrabacher-R) 56% 80,646 32.2% 105,893 42.3% 63,609 25.4% 250,148
CA District 46 (Dornan-R) 29% 44,352 37.1% 47,689 39.9% 27,542 23.0% 119,583
CA District 47 (Cox-R) 63% 86,279 31.0% 127,700 45.9% 64,227 23.1% 278,206
CA District 48 (Packard-R) 58% 71,621 29.1% 108,581 44.1% 65,980 26.8% 246,182
CA District 49 (Schenk-D) 55% 114,081 43.4% 82,834 31.5% 65,856 25.1% 262,771
CA District 50 (Filner-D) 36% 69,546 48.8% 42,830 30.0% 30,267 21.2% 142,643
CA District 51 (Cunningham-R) 62% 86,870 32.3% 108,470 40.3% 73,580 27.4% 268,920
CA District 52 (Hunter-R) 53% 74,913 34.1% 81,421 37.1% 63,176 28.8% 219,510
CO District 01 (Schroeder-D) 57% 135,016 55.9% 63,283 26.2% 43,245 17.9% 241,544
CO District 02 (Skaggs-D) 67% 123,144 45.1% 83,209 30.5% 66,678 24.4% 273,031
CO District 03 (McInnis-R) 66% 107,227 40.2% 92,292 34.6% 67,210 25.2% 266,729
CO District 04 (Allard-R) 64% 94,234 37.1% 96,638 38.0% 63,203 24.9% 254,075
CO District 05 (Hefley-R) 65% 71,185 28.0% 125,749 49.4% 57,488 22.6% 254,422
CO District 06 (Schaefer-R) 66% 98,875 36.8% 101,679 37.8% 68,186 25.4% 268,740
CT District 01 (Kennelly-D) 63% 133,686 49.9% 82,086 30.6% 52,154 19.5% 267,926
CT District 02 (Gejdenson-D) 63% 113,553 42.8% 79,110 29.8% 72,782 27.4% 265,445
CT District 03 (DeLauro-D) 64% 121,163 44.6% 96,085 35.4% 54,147 20.0% 271,395
CT District 04 (Shays-R) 61% 109,122 42.0% 110,072 42.3% 40,802 15.7% 259,996
CT District 05 (Franks-R) 64% 93,966 35.3% 111,327 41.8% 60,891 22.9% 266,184
CT District 06 (Johnson-R) 66% 110,828 39.8% 99,633 35.8% 67,995 24.4% 278,456
FL District 01 (Hutto-D) 55% 59,247 25.7% 117,712 51.1% 53,286 23.1% 230,245
FL District 02 (Peterson-D) 57% 101,623 42.3% 91,760 38.2% 46,808 19.5% 240,191
FL District 03 (Brown-D) 41% 93,384 57.3% 49,288 30.3% 20,255 12.4% 162,927
FL District 04 (Fowler-R) 57% 75,323 30.3% 131,930 53.1% 41,115 16.6% 248,368
FL District 05 (Thurman-D) 58% 110,058 41.6% 90,598 34.2% 64,144 24.2% 264,800
FL District 06 (Stearns-R) 56% 74,349 31.2% 113,029 47.4% 51,266 21.5% 238,644
FL District 07 (Mica-R) 54% 81,312 34.5% 105,263 44.6% 49,382 20.9% 235,957
FL District 08 (McCollum-R) 49% 67,724 31.7% 102,514 48.0% 43,472 20.3% 213,710
FL District 09 (Bilirakis-R) 61% 93,626 34.2% 112,832 41.2% 67,379 24.6% 273,837
FL District 10 (Young-R) 58% 107,685 40.0% 97,492 36.2% 64,280 23.9% 269,457
FL District 11 (Gibbons-D) 47% 82,898 41.1% 79,126 39.2% 39,796 19.7% 201,820
FL District 12 (Canady-R) 47% 67,802 34.5% 89,585 45.6% 39,229 20.0% 196,616
FL District 13 (Miller-R) 62% 100,950 34.7% 124,271 42.8% 65,297 22.5% 290,518
FL District 14 (Goss-R) 62% 87,856 31.3% 129,605 46.2% 63,149 22.5% 280,610
FL District 15 (Bacchus-D) 62% 83,679 30.9% 117,685 43.4% 69,749 25.7% 271,113
FL District 16 (Lewis-R) 61% 97,621 35.6% 108,426 39.5% 68,452 24.9% 274,499
FL District 17 (Meek-D) 34% 99,539 74.4% 24,721 18.5% 9,474 7.1% 133,734
FL District 18 (Ros-Lehtinen-R) 37% 54,252 32.6% 94,963 57.0% 17,281 10.4% 166,496
FL District 19 (Johnston-D) 64% 158,752 53.9% 88,829 30.2% 46,819 15.9% 294,400
FL District 20 (Deutsch-D) 57% 116,547 46.8% 83,626 33.6% 48,845 19.6% 249,018
FL District 21 (Diaz-Balart-R) 35% 45,561 31.1% 85,342 58.3% 15,501 10.6% 146,404
FL District 22 (Shaw-R) 53% 114,938 44.5% 98,148 38.0% 45,134 17.5% 258,220
FL District 23 (Hastings-D) 38% 96,629 63.1% 34,659 22.6% 21,967 14.3% 153,255
GA District 01 (Kingston-R) 44% 71,770 38.0% 88,703 47.0% 28,292 15.0% 188,765
GA District 02 (Bishop-D) 39% 96,684 59.8% 47,692 29.5% 17,248 10.7% 161,624
GA District 03 (Collins-R) 51% 80,628 36.9% 105,731 48.4% 32,285 14.8% 218,644
GA District 04 (Linder-R) 56% 101,990 40.5% 116,418 46.3% 33,226 13.2% 251,634
GA District 05 (Lewis-D) 47% 140,175 67.5% 52,191 25.1% 15,241 7.3% 207,607
GA District 06 (Gingrich-R) 64% 82,381 29.4% 155,739 55.6% 41,874 15.0% 279,994
GA District 07 (Darden-D) 46% 77,103 38.5% 93,175 46.5% 30,097 15.0% 200,375
GA District 08 (Rowland-D) 49% 83,976 40.0% 93,643 44.7% 32,068 15.3% 209,687
GA District 09 (Deal-D) 46% 70,943 35.1% 98,205 48.6% 32,808 16.2% 201,956
GA District 10 (Johnson-D) 48% 81,960 38.7% 99,336 46.9% 30,662 14.5% 211,958
GA District 11 (McKinney-D) 44% 121,356 66.9% 44,419 24.5% 15,676 8.6% 181,451
HI District 01 (Abercrombie-D) 42% 87,664 47.8% 72,182 39.4% 23,442 12.8% 183,288
HI District 02 (Mink-D) 47% 91,646 49.3% 64,640 34.8% 29,561 15.9% 185,847
IA District 01 (Leach-R) 67% 128,655 46.4% 95,660 34.5% 52,983 19.1% 277,298
IA District 02 (Nussle-R) 66% 120,228 44.4% 95,005 35.1% 55,279 20.4% 270,512
IA District 03 (Lightfoot-R) 63% 120,495 45.6% 96,515 36.6% 47,028 17.8% 264,038
IA District 04 (Smith-D) 66% 117,863 43.1% 107,745 39.4% 47,835 17.5% 273,443
IA District 05 (Grandy-R) 64% 99,112 38.2% 109,966 42.4% 50,343 19.4% 259,421
ID District 01 (LaRocco-D) 68% 75,499 30.8% 101,787 41.6% 67,677 27.6% 244,963
ID District 02 (Crapo-R) 66% 61,514 27.3% 100,858 44.8% 62,718 27.9% 225,090
IL District 01 (Rush-D) 63% 214,104 81.0% 32,803 12.4% 17,355 6.6% 264,262
IL District 02 (Reynolds-D) 60% 194,639 80.0% 31,634 13.0% 16,950 7.0% 243,223
IL District 03 (Lipinski-D) 60% 108,342 41.1% 102,632 38.9% 52,905 20.0% 263,879
IL District 04 (Gutierrez-D) 33% 82,271 65.0% 29,093 23.0% 15,272 12.1% 126,636
IL District 05 (Rostenkowski-D) 52% 124,273 51.1% 80,036 32.9% 39,113 16.1% 243,422
IL District 06 (Hyde-R) 60% 86,448 33.1% 121,868 46.7% 52,734 20.2% 261,050
IL District 07 (Collins-D) 58% 184,966 78.2% 35,530 15.0% 15,992 6.8% 236,488
IL District 08 (Crane-R) 59% 76,327 30.6% 118,714 47.6% 54,269 21.8% 249,310
IL District 09 (Yates-D) 54% 155,446 61.4% 68,418 27.0% 29,294 11.6% 253,158
IL District 10 (Porter-R) 61% 108,149 41.4% 112,401 43.0% 40,719 15.6% 261,269
IL District 11 (Sangmeister-D) 60% 108,456 43.6% 90,058 36.2% 50,186 20.2% 248,700
IL District 12 (Costello-D) 58% 132,570 54.2% 69,829 28.6% 42,169 17.2% 244,568
IL District 13 (Fawell-R) 67% 88,314 32.1% 128,612 46.8% 58,123 21.1% 275,049
IL District 14 (Hastert-R) 59% 83,109 34.4% 105,700 43.7% 52,914 21.9% 241,723
IL District 15 (Ewing-R) 59% 107,914 42.6% 98,378 38.8% 47,280 18.6% 253,572
IL District 16 (Manzullo-R) 63% 95,103 36.5% 108,949 41.9% 56,169 21.6% 260,221
IL District 17 (Evans-D) 62% 124,175 46.8% 95,554 36.0% 45,566 17.2% 265,295
IL District 18 (Michel-R) 66% 117,483 42.2% 114,090 40.9% 47,087 16.9% 278,660
IL District 19 (Poshard-D) 65% 131,396 47.3% 95,759 34.5% 50,706 18.2% 277,861
IL District 20 (Durbin-D) 66% 129,865 46.4% 94,038 33.6% 55,712 19.9% 279,615
IN District 01 (Visclosky-D) 56% 117,115 52.6% 68,392 30.7% 37,129 16.7% 222,636
IN District 02 (Sharp-D) 56% 82,008 35.1% 101,370 43.4% 50,458 21.6% 233,836
IN District 03 (Roemer-D) 53% 82,483 38.3% 91,708 42.5% 41,358 19.2% 215,549
IN District 04 (Long-D) 56% 69,292 31.3% 102,779 46.4% 49,565 22.4% 221,636
IN District 05 (Buyer-R) 56% 70,891 31.3% 103,124 45.6% 52,354 23.1% 226,369
IN District 06 (Burton-R) 66% 61,030 22.7% 153,269 56.9% 54,909 20.4% 269,208
IN District 07 (Myers-R) 54% 71,273 31.8% 103,801 46.3% 48,916 21.8% 223,990
IN District 08 (McCloskey-D) 58% 103,844 42.5% 97,062 39.8% 43,177 17.7% 244,083
IN District 09 (Hamilton-D) 59% 97,970 40.8% 97,412 40.6% 44,839 18.7% 240,221
IN District 10 (Jacobs, Jr.-D) 48% 92,514 47.2% 70,458 35.9% 33,229 16.9% 196,201
KS District 01 (Roberts-R) 64% 81,526 28.1% 123,019 42.4% 85,550 29.5% 290,095
KS District 02 (Slattery-D) 60% 98,527 36.1% 98,999 36.2% 75,600 27.7% 273,126
KS District 03 (Meyers-R) 67% 116,729 38.1% 114,220 37.3% 75,608 24.7% 306,557
KS District 04 (Glickman-D) 63% 93,652 33.1% 113,713 40.2% 75,600 26.7% 282,965
KY District 01 (Barlow-D) 53% 116,637 47.8% 96,602 39.6% 30,869 12.6% 244,108
KY District 02 (Natcher-D) 53% 99,054 41.3% 107,318 44.8% 33,187 13.9% 239,559
KY District 03 (Mazzoli-D) 61% 143,824 50.4% 105,520 37.0% 35,902 12.6% 285,246
KY District 04 (Bunning-R) 54% 94,323 39.1% 106,685 44.2% 40,437 16.7% 241,445
KY District 05 (Rogers-R) 52% 109,607 47.8% 95,843 41.8% 23,890 10.4% 229,340
KY District 06 (Baesler-D) 53% 101,659 41.2% 105,210 42.7% 39,659 16.1% 246,528
LA District 01 (Livingston-R) 62% 87,429 31.6% 154,584 55.9% 34,402 12.4% 276,415
LA District 02 (Jefferson-D) 52% 153,134 68.9% 55,362 24.9% 13,895 6.2% 222,391
LA District 03 (Tauzin-D) 62% 115,063 44.7% 105,982 41.2% 36,193 14.1% 257,238
LA District 04 (Fields-D) 55% 150,800 66.9% 57,286 25.4% 17,298 7.7% 225,384
LA District 05 (McCrery-R) 59% 94,936 36.9% 125,965 49.0% 36,121 14.1% 257,022
LA District 06 (Baker-R) 60% 91,273 35.0% 134,222 51.5% 35,325 13.5% 260,820
LA District 07 (Hayes-D) 62% 123,336 47.2% 99,985 38.2% 38,244 14.6% 261,565
MA District 01 (Olver-D) 59% 130,308 48.1% 72,238 26.6% 68,545 25.3% 271,091
MA District 02 (Neal-D) 58% 121,759 46.1% 76,277 28.9% 65,935 25.0% 263,971
MA District 03 (Blute-R) 59% 123,724 45.6% 85,047 31.3% 62,667 23.1% 271,438
MA District 04 (Frank-D) 61% 143,595 51.1% 74,769 26.6% 62,746 22.3% 281,110
MA District 05 (Meehan-D) 60% 113,073 42.0% 85,366 31.7% 70,474 26.2% 268,913
MA District 06 (Torkildsen-R) 66% 134,424 43.8% 96,857 31.5% 75,893 24.7% 307,174
MA District 07 (Markey-D) 62% 150,073 50.1% 87,418 29.2% 61,963 20.7% 299,454
MA District 08 (Kennedy-D) 41% 136,438 67.8% 39,368 19.6% 25,423 12.6% 201,229
MA District 09 (Moakley-D) 58% 131,644 48.0% 85,901 31.4% 56,431 20.6% 273,976
MA District 10 (Studds-D) 68% 133,601 42.3% 101,798 32.2% 80,654 25.5% 316,053
MD District 01 (Gilchrest-R) 55% 93,165 37.4% 109,039 43.7% 47,188 18.9% 249,392
MD District 02 (Bentley-R) 59% 98,267 36.1% 121,087 44.5% 52,668 19.4% 272,022
MD District 03 (Cardin-D) 55% 136,829 53.8% 82,494 32.4% 34,973 13.8% 254,296
MD District 04 (Wynn-D) 45% 149,262 74.2% 37,716 18.8% 14,160 7.0% 201,138
MD District 05 (Hoyer-D) 53% 107,618 44.8% 95,356 39.7% 37,441 15.6% 240,415
MD District 06 (Bartlett-R) 58% 88,196 33.9% 125,494 48.3% 46,376 17.8% 260,066
MD District 07 (Mfume-D) 46% 159,191 77.8% 32,431 15.8% 13,009 6.4% 204,631
MD District 08 (Morella-R) 65% 156,043 52.9% 103,477 35.1% 35,599 12.1% 295,119
ME District 01 (Andrews-D) 76% 145,191 39.9% 115,697 31.8% 102,828 28.3% 363,716
ME District 02 (Snowe-R) 71% 118,229 37.8% 90,807 29.0% 103,992 33.2% 313,028
MI District 01 (Stupak-D) 66% 118,983 41.7% 101,110 35.4% 65,402 22.9% 285,495
MI District 02 (Hoekstra-R) 68% 95,351 34.0% 126,969 45.3% 58,238 20.8% 280,558
MI District 03 (Henry-R) 66% 94,715 34.3% 128,670 46.6% 52,773 19.1% 276,158
MI District 04 (Camp-R) 64% 104,228 38.1% 102,284 37.4% 67,263 24.6% 273,775
MI District 05 (Barcia-D) 64% 119,086 44.7% 85,603 32.2% 61,544 23.1% 266,233
MI District 06 (Upton-R) 59% 100,677 39.7% 97,234 38.3% 55,682 22.0% 253,593
MI District 07 (Smith-R) 60% 96,872 37.9% 96,253 37.6% 62,657 24.5% 255,782
MI District 08 (Carr-D) 67% 118,391 40.7% 104,437 35.9% 68,340 23.5% 291,168
MI District 09 (Kildee-D) 63% 117,872 44.4% 92,262 34.8% 55,077 20.8% 265,211
MI District 10 (Bonior-D) 64% 100,587 36.3% 115,849 41.8% 60,927 22.0% 277,363
MI District 11 (Knollenberg-R) 71% 116,266 37.0% 147,786 47.0% 50,385 16.0% 314,437
MI District 12 (Levin-D) 64% 119,055 42.0% 115,065 40.6% 49,519 17.5% 283,639
MI District 13 (Ford-D) 59% 129,113 49.3% 89,040 34.0% 43,946 16.8% 262,099
MI District 14 (Conyers-D) 51% 165,363 79.2% 31,360 15.0% 11,992 5.7% 208,715
MI District 15 (Collins-D) 46% 159,284 82.6% 24,552 12.7% 8,998 4.7% 192,834
MI District 16 (Dingell-D) 61% 115,339 43.7% 96,466 36.6% 52,070 19.7% 263,875
MN District 01 (Penny-DFL) 71% 109,829 38.7% 98,384 34.7% 75,227 26.5% 283,440
MN District 02 (Minge-DFL) 72% 103,246 36.8% 97,867 34.9% 79,442 28.3% 280,555
MN District 03 (Ramstad-IR) 82% 129,171 39.5% 117,975 36.1% 79,877 24.4% 327,023
MN District 04 (Vento-DFL) 69% 147,266 51.6% 79,137 27.7% 58,850 20.6% 285,253
MN District 05 (Sabo-DFL) 66% 167,941 58.2% 68,072 23.6% 52,374 18.2% 288,387
MN District 06 (Grams-IR) 80% 120,759 39.5% 102,265 33.5% 82,587 27.0% 305,611
MN District 07 (Peterson-DFL) 69% 104,359 38.4% 103,624 38.2% 63,610 23.4% 271,593
MN District 08 (Oberstar-DFL) 73% 138,426 47.8% 80,517 27.8% 70,539 24.4% 289,482
MO District 01 (Clay-D) 56% 161,447 68.3% 45,231 19.1% 29,682 12.6% 236,360
MO District 02 (Talent-R) 75% 114,612 36.5% 126,621 40.3% 72,885 23.2% 314,118
MO District 03 (Gephardt-D) 64% 121,213 44.4% 87,155 32.0% 64,415 23.6% 272,783
