RightDataUSA

1988 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout George Bush
(R)
Michael Dukakis
(D)
Ron Paul
(Libertarian)
Other TOTAL
426 EV   111 EV 0 EV 1 EV
Alabama 9 48% 815,576 59.2% 549,506 39.9% 8,460 0.6% 4,934 0.4% 1,378,476
Alaska 3 56% 119,251 59.6% 72,584 36.3% 5,484 2.7% 2,797 1.4% 200,116
Arizona 7 46% 702,541 60.0% 454,029 38.7% 13,351 1.1% 1,952 0.2% 1,171,873
Arkansas 6 50% 466,578 56.4% 349,237 42.2% 3,297 0.4% 8,626 1.0% 827,738
California 47 47% 5,054,917 51.1% 4,702,233 47.6% 70,105 0.7% 59,809 0.6% 9,887,064
Colorado 8 58% 728,177 53.1% 621,453 45.3% 15,482 1.1% 7,282 0.5% 1,372,394
Connecticut 8 60% 750,241 52.0% 676,584 46.9% 14,071 1.0% 2,498 0.2% 1,443,394
Delaware 3 53% 139,639 55.9% 108,647 43.5% 1,162 0.5% 443 0.2% 249,891
District of Columbia 3 40% 27,590 14.3% 159,407 82.6% 554 0.3% 5,326 2.8% 192,877
Florida 21 45% 2,618,885 60.9% 1,656,701 38.5% 19,796 0.5% 6,931 0.2% 4,302,313
Georgia 12 41% 1,081,331 59.8% 714,792 39.5% 8,435 0.5% 5,114 0.3% 1,809,672
Hawaii 4 45% 158,625 44.8% 192,364 54.3% 1,999 0.6% 1,473 0.4% 354,461
Idaho 4 60% 253,881 62.1% 147,272 36.0% 5,313 1.3% 2,502 0.6% 408,968
Illinois 24 55% 2,310,939 50.7% 2,215,940 48.6% 14,944 0.3% 17,297 0.4% 4,559,120
Indiana 12 55% 1,297,763 59.8% 860,643 39.7% 0 0.0% 10,215 0.5% 2,168,621
Iowa 8 61% 545,355 44.5% 670,557 54.7% 2,494 0.2% 7,208 0.6% 1,225,614
Kansas 7 55% 554,049 55.8% 422,636 42.6% 12,553 1.3% 3,806 0.4% 993,044
Kentucky 9 50% 734,281 55.5% 580,368 43.9% 2,118 0.2% 5,750 0.4% 1,322,517
Louisiana 10 56% 883,702 54.3% 717,460 44.1% 4,115 0.3% 22,925 1.4% 1,628,202
Maine 4 64% 307,131 55.3% 243,569 43.9% 2,700 0.5% 1,635 0.3% 555,035
Maryland 10 50% 876,167 51.1% 826,304 48.2% 6,748 0.4% 5,139 0.3% 1,714,358
Massachusetts 13 59% 1,194,644 45.4% 1,401,406 53.2% 24,251 0.9% 12,504 0.5% 2,632,805
Michigan 20 56% 1,965,486 53.6% 1,675,783 45.7% 18,336 0.5% 9,558 0.3% 3,669,163
Minnesota 10 67% 962,337 45.9% 1,109,471 52.9% 5,109 0.2% 19,873 0.9% 2,096,790
Mississippi 7 53% 557,890 59.9% 363,921 39.1% 3,329 0.4% 6,387 0.7% 931,527
Missouri 11 57% 1,084,953 51.8% 1,001,619 47.9% 0 0.0% 6,656 0.3% 2,093,228
Montana 4 64% 190,412 52.1% 168,936 46.2% 5,047 1.4% 1,279 0.3% 365,674
Nebraska 5 58% 397,956 60.2% 259,235 39.2% 2,534 0.4% 1,740 0.3% 661,465
Nevada 4 41% 206,040 58.9% 132,738 37.9% 3,520 1.0% 7,769 2.2% 350,067
New Hampshire 4 57% 281,537 62.5% 163,696 36.3% 4,502 1.0% 790 0.2% 450,525
New Jersey 16 55% 1,743,192 56.2% 1,320,352 42.6% 8,421 0.3% 27,588 0.9% 3,099,553
New Mexico 5 51% 270,341 51.9% 244,497 46.9% 3,268 0.6% 3,181 0.6% 521,287
New York 36 49% 3,081,871 47.5% 3,347,882 51.6% 12,109 0.2% 43,821 0.7% 6,485,683
North Carolina 13 45% 1,237,258 58.0% 890,167 41.7% 1,263 0.1% 5,682 0.3% 2,134,370
North Dakota 3 65% 166,559 56.0% 127,739 43.0% 1,315 0.4% 1,648 0.6% 297,261
Ohio 23 56% 2,416,549 55.0% 1,939,629 44.1% 11,989 0.3% 25,532 0.6% 4,393,699
Oklahoma 8 51% 678,367 57.9% 483,423 41.3% 6,261 0.5% 2,985 0.3% 1,171,036
Oregon 7 58% 560,126 46.6% 616,206 51.3% 14,811 1.2% 10,551 0.9% 1,201,694
Pennsylvania 25 51% 2,300,087 50.7% 2,194,944 48.4% 12,051 0.3% 29,169 0.6% 4,536,251
Rhode Island 4 54% 177,761 43.9% 225,123 55.6% 825 0.2% 911 0.2% 404,620
South Carolina 8 41% 606,443 61.5% 370,554 37.6% 4,935 0.5% 4,077 0.4% 986,009
South Dakota 3 64% 165,415 52.8% 145,560 46.5% 1,060 0.3% 956 0.3% 312,991
Tennessee 11 47% 947,233 57.9% 679,794 41.5% 2,041 0.1% 7,182 0.4% 1,636,250
Texas 29 46% 3,036,829 56.0% 2,352,748 43.3% 30,355 0.6% 7,478 0.1% 5,427,410
Utah 5 61% 428,442 66.2% 207,343 32.0% 7,473 1.2% 3,750 0.6% 647,008
Vermont 3 61% 124,331 51.1% 115,775 47.6% 1,003 0.4% 2,224 0.9% 243,333
Virginia 12 49% 1,309,162 59.7% 859,799 39.2% 8,336 0.4% 14,312 0.7% 2,191,609
Washington 10 54% 903,835 48.5% 933,516 50.0% 17,240 0.9% 10,662 0.6% 1,865,253
West Virginia 6 50% 310,065 47.5% 341,016 52.2% 0 0.0% 2,230 0.3% 653,311
Wisconsin 11 63% 1,047,499 47.8% 1,126,794 51.4% 5,157 0.2% 12,158 0.6% 2,191,608
Wyoming 3 55% 106,867 60.5% 67,113 38.0% 2,026 1.1% 545 0.3% 176,551
TOTAL 48,886,59753.4% 41,809,47645.6% 431,7500.5% 466,8630.5% 91,594,686


Other candidates included: Lenora Fulani (New Alliance), 217,221 votes ; David Duke (Populist), 47,004 votes ; Eugene McCarthy (Consumer), 30,905 votes ; James Griffen (American Independent), 27,818 votes ; Lyndon LaRouche (National Economic Recovery), 25,562 votes ; William Marra (RTL), 20,504 votes ; Edward Winn (Workers League), 18,693 votes ; James Warren (Socialist Workers), 15,602 votes ; Herbert Lewin (Peace & Freedom), 10,367 votes ; Earl Dodge (Prohibition), 8,002 votes ; Larry Holmes (Workers World), 7,846 votes ;


1988 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 1988 U.S. House election results for that district.

District Turnout George Bush
(R)
Michael Dukakis
(D)
Ron Paul
(Libertarian)
Other TOTAL
AL District 01 (Callahan-R) 46% 121,510 62.4% 73,312 37.6% 0 0.0% 194,822
AL District 02 (Dickinson-R) 45% 118,794 62.5% 71,335 37.5% 0 0.0% 190,129
AL District 03 (Nichols-D) 41% 106,069 61.0% 67,936 39.0% 0 0.0% 174,005
AL District 04 (Bevill-D) 46% 111,590 57.3% 83,061 42.7% 0 0.0% 194,651
AL District 05 (Flippo-D) 41% 111,763 59.2% 77,172 40.8% 0 0.0% 188,935
AL District 06 (Erdreich-D) 53% 121,126 57.2% 90,465 42.8% 0 0.0% 211,591
AL District 07 (Harris-D) 50% 124,724 59.1% 86,225 40.9% 0 0.0% 210,949
AR District 01 (Alexander-D) 47% 95,388 51.5% 89,812 48.5% 0 0.0% 185,200
AR District 02 (Robinson-D) 47% 121,130 56.9% 91,705 43.1% 0 0.0% 212,835
AR District 03 (Hammerschmidt-R) 46% 146,498 66.3% 74,413 33.7% 0 0.0% 220,911
AR District 04 (Anthony-D) 48% 103,562 52.6% 93,307 47.4% 0 0.0% 196,869
AZ District 01 (Rhodes, III-R) 39% 171,884 65.5% 90,383 34.5% 0 0.0% 262,267
AZ District 02 (Udall-D) 32% 60,606 43.9% 77,493 56.1% 0 0.0% 138,099
AZ District 03 (Stump-R) 45% 165,706 64.9% 89,460 35.1% 0 0.0% 255,166
AZ District 04 (Kyl-R) 45% 167,264 65.3% 88,773 34.7% 0 0.0% 256,037
AZ District 05 (Kolbe-R) 51% 137,081 56.0% 107,920 44.0% 0 0.0% 245,001
CA District 01 (Bosco-D) 53% 114,103 43.9% 145,811 56.1% 0 0.0% 259,914
CA District 02 (Herger-R) 47% 138,756 59.0% 96,230 41.0% 0 0.0% 234,986
CA District 03 (Matsui-D) 51% 132,533 50.4% 130,495 49.6% 0 0.0% 263,028
CA District 04 (Fazio-D) 48% 129,477 51.5% 121,847 48.5% 0 0.0% 251,324
CA District 05 (Pelosi-D) 40% 57,846 27.9% 149,818 72.1% 0 0.0% 207,664
CA District 06 (Boxer-D) 54% 89,300 35.2% 164,296 64.8% 0 0.0% 253,596
CA District 07 (Miller-D) 54% 116,314 46.1% 136,163 53.9% 0 0.0% 252,477
CA District 08 (Dellums-D) 57% 74,533 29.4% 178,961 70.6% 0 0.0% 253,494
CA District 09 (Stark-D) 46% 91,636 42.4% 124,397 57.6% 0 0.0% 216,033
CA District 10 (Edwards-D) 40% 80,564 44.2% 101,751 55.8% 0 0.0% 182,315
CA District 11 (Lantos-D) 49% 89,063 41.3% 126,351 58.7% 0 0.0% 215,414
CA District 12 (Campbell-R) 61% 133,699 50.1% 132,918 49.9% 0 0.0% 266,617
CA District 13 (Mineta-D) 48% 108,817 49.8% 109,830 50.2% 0 0.0% 218,647
CA District 14 (Shumway-R) 48% 165,850 59.8% 111,570 40.2% 0 0.0% 277,420
CA District 15 (Coelho-D) 36% 92,461 52.8% 82,819 47.2% 0 0.0% 175,280
CA District 16 (Panetta-D) 43% 100,293 45.0% 122,419 55.0% 0 0.0% 222,712
CA District 17 (Pashayan-R) 39% 111,250 59.4% 76,021 40.6% 0 0.0% 187,271
CA District 18 (Lehman-D) 34% 88,016 46.5% 101,146 53.5% 0 0.0% 189,162
CA District 19 (Lagomarsino-R) 46% 123,145 54.7% 101,934 45.3% 0 0.0% 225,079
CA District 20 (Thomas-R) 40% 150,366 65.3% 79,866 34.7% 0 0.0% 230,232
CA District 21 (Gallegly-R) 56% 178,542 65.1% 95,910 34.9% 0 0.0% 274,452
CA District 22 (Moorhead-R) 52% 158,823 64.7% 86,732 35.3% 0 0.0% 245,555
CA District 23 (Beilenson-D) 49% 106,610 43.5% 138,264 56.5% 0 0.0% 244,874
CA District 24 (Waxman-D) 31% 55,756 34.3% 106,652 65.7% 0 0.0% 162,408
CA District 25 (Roybal-D) 24% 34,925 32.1% 74,007 67.9% 0 0.0% 108,932
CA District 26 (Berman-D) 42% 85,640 44.1% 108,660 55.9% 0 0.0% 194,300
CA District 27 (Levine-D) 48% 102,897 44.8% 126,695 55.2% 0 0.0% 229,592
CA District 28 (Dixon-D) 33% 40,680 26.4% 113,133 73.6% 0 0.0% 153,813
CA District 29 (Hawkins-D) 26% 22,052 19.3% 92,086 80.7% 0 0.0% 114,138
CA District 30 (Martinez-D) 27% 57,754 46.6% 66,112 53.4% 0 0.0% 123,866
CA District 31 (Dymally-D) 34% 51,505 34.8% 96,554 65.2% 0 0.0% 148,059
CA District 32 (Anderson-D) 40% 87,998 49.6% 89,411 50.4% 0 0.0% 177,409
CA District 33 (Dreier-R) 46% 142,335 63.1% 83,319 36.9% 0 0.0% 225,654
CA District 34 (Torres-D) 34% 73,409 49.1% 76,154 50.9% 0 0.0% 149,563
CA District 35 (Lewis-R) 44% 172,872 66.2% 88,126 33.8% 0 0.0% 260,998
CA District 36 (Brown-D) 34% 100,291 52.0% 92,521 48.0% 0 0.0% 192,812
CA District 37 (McCandless-R) 43% 172,644 61.5% 108,106 38.5% 0 0.0% 280,750
CA District 38 (Dornan-R) 34% 93,697 61.7% 58,068 38.3% 0 0.0% 151,765
CA District 39 (Dannemeyer-R) 50% 167,142 71.5% 66,495 28.5% 0 0.0% 233,637
CA District 40 (Cox-R) 54% 191,392 68.7% 87,331 31.3% 0 0.0% 278,723
CA District 41 (Lowery-R) 57% 175,288 59.1% 121,278 40.9% 0 0.0% 296,566
CA District 42 (Rohrabacher-R) 53% 165,572 65.7% 86,544 34.3% 0 0.0% 252,116
CA District 43 (Packard-R) 51% 199,744 68.8% 90,746 31.2% 0 0.0% 290,490
CA District 44 (Bates-D) 29% 74,236 47.9% 80,893 52.1% 0 0.0% 155,129
CA District 45 (Hunter-R) 46% 153,368 66.8% 76,206 33.2% 0 0.0% 229,574
CO District 01 (Schroeder-D) 51% 73,759 37.2% 124,474 62.8% 0 0.0% 198,233
CO District 02 (Skaggs-D) 53% 114,652 48.8% 120,330 51.2% 0 0.0% 234,982
CO District 03 (Campbell-D) 54% 114,163 52.9% 101,540 47.1% 0 0.0% 215,703
CO District 04 (Brown-R) 53% 120,611 55.8% 95,642 44.2% 0 0.0% 216,253
CO District 05 (Hefley-R) 49% 169,819 68.1% 79,437 31.9% 0 0.0% 249,256
CO District 06 (Schaefer-R) 47% 135,173 57.5% 100,030 42.5% 0 0.0% 235,203
CT District 01 (Kennelly-D) 61% 106,890 44.4% 133,867 55.6% 0 0.0% 240,757
CT District 02 (Gejdenson-D) 58% 119,947 50.9% 115,813 49.1% 0 0.0% 235,760
CT District 03 (Morrison-D) 59% 119,329 50.4% 117,432 49.6% 0 0.0% 236,761
CT District 04 (Shays-R) 60% 128,702 57.2% 96,177 42.8% 0 0.0% 224,879
CT District 05 (Rowland-R) 58% 141,664 59.2% 97,553 40.8% 0 0.0% 239,217
CT District 06 (Johnson-R) 60% 133,709 53.6% 115,742 46.4% 0 0.0% 249,451
FL District 01 (Hutto-D) 42% 161,314 73.2% 59,014 26.8% 0 0.0% 220,328
FL District 02 (Grant-D) 44% 123,524 59.7% 83,458 40.3% 0 0.0% 206,982
FL District 03 (Bennett-D) 36% 97,659 60.0% 65,215 40.0% 0 0.0% 162,874
FL District 04 (James-R) 45% 169,949 64.1% 95,362 35.9% 0 0.0% 265,311
FL District 05 (McCollum-R) 33% 131,585 69.0% 59,038 31.0% 0 0.0% 190,623
FL District 06 (Stearns-R) 41% 159,938 61.1% 101,833 38.9% 0 0.0% 261,771
FL District 07 (Gibbons-D) 36% 107,474 58.3% 76,831 41.7% 0 0.0% 184,305
FL District 08 (Young-R) 48% 131,100 56.0% 103,040 44.0% 0 0.0% 234,140
FL District 09 (Bilirakis-R) 50% 178,253 60.5% 116,408 39.5% 0 0.0% 294,661
FL District 10 (Ireland-R) 40% 138,108 66.4% 69,786 33.6% 0 0.0% 207,894
FL District 11 (Nelson-D) 42% 191,722 71.0% 78,493 29.0% 0 0.0% 270,215
FL District 12 (Lewis-R) 41% 168,433 64.6% 92,448 35.4% 0 0.0% 260,881
FL District 13 (Goss-R) 51% 225,798 68.0% 106,428 32.0% 0 0.0% 332,226
FL District 14 (Johnston-D) 49% 167,352 53.1% 147,665 46.9% 0 0.0% 315,017
FL District 15 (Shaw-R) 41% 102,768 53.3% 90,113 46.7% 0 0.0% 192,881
FL District 16 (Smith-D) 44% 121,521 55.6% 97,110 44.4% 0 0.0% 218,631
FL District 17 (Lehman-D) 31% 58,053 40.9% 84,029 59.1% 0 0.0% 142,082
FL District 18 (Pepper-D) 27% 72,421 58.0% 52,368 42.0% 0 0.0% 124,789
FL District 19 (Fascell-D) 41% 111,913 58.9% 78,062 41.1% 0 0.0% 189,975
GA District 01 (Thomas-D) 35% 94,646 60.2% 62,529 39.8% 0 0.0% 157,175
GA District 02 (Hatcher-D) 36% 83,163 59.2% 57,423 40.8% 0 0.0% 140,586
GA District 03 (Ray-D) 35% 84,006 57.5% 62,028 42.5% 0 0.0% 146,034
GA District 04 (Jones-D) 48% 142,998 59.0% 99,212 41.0% 0 0.0% 242,210
GA District 05 (Lewis-D) 39% 52,118 31.5% 113,308 68.5% 0 0.0% 165,426
GA District 06 (Gingrich-R) 34% 121,128 67.2% 59,118 32.8% 0 0.0% 180,246
GA District 07 (Darden-D) 41% 155,367 70.7% 64,396 29.3% 0 0.0% 219,763
GA District 08 (Rowland-D) 39% 85,540 53.8% 73,518 46.2% 0 0.0% 159,058
GA District 09 (Jenkins-D) 34% 139,037 71.0% 56,681 29.0% 0 0.0% 195,718
GA District 10 (Barnard-D) 34% 123,328 64.9% 66,579 35.1% 0 0.0% 189,907
HI District 01 (Saiki-R) 45% 79,323 45.4% 95,347 54.6% 0 0.0% 174,670
HI District 02 (Akaka-D) 40% 79,302 45.0% 97,017 55.0% 0 0.0% 176,319
IA District 01 (Leach-R) 59% 86,724 44.8% 106,756 55.2% 0 0.0% 193,480
IA District 02 (Tauke-R) 63% 86,874 43.2% 113,993 56.8% 0 0.0% 200,867
IA District 03 (Nagle-D) 63% 89,365 43.0% 118,602 57.0% 0 0.0% 207,967
IA District 04 (Smith-D) 60% 90,855 40.9% 131,356 59.1% 0 0.0% 222,211
IA District 05 (Lightfoot-R) 60% 93,323 48.1% 100,734 51.9% 0 0.0% 194,057
IA District 06 (Grandy-R) 62% 99,214 50.0% 99,116 50.0% 0 0.0% 198,330
ID District 01 (Craig-R) 54% 121,392 60.2% 80,381 39.8% 0 0.0% 201,773
ID District 02 (Stallings-D) 57% 132,489 66.5% 66,891 33.5% 0 0.0% 199,380
IL District 01 (Hayes-D) 54% 7,168 3.9% 174,793 96.1% 0 0.0% 181,961
IL District 02 (Savage-D) 49% 25,896 14.7% 150,387 85.3% 0 0.0% 176,283
IL District 03 (Russo-D) 59% 130,606 58.6% 92,108 41.4% 0 0.0% 222,714
IL District 04 (Sangmeister-D) 50% 103,720 55.6% 82,662 44.4% 0 0.0% 186,382
IL District 05 (Lipinski-D) 41% 83,892 51.9% 77,783 48.1% 0 0.0% 161,675
IL District 06 (Hyde-R) 53% 147,384 68.6% 67,355 31.4% 0 0.0% 214,739
IL District 07 (Collins-D) 52% 38,432 22.5% 132,656 77.5% 0 0.0% 171,088
IL District 08 (Rostenkowski-D) 41% 63,885 40.9% 92,135 59.1% 0 0.0% 156,020
IL District 09 (Yates-D) 53% 85,855 38.5% 137,259 61.5% 0 0.0% 223,114
IL District 10 (Porter-R) 55% 143,022 62.4% 86,280 37.6% 0 0.0% 229,302
IL District 11 (Annunzio-D) 53% 117,883 53.8% 101,346 46.2% 0 0.0% 219,229
IL District 12 (Crane-R) 53% 161,488 70.8% 66,474 29.2% 0 0.0% 227,962
IL District 13 (Fawell-R) 59% 179,219 68.6% 81,899 31.4% 0 0.0% 261,118
IL District 14 (Hastert-R) 53% 144,972 64.1% 81,320 35.9% 0 0.0% 226,292
IL District 15 (Madigan-R) 54% 124,915 62.7% 74,312 37.3% 0 0.0% 199,227
IL District 16 (Martin-R) 57% 116,627 57.7% 85,552 42.3% 0 0.0% 202,179
IL District 17 (Evans-D) 62% 95,672 47.1% 107,639 52.9% 0 0.0% 203,311
IL District 18 (Michel-R) 64% 114,566 54.8% 94,582 45.2% 0 0.0% 209,148
IL District 19 (Bruce-D) 55% 114,219 54.4% 95,602 45.6% 0 0.0% 209,821
IL District 20 (Durbin-D) 62% 113,676 50.8% 110,072 49.2% 0 0.0% 223,748
IL District 21 (Costello-D) 54% 92,957 45.7% 110,653 54.3% 0 0.0% 203,610
IL District 22 (Poshard-D) 57% 104,885 48.1% 113,071 51.9% 0 0.0% 217,956
IN District 01 (Visclosky-D) 58% 78,515 41.2% 112,270 58.8% 0 0.0% 190,785
IN District 02 (Sharp-D) 58% 144,206 65.3% 76,764 34.7% 0 0.0% 220,970
IN District 03 (Hiler-R) 52% 128,039 59.5% 87,080 40.5% 0 0.0% 215,119
IN District 04 (Coats-R) 55% 143,461 66.8% 71,156 33.2% 0 0.0% 214,617
IN District 05 (Jontz-D) 57% 136,223 65.1% 73,065 34.9% 0 0.0% 209,288
IN District 06 (Burton-R) 67% 188,615 69.6% 82,201 30.4% 0 0.0% 270,816
IN District 07 (Myers-R) 53% 136,233 63.2% 79,244 36.8% 0 0.0% 215,477
IN District 08 (McCloskey-D) 57% 133,017 57.7% 97,530 42.3% 0 0.0% 230,547
IN District 09 (Hamilton-D) 54% 123,198 57.9% 89,744 42.1% 0 0.0% 212,942
IN District 10 (Jacobs, Jr.-D) 45% 86,331 48.5% 91,726 51.5% 0 0.0% 178,057
KS District 01 (Roberts-R) 56% 120,325 61.7% 74,716 38.3% 0 0.0% 195,041
KS District 02 (Slattery-D) 49% 99,411 53.7% 85,689 46.3% 0 0.0% 185,100
KS District 03 (Meyers-R) 54% 121,658 54.9% 99,785 45.1% 0 0.0% 221,443
KS District 04 (Glickman-D) 51% 108,417 56.3% 84,235 43.7% 0 0.0% 192,652
KS District 05 (Whittaker-R) 53% 104,238 57.1% 78,211 42.9% 0 0.0% 182,449
KY District 01 (Hubbard-D) 52% 96,150 51.0% 92,391 49.0% 0 0.0% 188,541
KY District 02 (Natcher-D) 44% 102,721 58.5% 72,768 41.5% 0 0.0% 175,489
KY District 03 (Mazzoli-D) 52% 88,129 46.5% 101,458 53.5% 0 0.0% 189,587
KY District 04 (Bunning-R) 54% 135,832 65.2% 72,430 34.8% 0 0.0% 208,262
KY District 05 (Rogers-R) 46% 120,671 66.8% 59,945 33.2% 0 0.0% 180,616
KY District 06 (Hopkins-R) 48% 112,162 57.5% 82,755 42.5% 0 0.0% 194,917
KY District 07 (Perkins-D) 49% 78,616 44.4% 98,621 55.6% 0 0.0% 177,237
LA District 01 (Livingston-R) 46% 149,519 71.0% 61,214 29.0% 0 0.0% 210,733
LA District 02 (Boggs-D) 46% 51,739 31.4% 112,977 68.6% 0 0.0% 164,716
LA District 03 (Tauzin-D) 51% 114,277 55.7% 90,809 44.3% 0 0.0% 205,086
LA District 04 (McCrery-R) 43% 112,042 59.2% 77,197 40.8% 0 0.0% 189,239
LA District 05 (Huckaby-D) 49% 122,014 63.4% 70,397 36.6% 0 0.0% 192,411
LA District 06 (Baker-R) 48% 128,304 60.5% 83,704 39.5% 0 0.0% 212,008
LA District 07 (Hayes-D) 50% 106,573 50.2% 105,908 49.8% 0 0.0% 212,481
LA District 08 (Holloway-R) 52% 99,234 46.3% 115,224 53.7% 0 0.0% 214,458
MA District 01 (Conte-R) 58% 96,012 41.7% 134,252 58.3% 0 0.0% 230,264
MA District 02 (Neal-D) 55% 102,349 47.3% 113,877 52.7% 0 0.0% 216,226
MA District 03 (Early-D) 62% 123,471 50.5% 120,907 49.5% 0 0.0% 244,378
MA District 04 (Frank-D) 62% 104,853 42.6% 141,008 57.4% 0 0.0% 245,861
MA District 05 (Atkins-D) 59% 120,945 51.9% 112,301 48.1% 0 0.0% 233,246
MA District 06 (Mavroules-D) 64% 125,871 49.0% 131,246 51.0% 0 0.0% 257,117
MA District 07 (Markey-D) 64% 114,124 46.1% 133,241 53.9% 0 0.0% 247,365
MA District 08 (Kennedy-D) 50% 70,811 33.4% 141,366 66.6% 0 0.0% 212,177
MA District 09 (Moakley-D) 55% 96,849 45.5% 115,814 54.5% 0 0.0% 212,663
MA District 10 (Studds-D) 64% 136,345 48.6% 143,938 51.4% 0 0.0% 280,283
MA District 11 (Donnelly-D) 58% 104,005 47.8% 113,465 52.2% 0 0.0% 217,470
MD District 01 (Dyson-D) 45% 131,161 63.4% 75,575 36.6% 0 0.0% 206,736
MD District 02 (Bentley-R) 55% 141,948 62.4% 85,451 37.6% 0 0.0% 227,399
MD District 03 (Cardin-D) 51% 95,071 45.5% 113,869 54.5% 0 0.0% 208,940
MD District 04 (McMillen-D) 47% 120,027 57.8% 87,650 42.2% 0 0.0% 207,677
MD District 05 (Hoyer-D) 46% 72,873 40.5% 107,195 59.5% 0 0.0% 180,068
MD District 06 (Byron-D) 54% 158,808 65.7% 82,781 34.3% 0 0.0% 241,589
MD District 07 (Mfume-D) 43% 26,360 17.6% 123,261 82.4% 0 0.0% 149,621
MD District 08 (Morella-R) 55% 129,919 46.3% 150,522 53.7% 0 0.0% 280,441
ME District 01 (Brennan-D) 66% 169,292 56.4% 131,078 43.6% 0 0.0% 300,370
ME District 02 (Snowe-R) 59% 137,839 55.1% 112,491 44.9% 0 0.0% 250,330
MI District 01 (Conyers-D) 47% 15,099 10.7% 126,551 89.3% 0 0.0% 141,650
MI District 02 (Pursell-R) 61% 130,585 58.1% 94,358 41.9% 0 0.0% 224,943
MI District 03 (Wolpe-D) 54% 108,143 54.2% 91,318 45.8% 0 0.0% 199,461
MI District 04 (Upton-R) 54% 124,506 63.6% 71,397 36.4% 0 0.0% 195,903
MI District 05 (Henry-R) 57% 151,994 64.4% 83,993 35.6% 0 0.0% 235,987
MI District 06 (Carr-D) 57% 120,819 57.6% 89,071 42.4% 0 0.0% 209,890
MI District 07 (Kildee-D) 62% 89,235 44.3% 112,101 55.7% 0 0.0% 201,336
MI District 08 (Traxler-D) 62% 101,657 50.1% 101,061 49.9% 0 0.0% 202,718
MI District 09 (Vander Jagt-R) 59% 143,764 62.7% 85,457 37.3% 0 0.0% 229,221
MI District 10 (Schuette-R) 58% 126,899 58.4% 90,335 41.6% 0 0.0% 217,234
MI District 11 (Davis-R) 61% 117,173 52.7% 105,030 47.3% 0 0.0% 222,203
MI District 12 (Bonior-D) 56% 126,846 60.6% 82,413 39.4% 0 0.0% 209,259
MI District 13 (Crockett-D) 46% 16,127 13.8% 100,969 86.2% 0 0.0% 117,096
MI District 14 (Hertel-D) 58% 107,535 55.9% 84,746 44.1% 0 0.0% 192,281
MI District 15 (Ford-D) 50% 95,010 54.3% 79,994 45.7% 0 0.0% 175,004
MI District 16 (Dingell-D) 59% 106,007 53.7% 91,270 46.3% 0 0.0% 197,277
MI District 17 (Levin-D) 59% 92,015 46.6% 105,431 53.4% 0 0.0% 197,446
MI District 18 (Broomfield-R) 66% 192,072 70.5% 80,288 29.5% 0 0.0% 272,360
MN District 01 (Penny-DFL) 65% 122,629 51.3% 116,414 48.7% 0 0.0% 239,043
MN District 02 (Weber-IR) 66% 118,769 51.3% 112,838 48.7% 0 0.0% 231,607
MN District 03 (Frenzel-IR) 71% 182,877 54.9% 150,082 45.1% 0 0.0% 332,959
MN District 04 (Vento-DFL) 65% 99,961 38.4% 160,154 61.6% 0 0.0% 260,115
MN District 05 (Sabo-DFL) 67% 85,100 33.8% 166,580 66.2% 0 0.0% 251,680
MN District 06 (Sikorski-DFL) 64% 140,362 48.7% 148,030 51.3% 0 0.0% 288,392
MN District 07 (Stangeland-IR) 63% 119,691 52.0% 110,605 48.0% 0 0.0% 230,296
MN District 08 (Oberstar-DFL) 70% 92,948 39.1% 144,768 60.9% 0 0.0% 237,716
MO District 01 (Clay-D) 54% 54,578 27.5% 143,802 72.5% 0 0.0% 198,380
MO District 02 (Buechner-R) 66% 173,205 60.9% 111,172 39.1% 0 0.0% 284,377
MO District 03 (Gephardt-D) 56% 126,310 53.0% 111,956 47.0% 0 0.0% 238,266
MO District 04 (Skelton-D) 52% 139,370 59.4% 95,117 40.6% 0 0.0% 234,487
MO District 05 (Wheat-D) 54% 83,926 39.3% 129,433 60.7% 0 0.0% 213,359
MO District 06 (Coleman-R) 58% 115,674 50.0% 115,469 50.0% 0 0.0% 231,143
MO District 07 (Hancock-R) 52% 148,460 61.5% 92,866 38.5% 0 0.0% 241,326
MO District 08 (Emerson-R) 51% 111,605 55.0% 91,370 45.0% 0 0.0% 202,975
MO District 09 (Volkmer-D) 54% 131,825 54.4% 110,434 45.6% 0 0.0% 242,259
MS District 01 (Whitten-D) 49% 109,304 59.7% 73,839 40.3% 0 0.0% 183,143
MS District 02 (Espy-D) 53% 82,403 48.5% 87,386 51.5% 0 0.0% 169,789
MS District 03 (Montgomery-D) 50% 124,841 66.1% 64,007 33.9% 0 0.0% 188,848
MS District 04 (Parker-D) 53% 114,110 57.3% 85,094 42.7% 0 0.0% 199,204
MS District 05 (Smith-R) 44% 126,860 70.3% 53,595 29.7% 0 0.0% 180,455
MT District 01 (Williams-D) 64% 95,054 50.9% 91,519 49.1% 0 0.0% 186,573
