RightDataUSA

1980 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout Ronald Reagan
(R)
Jimmy Carter*
(D)
John Anderson
(I)
Edward Clark
(Libertarian)
Other TOTAL
489 EV   49 EV 0 EV 0 EV 0 EV
Alabama 9 49% 654,192 48.8% 636,730 47.4% 16,481 1.2% 13,318 1.0% 21,208 1.6% 1,341,929
Alaska 3 57% 86,112 54.3% 41,842 26.4% 11,155 7.0% 18,479 11.7% 857 0.5% 158,445
Arizona 6 44% 529,688 60.6% 246,843 28.2% 76,952 8.8% 18,784 2.1% 1,678 0.2% 873,945
Arkansas 6 51% 403,164 48.1% 398,041 47.5% 22,468 2.7% 8,970 1.1% 4,939 0.6% 837,582
California 45 49% 4,524,858 52.7% 3,083,661 35.9% 739,833 8.6% 148,434 1.7% 90,275 1.1% 8,587,061
Colorado 7 56% 652,264 55.1% 367,973 31.1% 130,633 11.0% 25,744 2.2% 7,801 0.7% 1,184,415
Connecticut 8 61% 677,210 48.2% 541,732 38.5% 171,807 12.2% 8,570 0.6% 6,966 0.5% 1,406,285
Delaware 3 55% 111,252 47.2% 105,754 44.9% 16,288 6.9% 1,974 0.8% 400 0.2% 235,668
District of Columbia 3 35% 23,313 13.4% 130,231 74.9% 16,131 9.3% 1,104 0.6% 3,110 1.8% 173,889
Florida 17 49% 2,046,951 55.5% 1,419,475 38.5% 189,692 5.1% 30,524 0.8% 384 0.0% 3,687,026
Georgia 12 41% 654,168 41.0% 890,733 55.8% 36,055 2.3% 15,627 1.0% 884 0.1% 1,597,467
Hawaii 4 44% 130,112 42.9% 135,879 44.8% 32,021 10.6% 3,269 1.1% 2,006 0.7% 303,287
Idaho 4 68% 290,699 66.5% 110,192 25.2% 27,058 6.2% 8,425 1.9% 1,057 0.2% 437,431
Illinois 26 58% 2,358,049 49.6% 1,981,413 41.7% 346,754 7.3% 38,939 0.8% 24,566 0.5% 4,749,721
Indiana 13 58% 1,255,656 56.0% 844,197 37.7% 111,639 5.0% 19,627 0.9% 10,914 0.5% 2,242,033
Iowa 8 63% 676,026 51.3% 508,672 38.6% 115,633 8.8% 13,123 1.0% 4,207 0.3% 1,317,661
Kansas 7 57% 566,812 57.9% 326,150 33.3% 68,231 7.0% 14,470 1.5% 4,132 0.4% 979,795
Kentucky 9 50% 635,274 49.1% 616,417 47.6% 31,127 2.4% 5,531 0.4% 6,278 0.5% 1,294,627
Louisiana 10 53% 792,853 51.2% 708,453 45.7% 26,345 1.7% 10,333 0.7% 10,607 0.7% 1,548,591
Maine 4 64% 238,522 45.6% 220,974 42.3% 53,327 10.2% 5,119 1.0% 5,069 1.0% 523,011
Maryland 10 50% 680,606 44.2% 726,161 47.1% 119,537 7.8% 14,192 0.9% 0 0.0% 1,540,496
Massachusetts 14 59% 1,057,631 41.9% 1,053,802 41.7% 382,539 15.2% 22,038 0.9% 8,288 0.3% 2,524,298
Michigan 21 60% 1,915,225 49.0% 1,661,532 42.5% 275,223 7.0% 41,597 1.1% 16,148 0.4% 3,909,725
Minnesota 10 70% 873,241 42.6% 954,174 46.5% 174,990 8.5% 31,592 1.5% 17,956 0.9% 2,051,953
Mississippi 7 52% 441,089 49.4% 429,281 48.1% 12,036 1.3% 5,465 0.6% 4,749 0.5% 892,620
Missouri 12 59% 1,074,181 51.2% 931,182 44.3% 77,920 3.7% 14,422 0.7% 2,119 0.1% 2,099,824
Montana 4 65% 206,814 56.8% 118,032 32.4% 29,281 8.0% 9,825 2.7% 0 0.0% 363,952
Nebraska 5 57% 419,937 65.5% 166,851 26.0% 44,993 7.0% 9,073 1.4% 139 0.0% 640,993
Nevada 3 41% 155,017 62.5% 66,666 26.9% 17,651 7.1% 4,358 1.8% 4,193 1.7% 247,885
New Hampshire 4 57% 221,705 57.7% 108,864 28.4% 49,693 12.9% 2,067 0.5% 1,670 0.4% 383,999
New Jersey 17 55% 1,546,557 52.0% 1,147,364 38.6% 234,632 7.9% 20,652 0.7% 26,479 0.9% 2,975,684
New Mexico 4 51% 250,779 54.9% 167,826 36.7% 29,459 6.4% 4,365 1.0% 4,542 1.0% 456,971
New York 41 48% 2,893,831 46.7% 2,728,372 44.0% 467,801 7.5% 52,648 0.8% 59,307 1.0% 6,201,959
North Carolina 13 43% 915,018 49.3% 875,635 47.2% 52,800 2.8% 9,677 0.5% 2,703 0.1% 1,855,833
North Dakota 3 65% 193,695 64.2% 79,189 26.3% 23,640 7.8% 3,743 1.2% 1,278 0.4% 301,545
Ohio 25 55% 2,206,545 51.5% 1,752,414 40.9% 254,472 5.9% 49,033 1.1% 21,139 0.5% 4,283,603
Oklahoma 8 52% 695,570 60.5% 402,026 35.0% 38,284 3.3% 13,828 1.2% 0 0.0% 1,149,708
Oregon 6 61% 571,044 48.3% 456,890 38.7% 112,389 9.5% 25,838 2.2% 15,355 1.3% 1,181,516
Pennsylvania 27 52% 2,261,872 49.6% 1,937,540 42.5% 292,921 6.4% 33,263 0.7% 35,905 0.8% 4,561,501
Rhode Island 4 59% 154,793 37.2% 198,342 47.7% 59,819 14.4% 2,458 0.6% 660 0.2% 416,072
South Carolina 8 40% 441,207 49.6% 427,560 48.0% 14,150 1.6% 4,975 0.6% 2,191 0.2% 890,083
South Dakota 4 67% 198,343 60.5% 103,855 31.7% 21,431 6.5% 3,824 1.2% 250 0.1% 327,703
Tennessee 10 49% 787,761 48.7% 783,051 48.4% 35,991 2.2% 7,116 0.4% 3,697 0.2% 1,617,616
Texas 26 45% 2,510,705 55.3% 1,881,147 41.4% 111,613 2.5% 37,643 0.8% 529 0.0% 4,541,637
Utah 4 65% 439,687 72.8% 124,266 20.6% 30,284 5.0% 7,226 1.2% 2,759 0.5% 604,222
Vermont 3 58% 94,598 44.4% 81,891 38.4% 31,760 14.9% 1,900 0.9% 3,058 1.4% 213,207
Virginia 12 47% 989,609 53.0% 752,174 40.3% 95,418 5.1% 12,821 0.7% 16,010 0.9% 1,866,032
Washington 9 57% 865,244 49.7% 650,193 37.3% 185,073 10.6% 29,213 1.7% 12,671 0.7% 1,742,394
West Virginia 6 53% 334,206 45.3% 367,462 49.8% 31,691 4.3% 4,356 0.6% 0 0.0% 737,715
Wisconsin 11 67% 1,088,845 47.9% 981,584 43.2% 160,657 7.1% 29,135 1.3% 13,000 0.6% 2,273,221
Wyoming 3 53% 110,700 62.6% 49,427 28.0% 12,072 6.8% 4,514 2.6% 0 0.0% 176,713
TOTAL 43,903,23050.7% 35,480,11541.0% 5,719,8506.6% 921,1281.1% 485,3550.6% 86,509,678


Other candidates included: Barry Commoner (Citizens), 233,052 votes ; Gus Hall (Communist), 44,933 votes ; John Rarick (American Independent), 40,906 votes ; Clifton DeBerry (Socialist Workers), 38,738 votes ; Ellen McCormack (Right to Life), 32,320 votes ; Maureen Smith (Peace & Freedom), 18,116 votes ; Deirdre Griswold (Workers World), 14,347 votes ; Benjamin Bubar (Statesman), 7,206 votes ; David McReynolds (Socialist), 6,994 votes ; Percy Greaves (American), 6,647 votes ; Andrew Pulley (Socialist Workers), 6,264 votes ;


1980 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 1980 U.S. House election results for that district.

District Turnout Ronald Reagan
(R)
Jimmy Carter*
(D)
John Anderson
(I)
Edward Clark
(Libertarian)
Other TOTAL
AL District 01 (Edwards-R) 54% 107,659 57.5% 77,758 41.5% 1,969 1.1% 187,386
AL District 02 (Dickinson-R) 52% 99,583 53.7% 83,717 45.2% 1,991 1.1% 185,291
AL District 03 (Nichols-D) 48% 81,520 47.0% 90,029 51.9% 2,063 1.2% 173,612
AL District 04 (Bevill-D) 52% 95,402 46.5% 108,327 52.8% 1,627 0.8% 205,356
AL District 05 (Flippo-D) 50% 72,831 42.2% 96,169 55.7% 3,746 2.2% 172,746
AL District 06 (Smith-R) 55% 104,374 54.9% 82,538 43.5% 3,040 1.6% 189,952
AL District 07 (Shelby-D) 54% 90,008 47.6% 97,158 51.4% 2,004 1.1% 189,170
AR District 01 (Alexander-D) 54% 79,426 45.0% 93,654 53.0% 3,588 2.0% 176,668
AR District 02 (Bethune-R) 52% 95,148 46.3% 103,040 50.1% 7,317 3.6% 205,505
AR District 03 (Hammerschmidt-R) 58% 150,405 58.8% 96,831 37.9% 8,365 3.3% 255,601
AR District 04 (Anthony-D) 54% 78,185 42.1% 104,516 56.2% 3,198 1.7% 185,899
AZ District 01 (Rhodes-R) 45% 118,001 63.6% 51,119 27.6% 16,390 8.8% 185,510
AZ District 02 (Udall-D) 50% 111,164 51.8% 75,694 35.3% 27,721 12.9% 214,579
AZ District 03 (Stump-D) 49% 148,411 66.1% 60,656 27.0% 15,468 6.9% 224,535
AZ District 04 (Rudd-R) 53% 151,495 66.7% 58,941 25.9% 16,784 7.4% 227,220
CA District 01 (Chappie-R) 61% 158,846 59.0% 88,189 32.7% 22,249 8.3% 269,284
CA District 02 (Clausen-R) 62% 132,531 51.7% 95,971 37.4% 27,869 10.9% 256,371
CA District 03 (Matsui-D) 63% 118,814 49.2% 99,225 41.1% 23,537 9.7% 241,576
CA District 04 (Fazio-D) 57% 103,541 49.2% 86,427 41.1% 20,295 9.7% 210,263
CA District 05 (Burton-D) 56% 80,930 40.6% 91,480 45.9% 26,904 13.5% 199,314
CA District 06 (Burton-D) 46% 50,967 34.2% 81,691 54.8% 16,502 11.1% 149,160
CA District 07 (Miller-D) 55% 113,690 50.2% 90,975 40.2% 21,827 9.6% 226,492
CA District 08 (Dellums-D) 67% 65,088 33.5% 106,500 54.8% 22,813 11.7% 194,401
CA District 09 (Stark-D) 57% 77,897 46.0% 75,961 44.9% 15,400 9.1% 169,258
CA District 10 (Edwards-D) 48% 78,689 46.5% 71,937 42.5% 18,622 11.0% 169,248
CA District 11 (Lantos-D) 57% 96,108 50.4% 72,391 38.0% 22,081 11.6% 190,580
CA District 12 (McCloskey-R) 61% 95,588 47.5% 72,649 36.1% 32,926 16.4% 201,163
CA District 13 (Mineta-D) 57% 121,122 54.2% 73,035 32.7% 29,470 13.2% 223,627
CA District 14 (Shumway-R) 56% 128,907 57.0% 79,120 35.0% 17,939 7.9% 225,966
CA District 15 (Coelho-D) 44% 79,871 48.5% 73,088 44.4% 11,593 7.0% 164,552
CA District 16 (Panetta-D) 57% 116,525 52.6% 79,073 35.7% 25,921 11.7% 221,519
CA District 17 (Pashayan-R) 47% 108,148 57.2% 69,479 36.7% 11,492 6.1% 189,119
CA District 18 (Thomas-R) 49% 114,504 63.9% 55,531 31.0% 9,068 5.1% 179,103
CA District 19 (Lagomarsino-R) 62% 119,582 55.6% 72,903 33.9% 22,713 10.6% 215,198
CA District 20 (Goldwater, Jr.-R) 54% 166,697 65.5% 67,044 26.3% 20,802 8.2% 254,543
CA District 21 (Fiedler-R) 50% 80,766 52.6% 60,172 39.2% 12,634 8.2% 153,572
CA District 22 (Moorhead-R) 60% 116,051 62.4% 56,067 30.2% 13,815 7.4% 185,933
CA District 23 (Beilenson-D) 69% 100,601 47.4% 89,053 42.0% 22,521 10.6% 212,175
CA District 24 (Waxman-D) 43% 65,890 42.8% 74,435 48.4% 13,545 8.8% 153,870
CA District 25 (Roybal-D) 24% 27,630 36.0% 44,131 57.5% 5,013 6.5% 76,774
CA District 26 (Rousselot-R) 45% 111,196 65.3% 47,638 28.0% 11,573 6.8% 170,407
CA District 27 (Dornan-R) 75% 125,736 59.1% 66,220 31.2% 20,616 9.7% 212,572
CA District 28 (Dixon-D) 42% 36,354 24.8% 102,516 69.9% 7,733 5.3% 146,603
CA District 29 (Hawkins-D) 31% 17,564 17.5% 80,696 80.3% 2,255 2.2% 100,515
CA District 30 (Danielson-D) 29% 48,350 44.8% 52,905 49.1% 6,550 6.1% 107,805
CA District 31 (Dymally-D) 38% 39,927 35.1% 68,544 60.3% 5,242 4.6% 113,713
CA District 32 (Anderson-D) 39% 64,967 49.3% 58,065 44.1% 8,728 6.6% 131,760
CA District 33 (Grisham-R) 48% 114,895 68.4% 53,102 31.6% 0 0.0% 167,997
CA District 34 (Lungren-R) 71% 123,748 62.4% 58,974 29.7% 15,573 7.9% 198,295
CA District 35 (Dreier-R) 50% 124,297 63.2% 58,017 29.5% 14,318 7.3% 196,632
CA District 36 (Brown-D) 49% 92,118 54.0% 65,274 38.3% 13,171 7.7% 170,563
CA District 37 (Lewis-R) 53% 149,780 64.0% 69,594 29.7% 14,706 6.3% 234,080
CA District 38 (Patterson-D) 52% 109,167 64.8% 47,995 28.5% 11,375 6.7% 168,537
CA District 39 (Dannemeyer-R) 62% 170,015 71.4% 51,811 21.8% 16,328 6.9% 238,154
CA District 40 (Badham-R) 58% 225,599 70.8% 68,255 21.4% 24,575 7.7% 318,429
CA District 41 (Lowery-R) 69% 138,300 59.0% 68,347 29.2% 27,803 11.9% 234,450
CA District 42 (Hunter-R) 39% 79,670 53.9% 55,380 37.5% 12,636 8.6% 147,686
CA District 43 (Burgener-R) 60% 232,808 67.6% 83,335 24.2% 28,281 8.2% 344,424
CO District 01 (Schroeder-D) 62% 81,924 44.3% 76,017 41.1% 27,046 14.6% 184,987
CO District 02 (Wirth-D) 66% 145,045 55.5% 81,064 31.0% 35,369 13.5% 261,478
CO District 03 (Kogovsek-D) 57% 106,515 56.5% 68,918 36.5% 13,244 7.0% 188,677
CO District 04 (Brown-R) 61% 155,774 60.0% 74,714 28.8% 29,035 11.2% 259,523
CO District 05 (Kramer-R) 61% 157,035 63.5% 65,175 26.3% 25,249 10.2% 247,459
CT District 01 (Cotter-D) 68% 89,511 39.2% 105,401 46.2% 33,452 14.6% 228,364
CT District 02 (Gejdenson-D) 66% 108,219 46.9% 89,252 38.7% 33,388 14.5% 230,859
CT District 03 (DeNardis-R) 67% 117,043 50.8% 90,454 39.2% 23,103 10.0% 230,600
CT District 04 (McKinney-R) 64% 110,273 53.1% 76,569 36.9% 20,723 10.0% 207,565
CT District 05 (Ratchford-D) 70% 133,228 54.6% 83,705 34.3% 26,998 11.1% 243,931
CT District 06 (Moffett-D) 72% 118,936 47.7% 96,351 38.6% 34,143 13.7% 249,430
FL District 01 (Hutto-D) 66% 126,062 54.7% 99,637 43.2% 4,762 2.1% 230,461
FL District 02 (Fuqua-D) 54% 91,349 42.2% 115,951 53.6% 9,141 4.2% 216,441
FL District 03 (Bennett-D) 51% 72,378 46.6% 79,369 51.1% 3,497 2.3% 155,244
FL District 04 (Chappell-D) 54% 149,231 57.1% 104,021 39.8% 8,281 3.2% 261,533
FL District 05 (McCollum-R) 56% 201,043 59.2% 125,344 36.9% 13,042 3.8% 339,429
FL District 06 (Young-R) 60% 146,473 53.3% 114,195 41.5% 14,395 5.2% 275,063
FL District 07 (Gibbons-D) 48% 100,582 52.5% 82,344 43.0% 8,726 4.6% 191,652
FL District 08 (Ireland-D) 53% 142,061 59.9% 86,314 36.4% 8,614 3.6% 236,989
FL District 09 (Nelson-D) 55% 126,606 62.6% 66,280 32.8% 9,457 4.7% 202,343
FL District 10 (Bafalis-R) 61% 241,648 64.8% 115,194 30.9% 15,820 4.2% 372,662
FL District 11 (Mica-D) 58% 197,972 57.1% 125,797 36.3% 22,713 6.6% 346,482
FL District 12 (Shaw-R) 55% 140,464 56.1% 90,856 36.3% 19,259 7.7% 250,579
FL District 13 (Lehman-D) 47% 79,330 41.8% 95,384 50.2% 15,160 8.0% 189,874
FL District 14 (Pepper-D) 35% 73,790 55.2% 50,720 37.9% 9,211 6.9% 133,721
FL District 15 (Fascell-D) 48% 119,317 55.7% 73,261 34.2% 21,548 10.1% 214,126
GA District 01 (Ginn-D) 43% 61,810 42.9% 79,860 55.5% 2,349 1.6% 144,019
GA District 02 (Hatcher-D) 43% 57,604 42.0% 78,073 57.0% 1,363 1.0% 137,040
GA District 03 (Brinkley-D) 40% 47,356 37.4% 77,017 60.9% 2,173 1.7% 126,546
GA District 04 (Levitas-D) 53% 81,516 44.7% 93,288 51.1% 7,660 4.2% 182,464
GA District 05 (Fowler-D) 51% 51,201 35.2% 88,548 60.8% 5,883 4.0% 145,632
GA District 06 (Gingrich-R) 54% 86,752 40.7% 122,387 57.4% 4,144 1.9% 213,283
GA District 07 (McDonald-D) 47% 85,837 47.4% 90,632 50.1% 4,532 2.5% 181,001
GA District 08 (Evans-D) 48% 53,197 34.2% 100,073 64.4% 2,068 1.3% 155,338
GA District 09 (Jenkins-D) 49% 88,673 42.7% 114,933 55.4% 3,870 1.9% 207,476
GA District 10 (Barnard-D) 41% 60,334 41.0% 83,867 57.0% 3,020 2.1% 147,221
HI District 01 (Heftel-D) 47% 58,045 44.9% 56,298 43.6% 14,842 11.5% 129,185
HI District 02 (Akaka-D) 50% 72,067 42.7% 79,581 47.2% 17,119 10.1% 168,767
IA District 01 (Leach-R) 68% 105,371 46.8% 97,431 43.3% 22,218 9.9% 225,020
IA District 02 (Tauke-R) 69% 106,149 50.1% 85,681 40.4% 20,023 9.5% 211,853
IA District 03 (Evans-R) 70% 115,682 53.4% 83,485 38.5% 17,496 8.1% 216,663
IA District 04 (Smith-D) 69% 105,520 46.9% 98,326 43.7% 21,354 9.5% 225,200
IA District 05 (Harkin-D) 67% 122,135 55.7% 77,523 35.3% 19,660 9.0% 219,318
IA District 06 (Bedell-D) 69% 121,169 58.5% 71,226 34.4% 14,882 7.2% 207,277
ID District 01 (Craig-R) 71% 141,434 63.0% 66,316 29.5% 16,754 7.5% 224,504
ID District 02 (Hansen-R) 74% 149,265 73.4% 43,876 21.6% 10,304 5.1% 203,445
IL District 01 (Washington-D) 57% 6,633 4.8% 128,426 93.0% 3,092 2.2% 138,151
IL District 02 (Savage-D) 56% 20,946 12.3% 145,205 85.5% 3,612 2.1% 169,763
IL District 03 (Russo-D) 70% 109,179 52.3% 87,091 41.7% 12,584 6.0% 208,854
IL District 04 (Derwinski-R) 67% 130,344 57.9% 76,622 34.1% 18,017 8.0% 224,983
IL District 05 (Fary-D) 61% 44,940 28.5% 106,568 67.6% 6,096 3.9% 157,604
IL District 06 (Hyde-R) 58% 91,766 52.4% 69,003 39.4% 14,505 8.3% 175,274
IL District 07 (Collins-D) 49% 17,988 16.8% 85,999 80.2% 3,188 3.0% 107,175
IL District 08 (Rostenkowski-D) 47% 32,694 24.1% 97,057 71.6% 5,842 4.3% 135,593
IL District 09 (Yates-D) 52% 57,063 33.5% 95,175 55.8% 18,346 10.8% 170,584
IL District 10 (Porter-R) 79% 120,146 52.9% 78,426 34.6% 28,394 12.5% 226,966
IL District 11 (Annunzio-D) 63% 91,388 45.5% 95,039 47.3% 14,515 7.2% 200,942
IL District 12 (Crane-R) 71% 158,516 62.8% 65,143 25.8% 28,616 11.3% 252,275
IL District 13 (McClory-R) 57% 116,322 61.9% 53,507 28.5% 17,978 9.6% 187,807
IL District 14 (Erlenborn-R) 74% 182,308 64.9% 68,991 24.5% 29,801 10.6% 281,100
IL District 15 (Corcoran-R) 68% 141,134 64.6% 57,919 26.5% 19,477 8.9% 218,530
IL District 16 (Martin-R) 93% 184,821 64.6% 65,855 23.0% 35,622 12.4% 286,298
IL District 17 (O'Brien-R) 61% 120,293 58.7% 72,365 35.3% 12,138 5.9% 204,796
IL District 18 (Michel-R) 70% 135,243 60.6% 73,463 32.9% 14,381 6.4% 223,087
IL District 19 (Railsback-R) 65% 117,933 57.9% 72,573 35.6% 13,176 6.5% 203,682
IL District 20 (Findley-R) 89% 169,853 59.0% 104,156 36.2% 13,697 4.8% 287,706
IL District 21 (Madigan-R) 66% 113,029 50.8% 87,652 39.4% 21,996 9.9% 222,677
IL District 22 (Crane-R) 68% 137,079 60.5% 80,436 35.5% 9,176 4.0% 226,691
IL District 23 (Price-D) 61% 80,832 47.5% 82,375 48.4% 6,836 4.0% 170,043
IL District 24 (Simon-D) 64% 131,012 57.1% 89,611 39.1% 8,745 3.8% 229,368
IN District 01 (Benjamin-D) 63% 68,293 41.3% 90,663 54.8% 6,357 3.8% 165,313
IN District 02 (Fithian-D) 62% 146,550 64.5% 66,410 29.2% 14,348 6.3% 227,308
IN District 03 (Hiler-R) 72% 122,484 54.4% 88,535 39.3% 14,122 6.3% 225,141
IN District 04 (Coats-R) 66% 125,737 59.3% 70,264 33.2% 15,859 7.5% 211,860
IN District 05 (Hillis-R) 62% 127,587 63.5% 63,911 31.8% 9,496 4.7% 200,994
IN District 06 (Evans-D) 61% 123,538 62.7% 64,836 32.9% 8,513 4.3% 196,887
IN District 07 (Myers-R) 56% 113,098 57.4% 73,774 37.4% 10,263 5.2% 197,135
IN District 08 (Deckard-R) 70% 124,107 53.5% 98,026 42.3% 9,788 4.2% 231,921
IN District 09 (Hamilton-D) 62% 117,173 54.6% 89,450 41.7% 7,902 3.7% 214,525
IN District 10 (Sharp-D) 71% 132,498 59.4% 80,620 36.1% 10,126 4.5% 223,244
IN District 11 (Jacobs, Jr.-D) 65% 99,256 53.9% 76,146 41.3% 8,781 4.8% 184,183
KS District 01 (Roberts-R) 68% 134,777 67.2% 53,845 26.8% 11,995 6.0% 200,617
KS District 02 (Jeffries-R) 55% 102,325 57.5% 62,464 35.1% 13,040 7.3% 177,829
KS District 03 (Winn-R) 63% 112,391 56.0% 70,039 34.9% 18,272 9.1% 200,702
KS District 04 (Glickman-D) 65% 109,579 54.7% 74,935 37.4% 15,799 7.9% 200,313
KS District 05 (Whittaker-R) 59% 115,495 59.5% 68,847 35.4% 9,894 5.1% 194,236
KY District 01 (Hubbard-D) 53% 81,192 43.9% 101,091 54.7% 2,500 1.4% 184,783
KY District 02 (Natcher-D) 49% 88,017 50.7% 82,335 47.5% 3,142 1.8% 173,494
KY District 03 (Mazzoli-D) 54% 56,932 40.0% 80,370 56.5% 4,882 3.4% 142,184
KY District 04 (Snyder-R) 61% 116,003 57.3% 78,914 39.0% 7,501 3.7% 202,418
KY District 05 (Rogers-R) 55% 121,708 60.9% 75,712 37.9% 2,581 1.3% 200,001
KY District 06 (Hopkins-R) 52% 89,167 46.8% 93,179 48.9% 8,063 4.2% 190,409
KY District 07 (Perkins-D) 53% 81,842 43.3% 104,596 55.4% 2,409 1.3% 188,847
LA District 01 (Livingston-R) 60% 100,436 51.5% 90,636 46.5% 3,794 1.9% 194,866
LA District 02 (Boggs-D) 47% 63,625 44.7% 75,187 52.8% 3,527 2.5% 142,339
LA District 03 (Tauzin-D) 61% 124,949 61.2% 74,724 36.6% 4,422 2.2% 204,095
LA District 04 (Roemer-D) 54% 96,750 54.5% 78,745 44.4% 1,945 1.1% 177,440
LA District 05 (Huckaby-D) 60% 107,171 56.3% 81,524 42.8% 1,628 0.9% 190,323
LA District 06 (Moore-R) 60% 109,692 50.9% 101,252 47.0% 4,353 2.0% 215,297
LA District 07 (Breaux-D) 63% 103,149 50.2% 98,122 47.8% 4,200 2.0% 205,471
LA District 08 (Long-D) 64% 89,730 46.0% 105,241 54.0% 0 0.0% 194,971
MA District 01 (Conte-R) 64% 85,268 40.0% 93,495 43.9% 34,431 16.2% 213,194
MA District 02 (Boland-D) 66% 86,646 42.8% 87,560 43.3% 28,211 13.9% 202,417
MA District 03 (Early-D) 63% 81,551 41.8% 85,914 44.0% 27,858 14.3% 195,323
MA District 04 (Frank-D) 66% 83,686 40.4% 88,488 42.8% 34,803 16.8% 206,977
MA District 05 (Shannon-D) 70% 97,018 44.8% 86,302 39.9% 33,201 15.3% 216,521
MA District 06 (Mavroules-D) 71% 97,969 44.0% 86,256 38.8% 38,271 17.2% 222,496
MA District 07 (Markey-D) 70% 90,726 42.7% 91,189 42.9% 30,656 14.4% 212,571
MA District 08 (O'Neill-D) 54% 56,312 31.7% 92,707 52.1% 28,822 16.2% 177,841
MA District 09 (Moakley-D) 56% 64,451 40.3% 73,906 46.2% 21,685 13.5% 160,042
MA District 10 (Heckler-R) 44% 67,592 45.6% 57,584 38.8% 23,055 15.6% 148,231
MA District 11 (Donnelly-D) 64% 84,624 44.0% 82,538 42.9% 25,285 13.1% 192,447
MA District 12 (Studds-D) 91% 161,788 46.8% 127,873 37.0% 56,261 16.3% 345,922
MD District 01 (Dyson-D) 52% 104,227 52.2% 83,894 42.0% 11,398 5.7% 199,519
MD District 02 (Long-D) 65% 103,501 46.0% 102,508 45.6% 18,928 8.4% 224,937
MD District 03 (Mikulski-D) 53% 59,589 37.7% 87,965 55.6% 10,647 6.7% 158,201
MD District 04 (Holt-R) 51% 94,648 50.1% 80,702 42.8% 13,422 7.1% 188,772
MD District 05 (Spellman-D) 47% 55,344 39.9% 71,759 51.7% 11,765 8.5% 138,868
MD District 06 (Byron-D) 56% 128,716 55.2% 86,833 37.3% 17,471 7.5% 233,020
MD District 07 (Mitchell-D) 48% 14,103 10.9% 111,554 85.9% 4,232 3.3% 129,889
MD District 08 (Barnes-D) 73% 120,478 47.6% 100,946 39.9% 31,674 12.5% 253,098
ME District 01 (Emery-R) 72% 126,274 46.0% 117,613 42.8% 30,889 11.2% 274,776
ME District 02 (Snowe-R) 68% 112,248 47.2% 103,361 43.4% 22,438 9.4% 238,047
MI District 01 (Conyers-D) 46% 5,867 4.9% 112,907 94.0% 1,402 1.2% 120,176
MI District 02 (Pursell-R) 63% 100,535 49.4% 82,977 40.8% 20,055 9.9% 203,567
MI District 03 (Wolpe-D) 66% 116,500 54.1% 78,228 36.3% 20,525 9.5% 215,253
MI District 04 (Stockman-R) 62% 122,398 60.9% 66,802 33.2% 11,786 5.9% 200,986
MI District 05 (Sawyer-R) 72% 127,736 55.8% 81,566 35.6% 19,696 8.6% 228,998
MI District 06 (Dunn-R) 66% 114,648 51.2% 84,771 37.9% 24,499 10.9% 223,918
MI District 07 (Kildee-D) 67% 84,272 43.9% 94,837 49.4% 12,829 6.7% 191,938
MI District 08 (Traxler-D) 68% 112,243 53.3% 85,019 40.3% 13,473 6.4% 210,735
MI District 09 (Vander Jagt-R) 70% 140,514 60.7% 76,224 33.0% 14,592 6.3% 231,330
MI District 10 (Albosta-D) 67% 136,702 56.1% 87,373 35.8% 19,644 8.1% 243,719
MI District 11 (Davis-R) 72% 121,678 50.9% 101,478 42.5% 15,857 6.6% 239,013
MI District 12 (Bonior-D) 69% 123,619 54.9% 86,172 38.3% 15,321 6.8% 225,112
MI District 13 (Crockett-D) 42% 5,090 6.4% 73,593 92.2% 1,113 1.4% 79,796
MI District 14 (Hertel-D) 57% 79,304 49.2% 72,151 44.8% 9,686 6.0% 161,141
MI District 15 (Ford-D) 62% 89,981 47.8% 86,621 46.0% 11,832 6.3% 188,434
MI District 16 (Dingell-D) 64% 76,947 45.9% 79,784 47.6% 10,813 6.5% 167,544
MI District 17 (Brodhead-D) 58% 72,582 41.6% 89,835 51.5% 11,878 6.8% 174,295
MI District 18 (Blanchard-D) 67% 101,004 50.0% 85,575 42.4% 15,430 7.6% 202,009
MI District 19 (Broomfield-R) 75% 156,066 59.8% 83,506 32.0% 21,232 8.1% 260,804
MN District 01 (Erdahl-IR) 75% 118,530 47.7% 107,960 43.5% 21,763 8.8% 248,253
MN District 02 (Hagedorn-IR) 76% 134,627 51.8% 103,035 39.7% 22,119 8.5% 259,781
MN District 03 (Frenzel-IR) 88% 118,227 45.6% 113,429 43.7% 27,630 10.7% 259,286
MN District 04 (Vento-DFL) 76% 78,432 34.8% 124,166 55.0% 23,081 10.2% 225,679
MN District 05 (Sabo-DFL) 72% 63,830 29.8% 123,562 57.7% 26,750 12.5% 214,142
MN District 06 (Weber-IR) 75% 131,735 51.1% 107,458 41.7% 18,627 7.2% 257,820
MN District 07 (Stangeland-IR) 77% 132,532 51.4% 108,610 42.2% 16,496 6.4% 257,638
