RightDataUSA

1976 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout Jimmy Carter
(D)
Gerald Ford*
(R)
Eugene McCarthy
(I)
Other TOTAL
297 EV   240 EV 0 EV 1 EV
Alabama 9 48% 659,170 55.7% 504,070 42.6% 0 0.0% 19,610 1.7% 1,182,850
Alaska 3 52% 44,058 35.7% 71,555 57.9% 0 0.0% 7,961 6.4% 123,574
Arizona 6 45% 295,602 39.8% 418,642 56.4% 19,229 2.6% 9,246 1.2% 742,719
Arkansas 6 52% 499,614 64.9% 268,753 34.9% 647 0.1% 382 0.0% 769,396
California 45 51% 3,742,284 47.6% 3,882,244 49.3% 58,412 0.7% 184,177 2.3% 7,867,117
Colorado 7 59% 460,353 42.6% 584,367 54.0% 26,107 2.4% 10,727 1.0% 1,081,554
Connecticut 8 65% 647,895 46.9% 719,261 52.1% 0 0.0% 14,370 1.0% 1,381,526
Delaware 3 60% 122,596 52.0% 109,831 46.6% 2,437 1.0% 970 0.4% 235,834
District of Columbia 3 34% 137,818 81.6% 27,873 16.5% 0 0.0% 3,139 1.9% 168,830
Florida 17 49% 1,636,000 51.9% 1,469,531 46.6% 23,643 0.8% 21,457 0.7% 3,150,631
Georgia 12 43% 979,409 66.7% 483,743 33.0% 991 0.1% 3,315 0.2% 1,467,458
Hawaii 4 47% 147,375 50.6% 140,003 48.1% 0 0.0% 3,923 1.3% 291,301
Idaho 4 61% 126,549 36.8% 204,151 59.3% 0 0.0% 13,371 3.9% 344,071
Illinois 26 61% 2,271,295 48.1% 2,364,269 50.1% 55,939 1.2% 27,330 0.6% 4,718,833
Indiana 13 62% 1,014,714 45.7% 1,183,958 53.3% 0 0.0% 21,690 1.0% 2,220,362
Iowa 8 65% 619,931 48.5% 632,863 49.5% 20,051 1.6% 6,461 0.5% 1,279,306
Kansas 7 60% 430,421 44.9% 502,752 52.5% 13,185 1.4% 11,487 1.2% 957,845
Kentucky 9 49% 615,717 52.8% 531,852 45.6% 6,837 0.6% 12,736 1.1% 1,167,142
Louisiana 10 50% 661,365 51.7% 587,446 46.0% 6,588 0.5% 23,040 1.8% 1,278,439
Maine 4 65% 232,279 48.1% 236,320 48.9% 10,874 2.3% 3,735 0.8% 483,208
Maryland 10 51% 759,612 52.8% 672,661 46.7% 0 0.0% 7,624 0.5% 1,439,897
Massachusetts 14 64% 1,429,475 56.1% 1,030,276 40.4% 65,637 2.6% 22,170 0.9% 2,547,558
Michigan 21 61% 1,696,714 46.4% 1,893,742 51.8% 47,905 1.3% 15,388 0.4% 3,653,749
Minnesota 10 74% 1,070,440 54.9% 819,395 42.0% 35,490 1.8% 24,606 1.3% 1,949,931
Mississippi 7 49% 381,309 49.6% 366,846 47.7% 4,074 0.5% 17,131 2.2% 769,360
Missouri 12 59% 998,387 51.1% 927,443 47.5% 24,029 1.2% 3,741 0.2% 1,953,600
Montana 4 65% 149,259 45.4% 173,703 52.8% 0 0.0% 5,772 1.8% 328,734
Nebraska 5 58% 233,692 38.5% 359,705 59.2% 9,409 1.5% 4,862 0.8% 607,668
Nevada 3 42% 92,479 45.8% 101,273 50.2% 0 0.0% 8,124 4.0% 201,876
New Hampshire 4 58% 147,635 43.5% 185,935 54.7% 4,095 1.2% 1,953 0.6% 339,618
New Jersey 17 59% 1,444,653 47.9% 1,509,688 50.1% 32,717 1.1% 27,414 0.9% 3,014,472
New Mexico 4 55% 201,148 48.1% 211,419 50.5% 0 0.0% 5,842 1.4% 418,409
New York 41 52% 3,389,558 51.9% 3,100,791 47.5% 4,303 0.1% 39,768 0.6% 6,534,420
North Carolina 13 44% 927,365 55.2% 741,690 44.2% 0 0.0% 9,589 0.6% 1,678,644
North Dakota 3 70% 136,078 45.8% 153,470 51.6% 2,952 1.0% 4,688 1.6% 297,188
Ohio 25 57% 2,011,621 48.9% 2,000,505 48.7% 58,258 1.4% 41,489 1.0% 4,111,873
Oklahoma 8 55% 532,442 48.7% 545,708 50.0% 14,101 1.3% 0 0.0% 1,092,251
Oregon 6 61% 490,407 47.6% 492,120 47.8% 40,207 3.9% 7,142 0.7% 1,029,876
Pennsylvania 27 56% 2,328,677 50.4% 2,205,604 47.7% 50,584 1.1% 35,922 0.8% 4,620,787
Rhode Island 4 60% 227,636 55.4% 181,249 44.1% 479 0.1% 1,806 0.4% 411,170
South Carolina 8 41% 450,825 56.2% 346,140 43.1% 0 0.0% 5,629 0.7% 802,594
South Dakota 4 66% 147,068 48.9% 151,505 50.4% 0 0.0% 2,105 0.7% 300,678
Tennessee 10 49% 825,879 55.9% 633,969 42.9% 5,004 0.3% 11,494 0.8% 1,476,346
Texas 26 47% 2,082,319 51.1% 1,953,300 48.0% 20,118 0.5% 16,147 0.4% 4,071,884
Utah 4 67% 182,110 33.6% 337,908 62.4% 3,907 0.7% 17,273 3.2% 541,198
Vermont 3 57% 81,044 43.1% 102,085 54.3% 4,001 2.1% 725 0.4% 187,855
Virginia 12 48% 813,896 48.0% 836,554 49.3% 0 0.0% 46,644 2.7% 1,697,094
Washington 9 60% 717,323 46.1% 777,732 50.0% 36,986 2.4% 23,493 1.5% 1,555,534
West Virginia 6 58% 435,914 58.0% 314,760 41.9% 0 0.0% 290 0.0% 750,964
Wisconsin 11 68% 1,040,232 49.4% 1,004,987 47.8% 34,943 1.7% 24,013 1.1% 2,104,175
Wyoming 3 58% 62,239 39.8% 92,717 59.3% 624 0.4% 763 0.5% 156,343
TOTAL 40,831,88150.1% 39,148,63448.0% 744,7630.9% 815,5021.0% 81,540,780


Other candidates included: Roger MacBride (Libertarian), 172,557 votes ; Lester Maddox (American Independent), 170,373 votes ; Thomas Anderson (American), 158,724 votes ; Peter Camejo (Socialist Workers), 90,986 votes ; Gus Hall (Communist), 58,709 votes ; Margaret Wright (People's), 49,016 votes ; Lyndon LaRouche (U.S. Labor), 40,018 votes ; Benjamin Bubar (Prohibition), 15,932 votes ; Julius Levin (Socialist Labor), 9,594 votes ; Frank Zeidler (Socialist), 6,015 votes ;


1976 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 1976 U.S. House election results for that district.

District Turnout Jimmy Carter
(D)
Gerald Ford*
(R)
Eugene McCarthy
(I)
Other TOTAL
AL District 01 (Edwards-R) 49% 81,012 49.2% 83,622 50.8% 0 0.0% 164,634
AL District 02 (Dickinson-R) 47% 88,208 53.9% 75,528 46.1% 0 0.0% 163,736
AL District 03 (Nichols-D) 45% 93,766 59.5% 63,819 40.5% 0 0.0% 157,585
AL District 04 (Bevill-D) 51% 124,601 65.3% 66,263 34.7% 0 0.0% 190,864
AL District 05 (Flippo-D) 46% 106,191 68.0% 50,039 32.0% 0 0.0% 156,230
AL District 06 (Buchanan-R) 48% 70,995 43.8% 90,928 56.2% 0 0.0% 161,923
AL District 07 (Flowers-D) 49% 93,693 56.6% 71,799 43.4% 0 0.0% 165,492
AR District 01 (Alexander-D) 53% 120,799 69.7% 52,491 30.3% 0 0.0% 173,290
AR District 02 (Tucker-D) 50% 126,790 67.7% 60,457 32.3% 0 0.0% 187,247
AR District 03 (Hammerschmidt-R) 56% 128,222 56.4% 99,178 43.6% 0 0.0% 227,400
AR District 04 (Thornton-D) 53% 122,693 68.7% 55,777 31.3% 0 0.0% 178,470
AZ District 01 (Rhodes-R) 43% 62,632 38.7% 99,375 61.3% 0 0.0% 162,007
AZ District 02 (Udall-D) 45% 85,224 48.3% 91,113 51.7% 0 0.0% 176,337
AZ District 03 (Stump-D) 44% 74,467 40.1% 111,116 59.9% 0 0.0% 185,583
AZ District 04 (Rudd-R) 48% 72,578 38.4% 116,475 61.6% 0 0.0% 189,053
CA District 01 (Johnson-D) 53% 110,186 50.8% 106,842 49.2% 0 0.0% 217,028
CA District 02 (Clausen-R) 56% 111,043 51.1% 106,197 48.9% 0 0.0% 217,240
CA District 03 (Moss-D) 57% 110,313 52.8% 98,706 47.2% 0 0.0% 209,019
CA District 04 (Leggett-D) 48% 96,028 55.7% 76,230 44.3% 0 0.0% 172,258
CA District 05 (Burton-D) 53% 94,329 49.6% 95,721 50.4% 0 0.0% 190,050
CA District 06 (Burton-D) 44% 83,668 57.3% 62,223 42.7% 0 0.0% 145,891
CA District 07 (Miller-D) 51% 104,664 52.4% 95,241 47.6% 0 0.0% 199,905
CA District 08 (Dellums-D) 66% 115,361 59.2% 79,368 40.8% 0 0.0% 194,729
CA District 09 (Stark-D) 55% 91,871 56.0% 72,063 44.0% 0 0.0% 163,934
CA District 10 (Edwards-D) 46% 92,239 58.6% 65,121 41.4% 0 0.0% 157,360
CA District 11 (Ryan-D) 55% 85,027 47.3% 94,646 52.7% 0 0.0% 179,673
CA District 12 (McCloskey-R) 58% 89,818 46.5% 103,233 53.5% 0 0.0% 193,051
CA District 13 (Mineta-D) 54% 91,620 45.7% 108,664 54.3% 0 0.0% 200,284
CA District 14 (McFall-D) 48% 92,328 50.0% 92,163 50.0% 0 0.0% 184,491
CA District 15 (Sisk-D) 41% 81,797 55.0% 66,972 45.0% 0 0.0% 148,769
CA District 16 (Panetta-D) 52% 95,482 49.6% 97,003 50.4% 0 0.0% 192,485
CA District 17 (Krebs-D) 43% 75,605 46.5% 87,145 53.5% 0 0.0% 162,750
CA District 18 (Ketchum-R) 45% 70,093 44.0% 89,166 56.0% 0 0.0% 159,259
CA District 19 (Lagomarsino-R) 58% 95,297 49.1% 98,614 50.9% 0 0.0% 193,911
CA District 20 (Goldwater, Jr.-R) 50% 86,610 40.1% 129,113 59.9% 0 0.0% 215,723
CA District 21 (Corman-D) 51% 80,681 52.2% 73,773 47.8% 0 0.0% 154,454
CA District 22 (Moorhead-R) 61% 71,648 38.2% 115,685 61.8% 0 0.0% 187,333
CA District 23 (Beilenson-D) 74% 119,138 52.9% 106,129 47.1% 0 0.0% 225,267
CA District 24 (Waxman-D) 48% 93,650 55.8% 74,042 44.2% 0 0.0% 167,692
CA District 25 (Roybal-D) 26% 52,234 63.4% 30,106 36.6% 0 0.0% 82,340
CA District 26 (Rousselot-R) 46% 66,151 37.9% 108,532 62.1% 0 0.0% 174,683
CA District 27 (Dornan-R) 73% 82,854 39.8% 125,254 60.2% 0 0.0% 208,108
CA District 28 (Burke-D) 42% 104,135 70.8% 42,972 29.2% 0 0.0% 147,107
CA District 29 (Hawkins-D) 32% 83,291 81.0% 19,596 19.0% 0 0.0% 102,887
CA District 30 (Danielson-D) 32% 69,424 60.1% 46,152 39.9% 0 0.0% 115,576
CA District 31 (Wilson-D) 37% 72,775 65.7% 38,052 34.3% 0 0.0% 110,827
CA District 32 (Anderson-D) 39% 72,386 55.5% 58,147 44.5% 0 0.0% 130,533
CA District 33 (Clawson-R) 52% 75,709 43.3% 99,127 56.7% 0 0.0% 174,836
CA District 34 (Hannaford-D) 71% 84,977 43.1% 112,251 56.9% 0 0.0% 197,228
CA District 35 (Lloyd-D) 44% 72,664 44.4% 90,929 55.6% 0 0.0% 163,593
CA District 36 (Brown-D) 44% 82,538 56.0% 64,801 44.0% 0 0.0% 147,339
CA District 37 (Pettis-R) 46% 84,725 45.4% 101,935 54.6% 0 0.0% 186,660
CA District 38 (Patterson-D) 48% 67,994 44.2% 85,873 55.8% 0 0.0% 153,867
CA District 39 (Wiggins-R) 56% 73,263 35.8% 131,577 64.2% 0 0.0% 204,840
CA District 40 (Badham-R) 51% 79,649 32.3% 167,203 67.7% 0 0.0% 246,852
CA District 41 (Wilson-R) 65% 90,795 42.6% 122,469 57.4% 0 0.0% 213,264
CA District 42 (Van Deerlin-D) 37% 69,939 52.8% 62,460 47.2% 0 0.0% 132,399
CA District 43 (Burgener-R) 53% 106,706 40.0% 159,790 60.0% 0 0.0% 266,496
CO District 01 (Schroeder-D) 62% 93,764 50.0% 93,723 50.0% 0 0.0% 187,487
CO District 02 (Wirth-D) 64% 100,538 42.2% 137,501 57.8% 0 0.0% 238,039
CO District 03 (Evans-D) 54% 84,783 49.0% 88,106 51.0% 0 0.0% 172,889
CO District 04 (Johnson-R) 57% 93,021 41.6% 130,713 58.4% 0 0.0% 223,734
CO District 05 (Armstrong-R) 54% 82,313 39.8% 124,534 60.2% 0 0.0% 206,847
CT District 01 (Cotter-D) 68% 120,874 52.7% 108,585 47.3% 0 0.0% 229,459
CT District 02 (Dodd-D) 64% 111,161 50.1% 110,616 49.9% 0 0.0% 221,777
CT District 03 (Giaimo-D) 66% 105,602 46.5% 121,685 53.5% 0 0.0% 227,287
CT District 04 (McKinney-R) 64% 91,058 43.4% 118,716 56.6% 0 0.0% 209,774
CT District 05 (Sarasin-R) 69% 104,081 43.8% 133,654 56.2% 0 0.0% 237,735
CT District 06 (Moffett-D) 69% 102,364 43.1% 134,914 56.9% 0 0.0% 237,278
FL District 01 (Sikes-D) 54% 89,170 49.3% 91,674 50.7% 0 0.0% 180,844
FL District 02 (Fuqua-D) 51% 120,425 62.6% 71,806 37.4% 0 0.0% 192,231
FL District 03 (Bennett-D) 45% 87,760 64.3% 48,756 35.7% 0 0.0% 136,516
FL District 04 (Chappell-D) 49% 115,332 53.3% 100,991 46.7% 0 0.0% 216,323
FL District 05 (Kelly-R) 48% 125,649 49.9% 126,229 50.1% 0 0.0% 251,878
FL District 06 (Young-R) 56% 115,795 49.5% 118,337 50.5% 0 0.0% 234,132
FL District 07 (Gibbons-D) 44% 88,612 54.3% 74,570 45.7% 0 0.0% 163,182
FL District 08 (Ireland-D) 48% 93,597 47.5% 103,271 52.5% 0 0.0% 196,868
FL District 09 (Frey-R) 51% 82,809 46.5% 95,392 53.5% 0 0.0% 178,201
FL District 10 (Bafalis-R) 51% 122,899 45.6% 146,879 54.4% 0 0.0% 269,778
FL District 11 (Rogers-D) 50% 128,416 49.5% 130,829 50.5% 0 0.0% 259,245
FL District 12 (Burke-R) 51% 112,477 53.5% 97,867 46.5% 0 0.0% 210,344
FL District 13 (Lehman-D) 52% 130,805 66.5% 65,888 33.5% 0 0.0% 196,693
FL District 14 (Pepper-D) 37% 76,357 56.5% 58,863 43.5% 0 0.0% 135,220
FL District 15 (Fascell-D) 49% 108,295 54.3% 91,053 45.7% 0 0.0% 199,348
GA District 01 (Ginn-D) 43% 88,992 64.4% 49,282 35.6% 0 0.0% 138,274
GA District 02 (Mathis-D) 41% 88,250 69.1% 39,456 30.9% 0 0.0% 127,706
GA District 03 (Brinkley-D) 38% 82,639 69.1% 36,878 30.9% 0 0.0% 119,517
GA District 04 (Levitas-D) 49% 94,920 57.2% 70,912 42.8% 0 0.0% 165,832
GA District 05 (Young-D) 50% 98,102 67.5% 47,204 32.5% 0 0.0% 145,306
GA District 06 (Flynt-D) 42% 106,430 67.5% 51,181 32.5% 0 0.0% 157,611
GA District 07 (McDonald-D) 43% 102,093 64.2% 56,820 35.8% 0 0.0% 158,913
GA District 08 (Evans-D) 47% 110,789 74.8% 37,348 25.2% 0 0.0% 148,137
GA District 09 (Jenkins-D) 42% 117,461 70.9% 48,169 29.1% 0 0.0% 165,630
GA District 10 (Barnard-D) 40% 89,733 65.9% 46,493 34.1% 0 0.0% 136,226
HI District 01 (Heftel-D) 50% 65,337 49.3% 67,234 50.7% 0 0.0% 132,571
HI District 02 (Akaka-D) 48% 82,018 53.0% 72,769 47.0% 0 0.0% 154,787
IA District 01 (Leach-R) 64% 104,675 49.9% 105,060 50.1% 0 0.0% 209,735
IA District 02 (Blouin-D) 67% 101,530 49.5% 103,383 50.5% 0 0.0% 204,913
IA District 03 (Grassley-R) 68% 101,443 48.3% 108,563 51.7% 0 0.0% 210,006
IA District 04 (Smith-D) 67% 116,438 54.1% 98,765 45.9% 0 0.0% 215,203
IA District 05 (Harkin-D) 65% 103,483 49.0% 107,605 51.0% 0 0.0% 211,088
IA District 06 (Bedell-D) 67% 92,362 45.8% 109,482 54.2% 0 0.0% 201,844
ID District 01 (Symms-R) 57% 68,459 40.2% 101,793 59.8% 0 0.0% 170,252
ID District 02 (Hansen-R) 60% 58,090 36.2% 102,358 63.8% 0 0.0% 160,448
IL District 01 (Metcalfe-D) 57% 130,882 90.5% 13,817 9.5% 0 0.0% 144,699
IL District 02 (Murphy-D) 55% 137,384 82.8% 28,498 17.2% 0 0.0% 165,882
IL District 03 (Russo-D) 70% 88,240 42.1% 121,448 57.9% 0 0.0% 209,688
IL District 04 (Derwinski-R) 65% 80,530 38.1% 131,038 61.9% 0 0.0% 211,568
IL District 05 (Fary-D) 63% 113,899 66.6% 57,147 33.4% 0 0.0% 171,046
IL District 06 (Hyde-R) 63% 78,144 40.2% 116,398 59.8% 0 0.0% 194,542
IL District 07 (Collins-D) 50% 91,956 80.8% 21,836 19.2% 0 0.0% 113,792
IL District 08 (Rostenkowski-D) 49% 100,266 69.9% 43,152 30.1% 0 0.0% 143,418
IL District 09 (Yates-D) 53% 105,493 57.8% 77,057 42.2% 0 0.0% 182,550
IL District 10 (Mikva-D) 78% 89,608 39.3% 138,449 60.7% 0 0.0% 228,057
IL District 11 (Annunzio-D) 66% 103,637 48.3% 111,064 51.7% 0 0.0% 214,701
IL District 12 (Crane-R) 67% 70,460 30.9% 157,389 69.1% 0 0.0% 227,849
IL District 13 (McClory-R) 54% 64,623 37.2% 109,215 62.8% 0 0.0% 173,838
IL District 14 (Erlenborn-R) 65% 68,222 28.8% 168,314 71.2% 0 0.0% 236,536
IL District 15 (Corcoran-R) 61% 78,766 40.5% 115,849 59.5% 0 0.0% 194,615
IL District 16 (Anderson-R) 61% 76,448 41.3% 108,790 58.7% 0 0.0% 185,238
IL District 17 (O'Brien-R) 61% 88,195 44.3% 110,999 55.7% 0 0.0% 199,194
IL District 18 (Michel-R) 64% 88,371 43.8% 113,592 56.2% 0 0.0% 201,963
IL District 19 (Railsback-R) 63% 90,524 46.2% 105,234 53.8% 0 0.0% 195,758
IL District 20 (Findley-R) 59% 89,300 47.2% 99,738 52.8% 0 0.0% 189,038
IL District 21 (Madigan-R) 58% 85,545 44.5% 106,554 55.5% 0 0.0% 192,099
IL District 22 (Shipley-D) 66% 104,967 48.5% 111,465 51.5% 0 0.0% 216,432
IL District 23 (Price-D) 60% 100,616 59.2% 69,486 40.8% 0 0.0% 170,102
IL District 24 (Simon-D) 68% 127,696 53.9% 109,391 46.1% 0 0.0% 237,087
IN District 01 (Benjamin-D) 66% 108,388 61.3% 68,428 38.7% 0 0.0% 176,816
IN District 02 (Fithian-D) 55% 76,951 39.4% 118,603 60.6% 0 0.0% 195,554
IN District 03 (Brademas-D) 58% 84,017 46.1% 98,139 53.9% 0 0.0% 182,156
IN District 04 (Quayle-R) 63% 79,908 40.3% 118,239 59.7% 0 0.0% 198,147
IN District 05 (Hillis-R) 66% 89,307 42.8% 119,475 57.2% 0 0.0% 208,782
IN District 06 (Evans-D) 61% 80,098 41.5% 113,083 58.5% 0 0.0% 193,181
IN District 07 (Myers-R) 62% 100,362 47.4% 111,589 52.6% 0 0.0% 211,951
IN District 08 (Cornwell-D) 67% 110,693 50.1% 110,108 49.9% 0 0.0% 220,801
IN District 09 (Hamilton-D) 62% 105,561 51.0% 101,335 49.0% 0 0.0% 206,896
IN District 10 (Sharp-D) 61% 86,375 45.0% 105,448 55.0% 0 0.0% 191,823
IN District 11 (Jacobs, Jr.-D) 66% 86,916 45.4% 104,572 54.6% 0 0.0% 191,488
KS District 01 (Sebelius-R) 67% 91,355 46.2% 106,533 53.8% 0 0.0% 197,888
KS District 02 (Keys-D) 55% 78,881 44.8% 97,156 55.2% 0 0.0% 176,037
KS District 03 (Winn-R) 61% 79,674 41.8% 110,829 58.2% 0 0.0% 190,503
KS District 04 (Glickman-D) 57% 85,681 49.0% 89,201 51.0% 0 0.0% 174,882
KS District 05 (Skubitz-R) 58% 92,164 49.0% 95,763 51.0% 0 0.0% 187,927
KY District 01 (Hubbard-D) 49% 110,686 66.6% 55,462 33.4% 0 0.0% 166,148
KY District 02 (Natcher-D) 43% 81,529 55.5% 65,476 44.5% 0 0.0% 147,005
KY District 03 (Mazzoli-D) 52% 79,407 55.5% 63,690 44.5% 0 0.0% 143,097
KY District 04 (Snyder-R) 57% 77,963 42.8% 104,266 57.2% 0 0.0% 182,229
KY District 05 (Carter-R) 49% 73,330 43.1% 97,001 56.9% 0 0.0% 170,331
KY District 06 (Breckinridge-D) 47% 88,195 53.1% 77,765 46.9% 0 0.0% 165,960
KY District 07 (Perkins-D) 50% 104,213 60.9% 66,890 39.1% 0 0.0% 171,103
LA District 01 (Tonry-D) 51% 83,061 51.3% 78,928 48.7% 0 0.0% 161,989
LA District 02 (Boggs-D) 41% 67,964 55.7% 54,014 44.3% 0 0.0% 121,978
LA District 03 (Treen-R) 52% 76,664 45.4% 92,277 54.6% 0 0.0% 168,941
LA District 04 (Waggonner-D) 45% 66,125 45.8% 78,365 54.2% 0 0.0% 144,490
LA District 05 (Huckaby-D) 53% 81,204 49.1% 84,131 50.9% 0 0.0% 165,335
LA District 06 (Moore-R) 48% 90,224 54.7% 74,781 45.3% 0 0.0% 165,005
LA District 07 (Breaux-D) 53% 101,186 60.7% 65,387 39.3% 0 0.0% 166,573
LA District 08 (Long-D) 52% 94,900 61.6% 59,137 38.4% 0 0.0% 154,037
MA District 01 (Conte-R) 64% 124,082 58.5% 88,051 41.5% 0 0.0% 212,133
MA District 02 (Boland-D) 62% 116,757 60.9% 74,953 39.1% 0 0.0% 191,710
MA District 03 (Early-D) 67% 125,440 60.9% 80,584 39.1% 0 0.0% 206,024
MA District 04 (Drinan-D) 65% 117,919 57.1% 88,613 42.9% 0 0.0% 206,532
MA District 05 (Tsongas-D) 70% 125,892 59.0% 87,340 41.0% 0 0.0% 213,232
MA District 06 (Harrington-D) 70% 119,963 55.1% 97,834 44.9% 0 0.0% 217,797
MA District 07 (Markey-D) 70% 126,935 59.5% 86,572 40.5% 0 0.0% 213,507
MA District 08 (O'Neill-D) 53% 117,446 65.4% 62,247 34.6% 0 0.0% 179,693
MA District 09 (Moakley-D) 54% 90,048 56.4% 69,631 43.6% 0 0.0% 159,679
MA District 10 (Heckler-R) 64% 118,890 55.5% 95,210 44.5% 0 0.0% 214,100
MA District 11 (Burke-D) 63% 113,549 58.7% 80,004 41.3% 0 0.0% 193,553
MA District 12 (Studds-D) 69% 132,554 52.6% 119,237 47.4% 0 0.0% 251,791
MD District 01 (Bauman-R) 47% 85,106 49.3% 87,481 50.7% 0 0.0% 172,587
MD District 02 (Long-D) 62% 101,830 48.3% 109,176 51.7% 0 0.0% 211,006
MD District 03 (Mikulski-D) 52% 83,341 51.5% 78,442 48.5% 0 0.0% 161,783
MD District 04 (Holt-R) 49% 86,532 50.1% 86,352 49.9% 0 0.0% 172,884
MD District 05 (Spellman-D) 47% 82,660 58.7% 58,086 41.3% 0 0.0% 140,746
MD District 06 (Byron-D) 52% 92,682 45.2% 112,380 54.8% 0 0.0% 205,062
MD District 07 (Mitchell-D) 45% 101,341 81.6% 22,795 18.4% 0 0.0% 124,136
MD District 08 (Steers-R) 72% 126,116 51.7% 117,949 48.3% 0 0.0% 244,065
ME District 01 (Emery-R) 68% 123,598 49.3% 127,019 50.7% 0 0.0% 250,617
ME District 02 (Cohen-R) 63% 108,681 49.9% 109,301 50.1% 0 0.0% 217,982
MI District 01 (Conyers-D) 49% 121,815 90.6% 12,618 9.4% 0 0.0% 134,433
MI District 02 (Pursell-R) 63% 90,984 45.4% 109,460 54.6% 0 0.0% 200,444
MI District 03 (Brown-R) 62% 80,137 40.1% 119,812 59.9% 0 0.0% 199,949
MI District 04 (Stockman-R) 59% 77,086 40.8% 111,830 59.2% 0 0.0% 188,916
MI District 05 (Sawyer-R) 67% 67,423 32.2% 141,655 67.8% 0 0.0% 209,078
MI District 06 (Carr-D) 62% 84,753 41.4% 120,079 58.6% 0 0.0% 204,832
MI District 07 (Kildee-D) 63% 93,377 52.3% 84,998 47.7% 0 0.0% 178,375
MI District 08 (Traxler-D) 62% 84,198 44.5% 105,159 55.5% 0 0.0% 189,357
MI District 09 (Vander Jagt-R) 68% 78,084 35.9% 139,170 64.1% 0 0.0% 217,254
MI District 10 (Cederberg-R) 63% 90,223 41.1% 129,329 58.9% 0 0.0% 219,552
MI District 11 (Ruppe-R) 62% 98,653 48.8% 103,331 51.2% 0 0.0% 201,984
MI District 12 (Bonior-D) 60% 87,787 45.7% 104,379 54.3% 0 0.0% 192,166
MI District 13 (Diggs-D) 43% 82,895 88.6% 10,654 11.4% 0 0.0% 93,549
MI District 14 (Nedzi-D) 58% 82,896 48.6% 87,498 51.4% 0 0.0% 170,394
MI District 15 (Ford-D) 57% 91,412 52.8% 81,619 47.2% 0 0.0% 173,031
MI District 16 (Dingell-D) 61% 93,021 55.3% 75,048 44.7% 0 0.0% 168,069
MI District 17 (Brodhead-D) 58% 87,311 49.8% 87,946 50.2% 0 0.0% 175,257
MI District 18 (Blanchard-D) 68% 93,705 46.1% 109,551 53.9% 0 0.0% 203,256
MI District 19 (Broomfield-R) 62% 76,909 36.8% 132,349 63.2% 0 0.0% 209,258
MN District 01 (Quie-IR) 75% 125,615 51.7% 117,565 48.3% 0 0.0% 243,180
MN District 02 (Hagedorn-IR) 75% 125,615 50.4% 123,435 49.6% 0 0.0% 249,050
MN District 03 (Frenzel-IR) 83% 120,201 49.1% 124,439 50.9% 0 0.0% 244,640
MN District 04 (Vento-DFL) 73% 133,051 60.8% 85,922 39.2% 0 0.0% 218,973
MN District 05 (Fraser-DFL) 68% 134,503 63.6% 76,940 36.4% 0 0.0% 211,443
MN District 06 (Nolan-DFL) 74% 140,420 57.3% 104,667 42.7% 0 0.0% 245,087
MN District 07 (Bergland-DFL) 73% 135,192 56.9% 102,502 43.1% 0 0.0% 237,694
MN District 08 (Oberstar-DFL) 74% 161,172 65.9% 83,325 34.1% 0 0.0% 244,497
MO District 01 (Clay-D) 54% 95,153 71.0% 38,903 29.0% 0 0.0% 134,056
MO District 02 (Young-D) 73% 95,108 43.4% 124,204 56.6% 0 0.0% 219,312
MO District 03 (Gephardt-D) 59% 85,741 48.6% 90,574 51.4% 0 0.0% 176,315
MO District 04 (Skelton-D) 60% 108,477 51.9% 100,517 48.1% 0 0.0% 208,994
MO District 05 (Bolling-D) 52% 87,965 59.2% 60,538 40.8% 0 0.0% 148,503
MO District 06 (Coleman-R) 61% 107,977 52.0% 99,618 48.0% 0 0.0% 207,595
MO District 07 (Taylor-R) 58% 103,297 47.3% 114,881 52.7% 0 0.0% 218,178
MO District 08 (Ichord-D) 54% 93,354 47.0% 105,449 53.0% 0 0.0% 198,803
MO District 09 (Volkmer-D) 64% 108,189 49.7% 109,684 50.3% 0 0.0% 217,873
MO District 10 (Burlison-D) 55% 108,223 57.3% 80,655 42.7% 0 0.0% 188,878
MS District 01 (Whitten-D) 50% 91,615 61.7% 56,974 38.3% 0 0.0% 148,589
MS District 02 (Bowen-D) 47% 69,152 52.9% 61,511 47.1% 0 0.0% 130,663
MS District 03 (Montgomery-D) 52% 79,021 48.9% 82,515 51.1% 0 0.0% 161,536
MS District 04 (Cochran-R) 52% 70,260 45.0% 86,002 55.0% 0 0.0% 156,262
MS District 05 (Lott-R) 45% 71,261 47.1% 80,024 52.9% 0 0.0% 151,285
MT District 01 (Baucus-D) 66% 77,885 46.4% 90,124 53.6% 0 0.0% 168,009
MT District 02 (Marlenee-R) 67% 71,374 46.1% 83,579 53.9% 0 0.0% 154,953
NC District 01 (Jones-D) 41% 79,503 60.1% 52,752 39.9% 0 0.0% 132,255
NC District 02 (Fountain-D) 42% 81,050 61.1% 51,543 38.9% 0 0.0% 132,593
