RightDataUSA

1956 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout Dwight Eisenhower*
(R)
Adlai Stevenson
(D)
Other TOTAL
457 EV   73 EV 1 EV
Alabama 11 27% 195,694 39.4% 280,844 56.5% 20,323 4.1% 496,861
Arizona 4 46% 176,990 61.0% 112,880 38.9% 303 0.1% 290,173
Arkansas 8 38% 186,287 45.8% 213,277 52.5% 7,008 1.7% 406,572
California 32 59% 3,027,668 55.4% 2,420,135 44.3% 18,552 0.3% 5,466,355
Colorado 6 65% 394,479 60.0% 257,997 39.3% 4,598 0.7% 657,074
Connecticut 8 70% 711,837 63.7% 405,079 36.3% 205 0.0% 1,117,121
Delaware 3 68% 98,057 55.1% 79,421 44.6% 510 0.3% 177,988
Florida 10 42% 643,849 57.2% 480,371 42.7% 1,542 0.1% 1,125,762
Georgia 12 31% 222,778 33.3% 444,688 66.4% 2,189 0.3% 669,655
Idaho 4 73% 166,979 61.2% 105,868 38.8% 142 0.1% 272,989
Illinois 27 68% 2,623,327 59.5% 1,775,682 40.3% 8,398 0.2% 4,407,407
Indiana 13 70% 1,182,811 59.9% 783,908 39.7% 7,888 0.4% 1,974,607
Iowa 10 71% 729,187 59.1% 501,858 40.7% 3,519 0.3% 1,234,564
Kansas 8 64% 566,878 65.4% 296,317 34.2% 3,048 0.4% 866,243
Kentucky 10 59% 572,192 54.3% 476,453 45.2% 5,160 0.5% 1,053,805
Louisiana 10 35% 329,047 53.3% 243,977 39.5% 44,520 7.2% 617,544
Maine 5 59% 249,238 70.9% 102,468 29.1% 0 0.0% 351,706
Maryland 9 51% 559,738 60.0% 372,613 39.9% 476 0.1% 932,827
Massachusetts 16 69% 1,393,197 59.3% 948,190 40.4% 7,119 0.3% 2,348,506
Michigan 20 66% 1,713,647 55.6% 1,359,898 44.1% 6,923 0.2% 3,080,468
Minnesota 11 65% 719,302 53.7% 617,525 46.1% 3,178 0.2% 1,340,005
Mississippi 8 21% 60,685 24.5% 144,453 58.2% 42,966 17.3% 248,104
Missouri 13 66% 914,289 49.9% 918,273 50.1% 0 0.0% 1,832,562
Montana 4 67% 154,933 57.1% 116,238 42.9% 0 0.0% 271,171
Nebraska 6 65% 378,108 65.5% 199,029 34.5% 0 0.0% 577,137
Nevada 3 62% 56,049 58.0% 40,640 42.0% 0 0.0% 96,689
New Hampshire 4 70% 176,519 66.1% 90,364 33.8% 111 0.0% 266,994
New Jersey 16 65% 1,606,942 64.7% 850,337 34.2% 27,033 1.1% 2,484,312
New Mexico 4 55% 146,788 57.8% 106,098 41.8% 1,040 0.4% 253,926
New York 45 64% 4,345,506 61.2% 2,747,944 38.7% 2,521 0.0% 7,095,971
North Carolina 14 47% 575,062 49.3% 590,530 50.7% 0 0.0% 1,165,592
North Dakota 4 69% 156,766 61.7% 96,742 38.1% 483 0.2% 253,991
Ohio 25 62% 2,262,610 61.1% 1,439,655 38.9% 0 0.0% 3,702,265
Oklahoma 8 61% 473,769 55.1% 385,581 44.9% 0 0.0% 859,350
Oregon 6 67% 406,393 55.2% 329,204 44.7% 535 0.1% 736,132
Pennsylvania 32 63% 2,585,252 56.5% 1,981,769 43.3% 9,482 0.2% 4,576,503
Rhode Island 4 69% 225,819 58.3% 161,790 41.7% 0 0.0% 387,609
South Carolina 8 24% 75,700 25.2% 136,372 45.4% 88,511 29.4% 300,583
South Dakota 4 72% 171,569 58.4% 122,288 41.6% 0 0.0% 293,857
Tennessee 11 45% 462,288 49.2% 456,507 48.6% 20,609 2.2% 939,404
Texas 24 36% 1,080,619 55.3% 859,958 44.0% 14,591 0.7% 1,955,168
Utah 4 73% 215,631 64.6% 118,364 35.4% 0 0.0% 333,995
Vermont 3 63% 110,390 72.2% 42,549 27.8% 39 0.0% 152,978
Virginia 12 31% 386,459 55.4% 267,760 38.4% 43,759 6.3% 697,978
Washington 9 66% 620,430 53.9% 523,002 45.4% 7,457 0.6% 1,150,889
West Virginia 8 74% 449,297 54.1% 381,534 45.9% 0 0.0% 830,831
Wisconsin 12 64% 954,844 61.6% 586,768 37.8% 8,946 0.6% 1,550,558
Wyoming 3 64% 74,573 60.1% 49,554 39.9% 0 0.0% 124,127
TOTAL 35,579,18057.4% 26,028,02842.0% 414,7710.7% 62,021,979


Other candidates included: Unpledged Electors (I), 196,318 votes ; Coleman Andrews (State's Rights), 108,956 votes ; Eric Hass (Socialist Labor), 44,450 votes ; Enoch Holtwick (Prohibition), 41,937 votes ; Farrell Dobbs (Socialist Workers), 7,797 votes ;


1956 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 1956 U.S. House election results for that district.

District Turnout Dwight Eisenhower*
(R)
Adlai Stevenson
(D)
Other TOTAL
AL District 01 (Boykin-D) 25% 25,386 46.4% 26,785 48.9% 2,583 4.7% 54,754
AL District 02 (Grant-D) 26% 20,905 38.5% 28,243 52.0% 5,190 9.6% 54,338
AL District 03 (Andrews-D) 23% 11,496 29.4% 25,807 66.0% 1,773 4.5% 39,076
AL District 04 (Roberts-D) 28% 18,578 39.2% 26,455 55.9% 2,320 4.9% 47,353
AL District 05 (Rains-D) 37% 22,765 34.8% 41,925 64.1% 682 1.0% 65,372
AL District 06 (Selden-D) 24% 14,042 41.9% 18,010 53.7% 1,501 4.5% 33,553
AL District 07 (Elliott-D) 38% 24,929 44.8% 30,269 54.4% 471 0.8% 55,669
AL District 08 (Jones-D) 30% 13,898 23.5% 44,746 75.5% 589 1.0% 59,233
AL District 09 (Huddleston, Jr-D) 25% 43,695 49.9% 38,604 44.1% 5,214 6.0% 87,513
AR District 01 (Gathings-D) 29% 23,366 39.8% 33,978 57.8% 1,422 2.4% 58,766
AR District 02 (Mills-D) 35% 16,731 40.2% 24,505 58.9% 394 0.9% 41,630
AR District 03 (Trimble-D) 46% 49,666 56.4% 37,929 43.1% 492 0.6% 88,087
AR District 04 (Harris-D) 41% 30,609 40.1% 43,699 57.3% 1,982 2.6% 76,290
AR District 05 (Hays-D) 38% 33,957 48.4% 34,898 49.7% 1,329 1.9% 70,184
AR District 06 (Norrell-D) 38% 31,958 44.6% 38,268 53.4% 1,389 1.9% 71,615
AZ District 01 (Rhodes-R) 48% 92,140 63.0% 54,010 36.9% 191 0.1% 146,341
AZ District 02 (Udall-D) 48% 84,850 59.0% 58,870 40.9% 112 0.1% 143,832
CA District 01 (Scudder-R) 58% 117,398 59.9% 78,069 39.9% 396 0.2% 195,863
CA District 02 (Engle-D,R) 62% 81,411 52.1% 74,300 47.6% 485 0.3% 156,196
CA District 03 (Moss-D) 68% 94,079 47.2% 105,012 52.7% 359 0.2% 199,450
CA District 04 (Mailliard-R) 70% 114,783 59.4% 78,099 40.4% 396 0.2% 193,278
CA District 05 (Shelley-D,R) 56% 58,865 41.1% 83,667 58.4% 708 0.5% 143,240
CA District 06 (Baldwin-R) 61% 92,836 48.9% 96,636 50.9% 292 0.2% 189,764
CA District 07 (Allen-R) 71% 80,822 54.3% 67,813 45.5% 302 0.2% 148,937
CA District 08 (Miller-D) 68% 112,089 51.3% 106,220 48.6% 308 0.1% 218,617
CA District 09 (Younger-R) 74% 100,049 61.0% 63,637 38.8% 195 0.1% 163,881
CA District 10 (Gubser-R) 63% 131,018 59.9% 87,303 39.9% 432 0.2% 218,753
CA District 11 (McFall-D) 60% 71,186 52.1% 64,981 47.6% 340 0.2% 136,507
CA District 12 (Sisk-D) 61% 68,280 43.7% 87,762 56.1% 353 0.2% 156,395
CA District 13 (Teague-R) 54% 103,373 58.0% 74,540 41.8% 329 0.2% 178,242
CA District 14 (Hagen-D) 58% 78,466 50.9% 75,357 48.9% 374 0.2% 154,197
CA District 15 (McDonough-R) 60% 94,739 54.8% 77,966 45.1% 271 0.2% 172,976
CA District 16 (Jackson-R) 71% 83,544 61.9% 51,181 37.9% 183 0.1% 134,908
CA District 17 (King-D) 65% 129,811 52.7% 116,263 47.2% 423 0.2% 246,497
CA District 18 (Hosmer-R) 73% 101,583 58.3% 72,446 41.5% 351 0.2% 174,380
CA District 19 (Holifield-D) 50% 64,187 38.7% 101,097 61.0% 403 0.2% 165,687
CA District 20 (Smith-R) 71% 87,054 71.3% 34,699 28.4% 300 0.2% 122,053
CA District 21 (Hiestand-R) 71% 150,895 60.9% 96,384 38.9% 426 0.2% 247,705
CA District 22 (Holt-R) 73% 97,317 59.2% 66,995 40.7% 156 0.1% 164,468
CA District 23 (Doyle-D) 64% 84,509 46.3% 97,659 53.5% 396 0.2% 182,564
CA District 24 (Lipscomb-R) 67% 79,645 58.0% 57,344 41.7% 377 0.3% 137,366
CA District 25 (Hillings-R) 73% 169,444 63.5% 96,817 36.3% 536 0.2% 266,797
CA District 26 (Roosevelt-D) 60% 77,523 38.6% 123,048 61.2% 354 0.2% 200,925
CA District 27 (Sheppard-D,R) 62% 86,263 56.9% 64,946 42.9% 335 0.2% 151,544
CA District 28 (Utt-R) 59% 166,453 66.7% 82,605 33.1% 480 0.2% 249,538
CA District 29 (Saund-D) 57% 67,292 61.2% 42,295 38.4% 418 0.4% 110,005
CA District 30 (Wilson-R) 59% 132,833 63.6% 75,623 36.2% 370 0.2% 208,826
CO District 01 (Rogers-D) 74% 121,402 55.9% 93,812 43.2% 1,907 0.9% 217,121
CO District 02 (Hill-R) 67% 133,263 63.5% 75,670 36.1% 914 0.4% 209,847
CO District 03 (Chenoweth-R) 71% 89,862 57.2% 65,685 41.8% 1,604 1.0% 157,151
CO District 04 (Aspinall-D) 73% 49,952 63.3% 28,630 36.3% 373 0.5% 78,955
CT District 01 (May-R) 77% 175,894 58.1% 126,923 41.9% 25 0.0% 302,842
CT District 02 (Seely-Brown-R) 74% 104,858 62.2% 63,832 37.8% 22 0.0% 168,712
CT District 03 (Cretella-R) 79% 134,096 63.2% 78,107 36.8% 33 0.0% 212,236
CT District 04 (Morano-R) 76% 199,841 70.2% 84,890 29.8% 116 0.0% 284,847
CT District 05 (Patterson-R) 78% 97,148 65.4% 51,327 34.6% 9 0.0% 148,484
FL District 01 (Cramer-R) 44% 122,999 63.0% 72,339 37.0% 0 0.0% 195,338
FL District 02 (Bennett-D) 47% 55,853 50.3% 55,175 49.7% 0 0.0% 111,028
FL District 03 (Sikes-D) 41% 40,122 35.9% 71,616 64.1% 0 0.0% 111,738
FL District 04 (Fascell-D) 47% 134,275 55.0% 109,886 45.0% 0 0.0% 244,161
FL District 05 (Herlong-D) 45% 107,515 65.4% 56,923 34.6% 0 0.0% 164,438
FL District 06 (Rogers-D) 42% 104,832 69.7% 45,629 30.3% 0 0.0% 150,461
FL District 07 (Haley-D) 44% 55,826 61.8% 34,573 38.2% 0 0.0% 90,399
FL District 08 (Matthews-D) 45% 22,427 39.6% 34,230 60.4% 0 0.0% 56,657
GA District 01 (Preston-D) 27% 22,910 41.6% 32,111 58.4% 0 0.0% 55,021
GA District 02 (Pilcher-D) 29% 11,453 24.7% 34,929 75.3% 0 0.0% 46,382
GA District 03 (Forrester-D) 26% 16,254 28.0% 41,827 72.0% 0 0.0% 58,081
GA District 04 (Flynt-D) 32% 12,067 21.4% 44,429 78.6% 0 0.0% 56,496
GA District 05 (Davis-D) 31% 53,528 39.3% 82,792 60.7% 0 0.0% 136,320
GA District 06 (Vinson-D) 28% 13,518 26.0% 38,413 74.0% 0 0.0% 51,931
GA District 07 (Lanham-D) 36% 34,212 40.0% 51,248 60.0% 0 0.0% 85,460
GA District 08 (Blitch-D) 37% 13,856 24.9% 41,741 75.1% 0 0.0% 55,597
GA District 09 (Landrum-D) 40% 21,917 36.8% 37,641 63.2% 0 0.0% 59,558
GA District 10 (Brown-D) 28% 16,947 32.0% 35,963 68.0% 0 0.0% 52,910
IA District 01 (Schwengel-R) 72% 103,643 60.3% 68,351 39.7% 0 0.0% 171,994
IA District 02 (Talle-R) 74% 119,965 61.2% 76,040 38.8% 0 0.0% 196,005
IA District 03 (Gross-R) 76% 105,418 60.5% 68,907 39.5% 0 0.0% 174,325
IA District 04 (LeCompte-R) 78% 66,515 55.8% 52,734 44.2% 0 0.0% 119,249
IA District 05 (Cunningham-R) 75% 98,418 56.3% 76,259 43.7% 0 0.0% 174,677
IA District 06 (Coad-D) 79% 78,356 56.3% 60,823 43.7% 0 0.0% 139,179
IA District 07 (Jensen-R) 75% 72,957 60.4% 47,904 39.6% 0 0.0% 120,861
IA District 08 (Hoeven-R) 76% 83,915 62.3% 50,840 37.7% 0 0.0% 134,755
ID District 01 (Pfost-D) 76% 63,291 56.7% 48,281 43.3% 0 0.0% 111,572
ID District 02 (Budge-R) 77% 103,688 64.3% 57,587 35.7% 0 0.0% 161,275
IL District 01 (Dawson-D) 62% 38,827 36.3% 68,266 63.7% 4 0.0% 107,097
IL District 02 (O'Hara-D) 68% 81,296 49.9% 81,570 50.1% 0 0.0% 162,866
IL District 03 (Byrne-R) 77% 114,807 61.2% 72,862 38.8% 0 0.0% 187,669
IL District 04 (McVey-R) 75% 173,881 65.0% 93,785 35.0% 0 0.0% 267,666
IL District 05 (Kluczynski-D) 73% 82,503 50.9% 79,430 49.1% 0 0.0% 161,933
IL District 06 (O'Brien-D) 75% 69,686 44.5% 86,990 55.5% 0 0.0% 156,676
IL District 07 (Bowler-D) 65% 46,583 34.2% 89,742 65.8% 0 0.0% 136,325
IL District 08 (Gordon-D) 68% 63,438 48.5% 67,360 51.5% 0 0.0% 130,798
IL District 09 (Yates-D) 64% 78,903 54.9% 64,738 45.1% 0 0.0% 143,641
IL District 10 (Collier-R) 78% 149,845 70.1% 63,861 29.9% 0 0.0% 213,706
IL District 11 (Sheehan-R) 76% 115,266 65.4% 61,000 34.6% 0 0.0% 176,266
IL District 12 (Boyle-D) 74% 103,079 52.7% 92,332 47.3% 0 0.0% 195,411
IL District 13 (Church-R) 78% 241,890 73.3% 88,164 26.7% 0 0.0% 330,054
IL District 14 (Keeney-R) 76% 172,755 77.3% 50,771 22.7% 0 0.0% 223,526
IL District 15 (Mason-R) 74% 113,570 67.7% 54,247 32.3% 0 0.0% 167,817
IL District 16 (Allen-R) 72% 118,278 68.1% 55,360 31.9% 0 0.0% 173,638
IL District 17 (Arends-R) 75% 114,860 67.0% 56,504 33.0% 0 0.0% 171,364
IL District 18 (Michel-R) 75% 98,216 63.5% 56,432 36.5% 0 0.0% 154,648
IL District 19 (Chipperfield-R) 74% 94,324 59.9% 63,188 40.1% 0 0.0% 157,512
IL District 20 (Simpson-R) 78% 84,124 60.7% 54,474 39.3% 0 0.0% 138,598
IL District 21 (Mack-D) 83% 105,984 57.9% 77,091 42.1% 0 0.0% 183,075
IL District 22 (Springer-R) 71% 97,132 61.7% 60,201 38.3% 0 0.0% 157,333
IL District 23 (Vursell-R) 82% 94,493 59.5% 64,260 40.5% 0 0.0% 158,753
IL District 24 (Price-D) 69% 80,941 44.0% 103,192 56.0% 0 0.0% 184,133
IL District 25 (Gray-D) 78% 88,646 55.9% 69,862 44.1% 0 0.0% 158,508
IN District 01 (Madden-D) 69% 92,803 52.0% 85,000 47.6% 657 0.4% 178,460
IN District 02 (Halleck-R) 78% 105,309 68.2% 48,597 31.4% 618 0.4% 154,524
IN District 03 (Nimtz-R) 79% 121,041 58.1% 86,330 41.5% 902 0.4% 208,273
IN District 04 (Adair-R) 71% 104,003 67.8% 48,832 31.8% 647 0.4% 153,482
IN District 05 (Beamer-R) 78% 121,278 59.8% 80,169 39.6% 1,197 0.6% 202,644
IN District 06 (Harden-R) 81% 92,593 58.8% 64,318 40.9% 463 0.3% 157,374
IN District 07 (Bray-R) 81% 91,061 58.7% 63,536 41.0% 546 0.4% 155,143
IN District 08 (Denton-D) 83% 107,302 56.3% 82,492 43.3% 774 0.4% 190,568
IN District 09 (Wilson-R) 82% 79,713 59.0% 54,927 40.7% 476 0.4% 135,116
IN District 10 (Harvey-R) 79% 105,142 59.5% 70,605 40.0% 929 0.5% 176,676
IN District 11 (Brownson-R) 68% 162,566 62.0% 99,102 37.8% 679 0.3% 262,347
KS District 01 (Avery-R) 64% 94,672 69.2% 41,674 30.5% 434 0.3% 136,780
KS District 02 (Scrivner-R) 72% 109,451 60.8% 70,169 39.0% 411 0.2% 180,031
KS District 03 (George-R) 66% 57,542 62.3% 34,480 37.3% 352 0.4% 92,374
KS District 04 (Rees-R) 70% 142,182 64.9% 75,980 34.7% 780 0.4% 218,942
KS District 05 (Breeding-D) 70% 89,520 67.6% 42,289 31.9% 584 0.4% 132,393
KS District 06 (Smith-R) 72% 73,511 69.5% 31,725 30.0% 487 0.5% 105,723
KY District 01 (Gregory-D) 60% 41,887 35.9% 74,549 63.8% 377 0.3% 116,813
KY District 02 (Natcher-D) 59% 61,113 54.6% 49,515 44.2% 1,337 1.2% 111,965
KY District 03 (Robison, Jr.-R) 61% 119,262 58.5% 83,483 40.9% 1,172 0.6% 203,917
KY District 04 (Chelf-D) 58% 50,306 52.2% 45,894 47.6% 246 0.3% 96,446
KY District 05 (Spence-D) 59% 62,626 56.0% 48,548 43.4% 606 0.5% 111,780
KY District 06 (Watts-D) 57% 70,077 50.7% 67,188 48.6% 905 0.7% 138,170
KY District 07 (Perkins-D) 66% 81,313 52.5% 73,408 47.4% 274 0.2% 154,995
KY District 08 (Siler-R) 63% 85,608 71.5% 33,868 28.3% 243 0.2% 119,719
LA District 01 (Hebert-D) 46% 61,679 56.3% 43,256 39.5% 4,536 4.1% 109,471
LA District 02 (Boggs-D) 45% 68,011 57.1% 46,877 39.3% 4,314 3.6% 119,202
LA District 03 (Willis-D) 34% 35,465 57.4% 24,475 39.6% 1,874 3.0% 61,814
LA District 04 (Brooks-D) 31% 36,090 56.0% 18,720 29.0% 9,662 15.0% 64,472
LA District 05 (Passman-D) 28% 20,916 41.5% 15,032 29.8% 14,480 28.7% 50,428
LA District 06 (Morrison-D) 35% 46,442 50.3% 42,476 46.0% 3,395 3.7% 92,313
LA District 07 (Thompson-D) 38% 35,172 49.6% 33,848 47.7% 1,905 2.7% 70,925
LA District 08 (Long-D) 34% 25,272 51.6% 19,293 39.4% 4,435 9.1% 49,000
MA District 01 (Heselton-R) 77% 95,007 62.9% 55,549 36.7% 600 0.4% 151,156
MA District 02 (Boland-D) 73% 98,745 57.0% 73,653 42.5% 732 0.4% 173,130
MA District 03 (Philbin-D) 78% 93,923 57.4% 69,408 42.4% 293 0.2% 163,624
MA District 04 (Donohue-D) 74% 113,489 63.6% 64,369 36.1% 563 0.3% 178,421
MA District 05 (Rogers-R) 79% 130,971 63.1% 76,225 36.7% 515 0.2% 207,711
MA District 06 (Bates-R) 79% 105,615 65.5% 55,320 34.3% 291 0.2% 161,226
MA District 07 (Lane-D) 77% 64,593 46.2% 74,680 53.5% 396 0.3% 139,669
MA District 08 (MacDonald-D) 80% 107,091 62.2% 64,653 37.5% 565 0.3% 172,309
MA District 09 (Nicholson-R) 77% 128,025 68.3% 59,072 31.5% 335 0.2% 187,432
MA District 10 (Curtis-R) 69% 105,056 57.0% 78,669 42.7% 568 0.3% 184,293
MA District 11 (O'Neill-D) 62% 55,361 45.4% 66,129 54.3% 325 0.3% 121,815
MA District 12 (McCormack-D) 65% 50,235 40.2% 74,055 59.2% 796 0.6% 125,086
MA District 13 (Wigglesworth-R) 80% 130,212 64.5% 71,143 35.2% 535 0.3% 201,890
MA District 14 (Martin-R) 77% 114,874 63.7% 65,265 36.2% 300 0.2% 180,439
MD District 01 (Miller-R) 56% 48,932 62.0% 30,015 38.0% 0 0.0% 78,947
MD District 02 (Devereux-R) 61% 128,427 68.4% 59,281 31.6% 0 0.0% 187,708
MD District 03 (Garmatz-D) 49% 39,718 49.3% 40,882 50.7% 0 0.0% 80,600
MD District 04 (Fallon-D) 50% 60,158 63.2% 35,053 36.8% 0 0.0% 95,211
MD District 05 (Lankford-D) 49% 90,910 56.1% 71,110 43.9% 0 0.0% 162,020
MD District 06 (Hyde-R) 61% 116,137 60.9% 74,607 39.1% 0 0.0% 190,744
MD District 07 (Friedel-D) 62% 75,456 55.0% 61,665 45.0% 0 0.0% 137,121
ME District 01 (Hale-R) 68% 97,760 68.8% 44,302 31.2% 0 0.0% 142,062
ME District 02 (Coffin-D) 65% 82,838 68.7% 37,709 31.3% 0 0.0% 120,547
ME District 03 (McIntire-R) 51% 68,640 76.4% 20,457 22.8% 800 0.9% 89,897
MI District 01 (Machrowicz-D) 69% 29,141 21.0% 109,408 79.0% 0 0.0% 138,549
MI District 02 (Meader-R) 66% 114,246 66.8% 56,874 33.2% 0 0.0% 171,120
MI District 03 (Johansen-R) 69% 108,518 67.9% 51,300 32.1% 0 0.0% 159,818
MI District 04 (Hoffman-R) 70% 95,783 69.1% 42,740 30.9% 0 0.0% 138,523
MI District 05 (Ford-R) 75% 123,580 67.9% 58,330 32.1% 0 0.0% 181,910
MI District 06 (Chamberlain-R) 73% 140,957 60.0% 93,976 40.0% 0 0.0% 234,933
MI District 07 (McIntosh-R) 71% 131,620 59.5% 89,492 40.5% 0 0.0% 221,112
MI District 08 (Bentley-R) 71% 99,919 67.3% 48,635 32.7% 0 0.0% 148,554
MI District 09 (Griffin-R) 72% 77,225 62.3% 46,646 37.7% 0 0.0% 123,871
MI District 10 (Cederberg-R) 71% 79,060 69.2% 35,157 30.8% 0 0.0% 114,217
MI District 11 (Knox-R) 72% 62,044 63.5% 35,637 36.5% 0 0.0% 97,681
MI District 12 (Bennett-R) 75% 45,922 55.7% 36,592 44.3% 0 0.0% 82,514
MI District 13 (Diggs-D) 64% 44,591 34.4% 85,149 65.6% 0 0.0% 129,740
MI District 14 (Rabaut-D) 74% 110,173 50.1% 109,794 49.9% 0 0.0% 219,967
MI District 15 (Dingell-D) 70% 52,682 33.2% 106,011 66.8% 0 0.0% 158,693
MI District 16 (Lesinski, Jr.-D) 72% 124,131 43.7% 159,609 56.3% 0 0.0% 283,740
MI District 17 (Griffiths-D) 81% 121,065 56.1% 94,647 43.9% 0 0.0% 215,712
MI District 18 (Broomfield-R) 78% 152,990 60.5% 99,901 39.5% 0 0.0% 252,891
MN District 01 (Andresen-R) 68% 89,143 62.2% 54,218 37.8% 0 0.0% 143,361
MN District 02 (O'Hara-R) 71% 91,840 63.6% 52,635 36.4% 0 0.0% 144,475
MN District 03 (Wier-DFL) 73% 126,193 52.5% 114,102 47.5% 0 0.0% 240,295
MN District 04 (McCarthy-DFL) 72% 80,701 47.9% 87,784 52.1% 0 0.0% 168,485
MN District 05 (Judd-R) 65% 81,737 57.8% 59,734 42.2% 0 0.0% 141,471
MN District 06 (Marshall-DFL) 67% 73,124 57.8% 53,469 42.2% 0 0.0% 126,593
MN District 07 (Andersen-R) 72% 68,306 53.6% 59,079 46.4% 0 0.0% 127,385
MN District 08 (Blatnik-DFL) 76% 56,368 39.9% 84,853 60.1% 0 0.0% 141,221
MN District 09 (Knutson-DFL) 66% 51,890 50.1% 51,651 49.9% 0 0.0% 103,541
MO District 01 (Karsten-D) 69% 81,951 39.2% 127,080 60.8% 0 0.0% 209,031
MO District 02 (Curtis-R) 77% 135,393 56.0% 106,434 44.0% 0 0.0% 241,827
MO District 03 (Sullivan-D) 58% 50,822 35.9% 90,577 64.1% 0 0.0% 141,399
MO District 04 (Christopher-D) 76% 99,354 51.8% 92,554 48.2% 0 0.0% 191,908
MO District 05 (Bolling-D) 62% 63,136 46.1% 73,782 53.9% 0 0.0% 136,918
MO District 06 (Hull-D) 74% 86,834 52.5% 78,456 47.5% 0 0.0% 165,290
MO District 07 (Brown-D) 72% 111,816 61.1% 71,261 38.9% 0 0.0% 183,077
MO District 08 (Carnahan-D) 71% 66,190 50.5% 64,850 49.5% 0 0.0% 131,040
MO District 09 (Cannon-D) 75% 89,931 51.8% 83,716 48.2% 0 0.0% 173,647
MO District 10 (Jones-D) 64% 51,349 45.3% 62,068 54.7% 0 0.0% 113,417
MO District 11 (Moulder-D) 73% 77,523 53.5% 67,495 46.5% 0 0.0% 145,018
MS District 01 (Abernethy-D) 23% 8,314 17.7% 34,447 73.3% 4,256 9.1% 47,017
MS District 02 (Whitten-D) 22% 4,446 15.9% 19,935 71.4% 3,534 12.7% 27,915
MS District 03 (Smith-D) 14% 6,287 24.3% 12,281 47.4% 7,329 28.3% 25,897
MS District 04 (Williams-D) 21% 15,271 30.2% 19,923 39.4% 15,397 30.4% 50,591
MS District 05 (Winstead-D) 24% 7,039 17.6% 27,187 68.1% 5,717 14.3% 39,943
MS District 06 (Colmer-D) 25% 19,328 34.1% 30,680 54.1% 6,733 11.9% 56,741
MT District 01 (Metcalf-D) 75% 68,014 58.0% 49,268 42.0% 0 0.0% 117,282
MT District 02 (Anderson-D) 72% 86,919 56.5% 66,970 43.5% 0 0.0% 153,889
NC District 01 (Bonner-D) 39% 13,206 25.1% 39,422 74.9% 0 0.0% 52,628
NC District 02 (Fountain-D) 35% 11,736 20.9% 44,498 79.1% 0 0.0% 56,234
NC District 03 (Barden-D) 35% 23,779 36.5% 41,292 63.5% 0 0.0% 65,071
NC District 04 (Cooley-D) 44% 42,402 39.5% 65,023 60.5% 0 0.0% 107,425
NC District 05 (Scott-D) 45% 56,108 55.2% 45,597 44.8% 0 0.0% 101,705
NC District 06 (Durham-D) 43% 62,496 54.8% 51,555 45.2% 0 0.0% 114,051
NC District 07 (Lennon-D) 37% 30,093 36.6% 52,226 63.4% 0 0.0% 82,319
NC District 08 (Kitchin-D) 52% 57,928 51.8% 53,867 48.2% 0 0.0% 111,795
NC District 09 (Alexander-D) 62% 79,339 61.6% 49,359 38.4% 0 0.0% 128,698
NC District 10 (Jonas-R) 60% 90,453 62.4% 54,526 37.6% 0 0.0% 144,979
NC District 11 (Whitener-D) 54% 48,797 52.1% 44,863 47.9% 0 0.0% 93,660
NC District 12 (Shuford-D) 62% 58,725 54.9% 48,302 45.1% 0 0.0% 107,027
NE District 01 (Weaver-R) 69% 108,486 66.4% 54,894 33.6% 0 0.0% 163,380
NE District 02 (Cunningham-R) 64% 90,716 60.4% 59,361 39.6% 0 0.0% 150,077
NE District 03 (Harrison-R) 71% 89,700 67.7% 42,826 32.3% 0 0.0% 132,526
NE District 04 (Miller-R) 75% 89,206 68.0% 41,948 32.0% 0 0.0% 131,154
NH District 01 (Merrow-R) 75% 92,122 64.5% 50,684 35.5% 67 0.0% 142,873
NH District 02 (Bass-R) 75% 84,397 68.0% 39,680 32.0% 44 0.0% 124,121
NJ District 01 (Wolverton-R) 72% 129,804 55.4% 104,435 44.6% 0 0.0% 234,239
NJ District 02 (Hand-R) 68% 85,652 65.6% 44,874 34.4% 0 0.0% 130,526
NJ District 03 (Auchincloss-R) 68% 150,710 69.2% 67,029 30.8% 0 0.0% 217,739
NJ District 04 (Thompson-D) 63% 94,174 55.0% 76,942 45.0% 0 0.0% 171,116
NJ District 05 (Frelinghuysen-R) 72% 175,723 70.6% 73,237 29.4% 0 0.0% 248,960
NJ District 06 (Dwyer-R) 72% 146,228 68.4% 67,540 31.6% 0 0.0% 213,768
NJ District 07 (Widnall-R) 76% 169,297 74.9% 56,638 25.1% 0 0.0% 225,935
NJ District 08 (Canfield-R) 66% 98,280 61.6% 61,155 38.4% 0 0.0% 159,435
NJ District 09 (Osmers-R) 77% 155,491 74.8% 52,408 25.2% 0 0.0% 207,899
NJ District 10 (Rodino-D) 63% 80,863 63.1% 47,347 36.9% 0 0.0% 128,210
NJ District 11 (Addonizio-D) 60% 73,918 60.0% 49,301 40.0% 0 0.0% 123,219
NJ District 12 (Kean-R) 64% 91,631 60.7% 59,369 39.3% 0 0.0% 151,000
