RightDataUSA

1952 Presidential Election Results for United States

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Toggle state/county map




Click on a state in the table below to see demographic data for that state.
State EV Turnout Dwight Eisenhower
(R)
Adlai Stevenson
(D)
Other TOTAL
442 EV   89 EV 0 EV
Alabama 11 24% 149,231 35.0% 275,075 64.6% 1,814 0.4% 426,120
Arizona 4 51% 152,042 58.3% 108,528 41.7% 0 0.0% 260,570
Arkansas 8 37% 177,155 43.8% 226,300 55.9% 1,345 0.3% 404,800
California 32 65% 2,897,310 56.3% 2,197,548 42.7% 46,991 0.9% 5,141,849
Colorado 6 70% 379,782 60.3% 245,504 39.0% 4,817 0.8% 630,103
Connecticut 8 76% 611,012 55.7% 481,649 43.9% 4,250 0.4% 1,096,911
Delaware 3 76% 90,059 51.8% 83,315 47.9% 651 0.4% 174,025
Florida 10 47% 544,036 55.0% 444,950 45.0% 351 0.0% 989,337
Georgia 12 32% 198,961 30.3% 456,823 69.7% 1 0.0% 655,785
Idaho 4 77% 180,707 65.4% 95,081 34.4% 466 0.2% 276,254
Illinois 27 73% 2,457,327 54.8% 2,013,920 44.9% 9,811 0.2% 4,481,058
Indiana 13 74% 1,136,259 58.1% 801,530 41.0% 17,260 0.9% 1,955,049
Iowa 10 74% 808,906 63.8% 451,313 35.6% 8,354 0.7% 1,268,573
Kansas 8 70% 616,302 68.8% 273,296 30.5% 6,568 0.7% 896,166
Kentucky 10 57% 495,029 49.8% 495,729 49.9% 2,390 0.2% 993,148
Louisiana 10 39% 306,925 47.1% 345,027 52.9% 0 0.0% 651,952
Maine 5 60% 232,353 66.0% 118,806 33.8% 627 0.2% 351,786
Maryland 9 56% 499,424 55.4% 395,337 43.8% 7,313 0.8% 902,074
Massachusetts 16 73% 1,292,325 54.2% 1,083,525 45.5% 7,548 0.3% 2,383,398
Michigan 20 65% 1,551,529 55.4% 1,230,657 44.0% 16,406 0.6% 2,798,592
Minnesota 11 70% 763,211 55.3% 608,458 44.1% 7,814 0.6% 1,379,483
Mississippi 8 24% 112,966 39.6% 172,566 60.4% 0 0.0% 285,532
Missouri 13 70% 959,429 50.7% 929,830 49.1% 2,803 0.1% 1,892,062
Montana 4 69% 157,394 59.4% 106,213 40.1% 1,430 0.5% 265,037
Nebraska 6 70% 421,603 69.2% 188,057 30.8% 0 0.0% 609,660
Nevada 3 66% 50,502 61.4% 31,688 38.6% 0 0.0% 82,190
New Hampshire 4 75% 166,287 60.9% 106,663 39.1% 0 0.0% 272,950
New Jersey 16 69% 1,373,613 56.8% 1,015,902 42.0% 29,039 1.2% 2,418,554
New Mexico 4 59% 132,170 55.4% 105,661 44.3% 777 0.3% 238,608
New York 45 67% 3,952,813 55.5% 3,104,601 43.6% 70,825 1.0% 7,128,239
North Carolina 14 51% 558,107 46.1% 652,803 53.9% 0 0.0% 1,210,910
North Dakota 4 73% 191,712 71.0% 76,694 28.4% 1,721 0.6% 270,127
Ohio 25 67% 2,100,391 56.8% 1,600,367 43.2% 0 0.0% 3,700,758
Oklahoma 8 68% 518,045 54.6% 430,939 45.4% 0 0.0% 948,984
Oregon 6 67% 420,815 60.5% 270,579 38.9% 3,665 0.5% 695,059
Pennsylvania 32 65% 2,415,789 52.7% 2,146,269 46.9% 18,911 0.4% 4,580,969
Rhode Island 4 76% 210,935 50.9% 203,293 49.0% 270 0.1% 414,498
South Carolina 8 29% 168,082 49.3% 173,004 50.7% 1 0.0% 341,087
South Dakota 4 73% 203,857 69.3% 90,426 30.7% 0 0.0% 294,283
Tennessee 11 44% 446,147 50.0% 443,710 49.7% 2,696 0.3% 892,553
Texas 24 42% 1,102,878 53.1% 969,228 46.7% 3,840 0.2% 2,075,946
Utah 4 80% 194,190 58.9% 135,364 41.1% 0 0.0% 329,554
Vermont 3 64% 109,717 71.5% 43,355 28.2% 485 0.3% 153,557
Virginia 12 29% 349,037 56.3% 268,677 43.4% 1,975 0.3% 619,689
Washington 9 68% 599,107 54.3% 492,845 44.7% 10,756 1.0% 1,102,708
West Virginia 8 76% 419,970 48.1% 453,578 51.9% 0 0.0% 873,548
Wisconsin 12 70% 979,744 61.0% 622,175 38.7% 5,451 0.3% 1,607,370
Wyoming 3 71% 81,049 62.7% 47,934 37.1% 270 0.2% 129,253
TOTAL 34,075,52955.2% 27,375,09044.3% 301,3230.5% 61,751,942


Other candidates included: Vincent Hallanan (Progressive), 140,160 votes ; Stuart Hamblen (Prohibition), 72,948 votes ; Eric Hass (Socialist Labor), 30,406 votes ; Darlington Hoopes (Socialist), 20,203 votes ; Douglas MacArthur (Constitution), 17,211 votes ; Farrell Dobbs (Socialist Workers), 10,312 votes ; Henry Krajewski (Poor Man's Party), 4,203 votes ;


1952 Presidential Election Results by Congressional District in ALL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 1952 U.S. House election results for that district.

District Turnout Dwight Eisenhower
(R)
Adlai Stevenson
(D)
Other TOTAL
AL District 01 (Boykin-D) 22% 19,396 42.2% 26,519 57.8% 0 0.0% 45,915
AL District 02 (Grant-D) 24% 18,025 36.8% 30,947 63.2% 0 0.0% 48,972
AL District 03 (Andrews-D) 22% 10,014 27.8% 26,048 72.2% 0 0.0% 36,062
AL District 04 (Roberts-D) 25% 14,865 35.9% 26,591 64.1% 0 0.0% 41,456
AL District 05 (Rains-D) 31% 15,255 27.3% 40,612 72.7% 0 0.0% 55,867
AL District 06 (Selden-D) 23% 12,021 38.7% 19,020 61.3% 0 0.0% 31,041
AL District 07 (Elliott-D) 30% 17,513 37.4% 29,290 62.6% 0 0.0% 46,803
AL District 08 (Jones-D) 26% 9,879 20.4% 38,434 79.6% 0 0.0% 48,313
AL District 09 (Battle-D) 21% 32,254 45.8% 38,111 54.2% 0 0.0% 70,365
AR District 01 (Gathings-D) 29% 23,539 39.2% 36,550 60.8% 0 0.0% 60,089
AR District 02 (Mills-D) 33% 16,202 38.8% 25,517 61.2% 0 0.0% 41,719
AR District 03 (Trimble-D) 46% 51,867 57.2% 38,856 42.8% 0 0.0% 90,723
AR District 04 (Harris-D) 38% 26,629 36.3% 46,746 63.7% 0 0.0% 73,375
AR District 05 (Hays-D) 40% 33,692 47.8% 36,805 52.2% 0 0.0% 70,497
AR District 06 (Norrell-D) 36% 27,362 39.5% 41,826 60.5% 0 0.0% 69,188
AZ District 01 (Rhodes-R) 56% 77,249 60.6% 50,285 39.4% 0 0.0% 127,534
AZ District 02 (Patten-D) 52% 74,793 56.2% 58,243 43.8% 0 0.0% 133,036
CA District 01 (Scudder-R,D) 53% 113,106 63.9% 62,157 35.1% 1,749 1.0% 177,012
CA District 02 (Engle-D,R) 60% 87,408 57.8% 62,563 41.4% 1,306 0.9% 151,277
CA District 03 (Moss-D) 61% 92,023 51.4% 85,947 48.0% 1,090 0.6% 179,060
CA District 04 (Mailliard-R) 71% 121,867 61.7% 75,752 38.3% 0 0.0% 197,619
CA District 05 (Shelley-D,R) 62% 66,664 42.1% 91,530 57.9% 0 0.0% 158,194
CA District 06 (Condon-D) 58% 85,909 47.3% 94,629 52.1% 981 0.5% 181,519
CA District 07 (Allen-R,D) 75% 86,433 52.7% 75,810 46.2% 1,729 1.1% 163,972
CA District 08 (Miller-D,R) 76% 106,508 51.8% 98,043 47.6% 1,253 0.6% 205,804
CA District 09 (Younger-R) 82% 87,780 63.1% 50,802 36.5% 640 0.5% 139,222
CA District 10 (Gubser-R) 72% 113,969 60.8% 72,321 38.6% 1,295 0.7% 187,585
CA District 11 (Johnson-R,D) 63% 72,123 55.5% 56,781 43.7% 1,116 0.9% 130,020
CA District 12 (Hunter-R,D) 63% 70,823 49.2% 71,899 50.0% 1,140 0.8% 143,862
CA District 13 (Bramblett-R) 61% 98,895 61.0% 62,454 38.5% 878 0.5% 162,227
CA District 14 (Hagen-D) 59% 80,738 54.8% 65,393 44.4% 1,111 0.8% 147,242
CA District 15 (McDonough-R,D) 67% 107,985 57.2% 80,957 42.8% 0 0.0% 188,942
CA District 16 (Jackson-R) 76% 84,351 64.6% 46,256 35.4% 0 0.0% 130,607
CA District 17 (King-D) 72% 110,069 51.8% 102,423 48.2% 0 0.0% 212,492
CA District 18 (Hosmer-R) 81% 96,293 58.8% 67,598 41.2% 0 0.0% 163,891
CA District 19 (Holifield-D,R) 57% 63,203 38.6% 100,363 61.4% 0 0.0% 163,566
CA District 20 (Hinshaw-R,D) 78% 92,813 71.5% 36,937 28.5% 0 0.0% 129,750
CA District 21 (Hiestand-R) 78% 134,057 63.3% 77,640 36.7% 0 0.0% 211,697
CA District 22 (Holt-R) 82% 88,087 63.2% 51,246 36.8% 0 0.0% 139,333
CA District 23 (Doyle-D,R) 71% 82,868 44.8% 102,229 55.2% 0 0.0% 185,097
CA District 24 (Poulson-R,D) 71% 90,010 60.1% 59,807 39.9% 0 0.0% 149,817
CA District 25 (Hillings-R) 80% 140,018 65.8% 72,853 34.2% 0 0.0% 212,871
CA District 26 (Yorty-D,R) 66% 86,173 39.8% 130,093 60.2% 0 0.0% 216,266
CA District 27 (Sheppard-D) 67% 73,921 57.0% 54,615 42.1% 1,095 0.8% 129,631
CA District 28 (Utt-R) 65% 122,989 69.1% 54,911 30.9% 0 0.0% 177,900
CA District 29 (Phillips-R,D) 58% 59,336 64.7% 32,349 35.3% 0 0.0% 91,685
CA District 30 (Wilson-R) 73% 129,840 62.0% 79,499 38.0% 0 0.0% 209,339
CO District 01 (Rogers-D) 78% 119,792 56.5% 92,237 43.5% 0 0.0% 212,029
CO District 02 (Hill-R) 73% 121,397 65.6% 63,559 34.4% 0 0.0% 184,956
CO District 03 (Chenoweth-R) 74% 87,859 59.0% 61,138 41.0% 0 0.0% 148,997
CO District 04 (Aspinall-D) 77% 50,734 64.0% 28,570 36.0% 0 0.0% 79,304
CT District 01 (Dodd-D) 83% 150,332 50.6% 146,551 49.4% 0 0.0% 296,883
CT District 02 (Seely-Brown-R) 80% 91,750 56.0% 72,056 44.0% 0 0.0% 163,806
CT District 03 (Cretella-R) 86% 117,457 55.8% 92,907 44.2% 0 0.0% 210,364
CT District 04 (Morano-R) 81% 167,278 61.1% 106,403 38.9% 0 0.0% 273,681
CT District 05 (Patterson-R) 83% 84,195 56.9% 63,732 43.1% 0 0.0% 147,927
FL District 01 (Campbell-D) 46% 97,848 61.9% 60,270 38.1% 0 0.0% 158,118
FL District 02 (Bennett-D) 54% 52,462 48.3% 56,145 51.7% 0 0.0% 108,607
FL District 03 (Sikes-D) 40% 25,624 26.7% 70,512 73.3% 0 0.0% 96,136
FL District 04 (Lantaff-D) 55% 125,117 56.1% 97,963 43.9% 0 0.0% 223,080
FL District 05 (Herlong-D) 50% 86,471 63.0% 50,883 37.0% 0 0.0% 137,354
FL District 06 (Rogers-D) 47% 74,600 65.5% 39,260 34.5% 0 0.0% 113,860
FL District 07 (Haley-D) 50% 45,477 56.7% 34,681 43.3% 0 0.0% 80,158
FL District 08 (Matthews-D) 47% 23,825 42.3% 32,514 57.7% 0 0.0% 56,339
GA District 01 (Preston-D) 34% 25,038 37.7% 41,377 62.3% 0 0.0% 66,415
GA District 02 (Cox-D) 30% 12,034 25.9% 34,507 74.1% 0 0.0% 46,541
GA District 03 (Forrester-D) 28% 16,274 27.4% 43,043 72.6% 0 0.0% 59,317
GA District 04 (Camp-D) 33% 9,833 17.4% 46,825 82.6% 0 0.0% 56,658
GA District 05 (Davis-D) 32% 51,106 40.5% 74,989 59.5% 0 0.0% 126,095
GA District 06 (Vinson-D) 28% 12,731 26.0% 36,160 74.0% 0 0.0% 48,891
GA District 07 (Lanham-D) 35% 23,999 30.8% 53,825 69.2% 0 0.0% 77,824
GA District 08 (Wheeler-D) 38% 14,706 26.7% 40,349 73.3% 0 0.0% 55,055
GA District 09 (Landrum-D) 40% 16,885 29.5% 40,420 70.5% 0 0.0% 57,305
GA District 10 (Brown-D) 31% 16,355 28.6% 40,830 71.4% 0 0.0% 57,185
IA District 01 (Martin-R) 75% 110,374 63.5% 63,400 36.5% 0 0.0% 173,774
IA District 02 (Talle-R) 80% 126,037 63.1% 73,777 36.9% 0 0.0% 199,814
IA District 03 (Gross-R) 74% 109,214 66.4% 55,339 33.6% 0 0.0% 164,553
IA District 04 (LeCompte-R) 81% 75,655 59.7% 51,123 40.3% 0 0.0% 126,778
IA District 05 (Cunningham-R) 79% 101,136 58.7% 71,137 41.3% 0 0.0% 172,273
IA District 06 (Dolliver-R) 80% 93,320 65.3% 49,620 34.7% 0 0.0% 142,940
IA District 07 (Jensen-R) 78% 85,859 67.4% 41,452 32.6% 0 0.0% 127,311
IA District 08 (Hoeven-R) 78% 95,548 68.8% 43,342 31.2% 0 0.0% 138,890
ID District 01 (Pfost-D) 79% 68,947 60.9% 43,989 38.8% 334 0.3% 113,270
ID District 02 (Budge-R) 84% 111,760 68.6% 51,092 31.4% 109 0.1% 162,961
IL District 01 (Dawson-D) 68% 33,805 25.4% 99,224 74.6% 0 0.0% 133,029
IL District 02 (O'Hara-D) 77% 91,522 49.1% 94,905 50.9% 0 0.0% 186,427
IL District 03 (Busbey-R) 85% 105,513 55.0% 86,220 45.0% 0 0.0% 191,733
IL District 04 (McVey-R) 82% 132,144 55.9% 104,179 44.1% 0 0.0% 236,323
IL District 05 (Kluczynski-D) 76% 62,277 38.6% 99,141 61.4% 0 0.0% 161,418
IL District 06 (O'Brien-D) 85% 69,057 38.9% 108,384 61.1% 0 0.0% 177,441
IL District 07 (Sabath-D) 73% 50,927 31.2% 112,559 68.8% 0 0.0% 163,486
IL District 08 (Gordon-D) 77% 63,951 41.9% 88,605 58.1% 0 0.0% 152,556
IL District 09 (Yates-D) 72% 86,486 51.3% 82,107 48.7% 0 0.0% 168,593
IL District 10 (Hoffman-R) 85% 140,408 64.8% 76,434 35.2% 0 0.0% 216,842
IL District 11 (Sheehan-R) 80% 102,833 58.0% 74,524 42.0% 0 0.0% 177,357
IL District 12 (Jonas-R) 80% 114,841 55.2% 93,281 44.8% 0 0.0% 208,122
IL District 13 (Church-R) 83% 188,062 70.4% 78,917 29.6% 0 0.0% 266,979
IL District 14 (Reed-R) 83% 142,910 72.7% 53,765 27.3% 0 0.0% 196,675
IL District 15 (Mason-R) 82% 105,154 62.5% 63,061 37.5% 0 0.0% 168,215
IL District 16 (Allen-R) 78% 114,610 66.3% 58,190 33.7% 0 0.0% 172,800
IL District 17 (Arends-R) 79% 110,909 64.8% 60,343 35.2% 0 0.0% 171,252
IL District 18 (Velde-R) 79% 94,247 60.5% 61,443 39.5% 0 0.0% 155,690
IL District 19 (Chipperfield-R) 78% 98,380 61.2% 62,315 38.8% 0 0.0% 160,695
IL District 20 (Simpson-R) 78% 84,835 60.9% 54,434 39.1% 0 0.0% 139,269
IL District 21 (Mack-D) 85% 103,199 55.3% 83,381 44.7% 0 0.0% 186,580
IL District 22 (Springer-R) 74% 94,077 61.1% 59,974 38.9% 0 0.0% 154,051
IL District 23 (Vursell-R) 82% 96,018 59.1% 66,541 40.9% 0 0.0% 162,559
IL District 24 (Price-D) 77% 75,919 40.6% 111,045 59.4% 0 0.0% 186,964
IL District 25 (Bishop-R) 77% 91,099 55.6% 72,787 44.4% 0 0.0% 163,886
IN District 01 (Madden-D) 73% 74,073 44.7% 90,721 54.7% 1,051 0.6% 165,845
IN District 02 (Halleck-R) 82% 102,143 67.3% 48,272 31.8% 1,314 0.9% 151,729
IN District 03 (Crumpacker-R) 81% 111,380 55.9% 85,820 43.1% 2,101 1.1% 199,301
IN District 04 (Adair-R) 76% 98,414 64.9% 50,956 33.6% 2,251 1.5% 151,621
IN District 05 (Beamer-R) 84% 116,747 57.5% 83,221 41.0% 3,049 1.5% 203,017
IN District 06 (Harden-R) 85% 91,932 58.5% 64,501 41.0% 823 0.5% 157,256
IN District 07 (Bray-R) 84% 87,835 56.6% 66,239 42.7% 1,204 0.8% 155,278
IN District 08 (Merrill-R) 86% 105,088 55.3% 83,471 43.9% 1,612 0.8% 190,171
IN District 09 (Wilson-R) 85% 78,015 58.5% 54,512 40.9% 917 0.7% 133,444
IN District 10 (Harvey-R) 82% 106,166 60.4% 67,430 38.4% 2,127 1.2% 175,723
IN District 11 (Brownson-R) 77% 164,466 60.5% 106,387 39.1% 1,086 0.4% 271,939
KS District 01 (Miller-D) 71% 103,097 71.3% 41,567 28.7% 0 0.0% 144,664
KS District 02 (Scrivner-R) 76% 106,481 61.3% 67,139 38.7% 0 0.0% 173,620
KS District 03 (George-R) 73% 67,943 64.5% 37,472 35.5% 0 0.0% 105,415
KS District 04 (Rees-R) 78% 157,116 71.5% 62,581 28.5% 0 0.0% 219,697
KS District 05 (Hope-R) 70% 93,756 71.5% 37,345 28.5% 0 0.0% 131,101
KS District 06 (Smith-R) 79% 87,909 76.4% 27,192 23.6% 0 0.0% 115,101
KY District 01 (Gregory-D) 56% 37,661 35.3% 69,050 64.7% 0 0.0% 106,711
KY District 02 (Withers-D) 57% 54,948 51.2% 52,289 48.8% 0 0.0% 107,237
KY District 03 (Robison, Jr.-R) 60% 99,069 54.6% 81,642 45.0% 736 0.4% 181,447
KY District 04 (Chelf-D) 55% 41,464 47.5% 45,761 52.5% 0 0.0% 87,225
KY District 05 (Spence-D) 63% 57,500 50.4% 56,538 49.6% 0 0.0% 114,038
KY District 06 (Watts-D) 57% 61,330 46.3% 71,068 53.7% 0 0.0% 132,398
KY District 07 (Perkins-D) 59% 66,798 45.3% 80,535 54.7% 0 0.0% 147,333
KY District 08 (Golden-R) 56% 76,259 66.3% 38,846 33.7% 0 0.0% 115,105
LA District 01 (Hebert-D) 50% 52,695 48.3% 56,371 51.7% 0 0.0% 109,066
LA District 02 (Boggs-D) 50% 58,697 48.5% 62,341 51.5% 0 0.0% 121,038
LA District 03 (Willis-D) 39% 30,775 48.0% 33,320 52.0% 0 0.0% 64,095
LA District 04 (Brooks-D) 36% 42,558 59.8% 28,565 40.2% 0 0.0% 71,123
LA District 05 (Passman-D) 35% 28,316 46.1% 33,085 53.9% 0 0.0% 61,401
LA District 06 (Morrison-D) 40% 39,665 41.3% 56,366 58.7% 0 0.0% 96,031
LA District 07 (Thompson-D) 39% 29,398 42.9% 39,175 57.1% 0 0.0% 68,573
LA District 08 (Long-D) 43% 24,621 40.7% 35,819 59.3% 0 0.0% 60,440
MA District 01 (Heselton-R) 82% 90,048 57.7% 65,501 42.0% 484 0.3% 156,033
MA District 02 (Boland-D) 78% 92,830 53.8% 79,211 45.9% 519 0.3% 172,560
MA District 03 (Philbin-D) 81% 80,658 49.1% 83,346 50.7% 362 0.2% 164,366
MA District 04 (Donohue-D) 77% 100,331 57.1% 74,890 42.6% 600 0.3% 175,821
MA District 05 (Rogers-R) 82% 116,402 59.7% 78,289 40.1% 405 0.2% 195,096
MA District 06 (Bates-R) 83% 100,734 61.7% 62,128 38.0% 448 0.3% 163,310
MA District 07 (Lane-D) 80% 60,534 41.3% 85,019 58.1% 874 0.6% 146,427
MA District 08 (Goodwin-R) 84% 102,470 58.3% 72,682 41.4% 561 0.3% 175,713
MA District 09 (Nicholson-R) 80% 113,972 63.2% 65,881 36.5% 430 0.2% 180,283
MA District 10 (Curtis-R) 74% 111,738 56.2% 87,171 43.8% 0 0.0% 198,909
MA District 11 (O'Neill-D) 65% 51,349 37.2% 86,817 62.8% 0 0.0% 138,166
MA District 12 (McCormack-D) 72% 50,571 34.4% 96,522 65.6% 0 0.0% 147,093
MA District 13 (Wigglesworth-R) 85% 119,474 61.8% 73,921 38.2% 0 0.0% 193,395
MA District 14 (Martin-R) 80% 101,554 58.3% 72,147 41.5% 356 0.2% 174,057
MD District 01 (Miller-R) 61% 46,199 57.2% 34,264 42.4% 347 0.4% 80,810
MD District 02 (Devereux-R) 67% 104,231 63.2% 60,219 36.5% 589 0.4% 165,039
MD District 03 (Garmatz-D) 53% 35,677 38.2% 57,614 61.8% 0 0.0% 93,291
MD District 04 (Fallon-D) 55% 58,689 53.7% 50,582 46.3% 0 0.0% 109,271
MD District 05 (Small-R) 53% 80,976 57.1% 60,899 42.9% 0 0.0% 141,875
MD District 06 (Hyde-R) 64% 104,186 61.1% 65,699 38.5% 654 0.4% 170,539
MD District 07 (Friedel-D) 66% 69,664 51.3% 66,116 48.7% 0 0.0% 135,780
ME District 01 (Hale-R) 70% 91,376 64.7% 49,962 35.3% 0 0.0% 141,338
ME District 02 (Nelson-R) 65% 76,868 64.7% 41,883 35.3% 0 0.0% 118,751
ME District 03 (McIntire-R) 54% 64,109 70.4% 26,961 29.6% 0 0.0% 91,070
MI District 01 (Machrowicz-D) 64% 27,689 19.1% 117,151 80.8% 100 0.1% 144,940
MI District 02 (Meader-R) 68% 105,830 66.7% 52,891 33.3% 0 0.0% 158,721
MI District 03 (Shafer-R) 73% 104,406 67.5% 50,212 32.5% 0 0.0% 154,618
MI District 04 (Hoffman-R) 74% 91,429 68.5% 42,073 31.5% 0 0.0% 133,502
MI District 05 (Ford-R) 72% 101,975 64.9% 55,056 35.1% 0 0.0% 157,031
MI District 06 (Clardy-R) 73% 123,513 59.5% 83,964 40.5% 0 0.0% 207,477
MI District 07 (Wolcott-R) 66% 108,916 64.3% 60,426 35.7% 0 0.0% 169,342
MI District 08 (Bentley-R) 69% 93,626 69.3% 41,469 30.7% 0 0.0% 135,095
MI District 09 (Thompson-R) 72% 73,160 62.8% 43,330 37.2% 0 0.0% 116,490
MI District 10 (Cederberg-R) 69% 71,294 69.4% 31,453 30.6% 0 0.0% 102,747
MI District 11 (Knox-R) 72% 60,661 63.3% 35,096 36.7% 0 0.0% 95,757
MI District 12 (Bennett-R) 76% 44,850 53.8% 38,580 46.2% 0 0.0% 83,430
MI District 13 (O'Brien-D) 62% 52,000 37.2% 87,891 62.8% 0 0.0% 139,891
MI District 14 (Rabaut-D) 75% 114,471 51.0% 109,925 49.0% 0 0.0% 224,396
MI District 15 (Dingell, Sr.-D) 70% 62,536 37.3% 105,198 62.7% 0 0.0% 167,734
MI District 16 (Lesinski, Jr.-D) 67% 96,445 43.3% 126,181 56.7% 0 0.0% 222,626
MI District 17 (Oakman-R) 81% 103,030 57.6% 75,890 42.4% 0 0.0% 178,920
MI District 18 (Dondero-R) 74% 115,503 61.0% 73,871 39.0% 0 0.0% 189,374
MN District 01 (Andresen-R) 74% 98,399 65.9% 50,400 33.7% 576 0.4% 149,375
MN District 02 (O'Hara-R) 77% 98,730 66.8% 48,475 32.8% 491 0.3% 147,696
MN District 03 (Wier-DFL) 79% 109,239 50.7% 105,347 48.9% 941 0.4% 215,527
MN District 04 (McCarthy-DFL) 79% 76,093 44.4% 93,783 54.7% 1,494 0.9% 171,370
MN District 05 (Judd-R) 74% 94,506 56.5% 72,082 43.1% 707 0.4% 167,295
MN District 06 (Marshall-DFL) 71% 83,546 61.5% 51,668 38.0% 675 0.5% 135,889
MN District 07 (Andersen-R) 77% 83,482 60.9% 52,932 38.6% 560 0.4% 136,974
MN District 08 (Blatnik-DFL) 81% 54,787 38.5% 85,987 60.4% 1,586 1.1% 142,360
MN District 09 (Hagen-R) 72% 64,429 57.0% 47,784 42.3% 753 0.7% 112,966
MO District 01 (Karsten-D) 76% 82,498 40.1% 122,805 59.8% 210 0.1% 205,513
MO District 02 (Curtis-R) 79% 125,533 56.3% 97,371 43.6% 209 0.1% 223,113
MO District 03 (Sullivan-D) 64% 58,618 34.4% 111,354 65.4% 214 0.1% 170,186
MO District 04 (Hillelson-R) 86% 101,358 54.9% 82,998 44.9% 295 0.2% 184,651
MO District 05 (Bolling-D) 69% 76,140 46.6% 86,879 53.2% 261 0.2% 163,280
MO District 06 (Cole-R) 80% 96,475 55.8% 76,300 44.1% 261 0.2% 173,036
MO District 07 (Short-R) 74% 123,324 64.9% 66,825 35.1% 0 0.0% 190,149
MO District 08 (Carnahan-D) 79% 67,590 50.6% 66,037 49.4% 0 0.0% 133,627
MO District 09 (Cannon-D) 81% 95,692 52.2% 87,692 47.8% 0 0.0% 183,384
MO District 10 (Jones-D) 65% 54,591 45.4% 65,559 54.6% 0 0.0% 120,150
MO District 11 (Moulder-D) 75% 82,610 55.2% 66,721 44.6% 239 0.2% 149,570
MS District 01 (Abernethy-D) 24% 16,868 32.7% 34,791 67.3% 0 0.0% 51,659
MS District 02 (Whitten-D) 26% 9,856 28.0% 25,388 72.0% 0 0.0% 35,244
MS District 03 (Smith-D) 15% 14,953 49.9% 14,997 50.1% 0 0.0% 29,950
MS District 04 (Williams-D) 25% 30,147 51.2% 28,756 48.8% 0 0.0% 58,903
MS District 05 (Winstead-D) 26% 14,246 31.7% 30,765 68.3% 0 0.0% 45,011
MS District 06 (Colmer-D) 30% 26,896 41.5% 37,869 58.5% 0 0.0% 64,765
MT District 01 (Metcalf-D) 76% 65,570 57.2% 48,330 42.2% 702 0.6% 114,602
MT District 02 (D'Ewart-R) 76% 91,824 61.0% 57,883 38.5% 728 0.5% 150,435
NC District 01 (Bonner-D) 39% 12,333 23.7% 39,806 76.3% 0 0.0% 52,139
NC District 02 (Fountain-D) 36% 10,746 18.8% 46,545 81.2% 0 0.0% 57,291
NC District 03 (Barden-D) 37% 22,662 35.9% 40,406 64.1% 0 0.0% 63,068
NC District 04 (Cooley-D) 47% 41,618 37.9% 68,165 62.1% 0 0.0% 109,783
NC District 05 (Chatham-D) 52% 48,217 44.1% 61,114 55.9% 0 0.0% 109,331
NC District 06 (Durham-D) 52% 59,812 47.4% 66,483 52.6% 0 0.0% 126,295
NC District 07 (Carlyle-D) 39% 32,906 39.9% 49,473 60.1% 0 0.0% 82,379
NC District 08 (Deane-D) 56% 57,223 48.9% 59,768 51.1% 0 0.0% 116,991
NC District 09 (Alexander-D) 67% 78,121 58.1% 56,361 41.9% 0 0.0% 134,482
NC District 10 (Jonas-R) 67% 86,223 59.0% 59,919 41.0% 0 0.0% 146,142
NC District 11 (Jones-D) 59% 50,125 50.0% 50,100 50.0% 0 0.0% 100,225
NC District 12 (Shuford-D) 66% 58,121 51.5% 54,663 48.5% 0 0.0% 112,784
NE District 01 (Curtis-R) 74% 124,102 71.6% 49,238 28.4% 0 0.0% 173,340
NE District 02 (Hruska-R) 72% 90,046 58.3% 64,346 41.7% 0 0.0% 154,392
NE District 03 (Harrison-R) 73% 100,674 73.3% 36,717 26.7% 0 0.0% 137,391
NE District 04 (Miller-R) 82% 106,781 73.9% 37,756 26.1% 0 0.0% 144,537
NH District 01 (Merrow-R) 82% 85,038 58.7% 59,840 41.3% 0 0.0% 144,878
NH District 02 (Cotton-R) 80% 81,249 63.4% 46,823 36.6% 0 0.0% 128,072
NJ District 01 (Wolverton-R) 78% 109,464 48.9% 113,342 50.7% 914 0.4% 223,720
NJ District 02 (Hand-R) 75% 77,296 58.4% 54,866 41.4% 281 0.2% 132,443
NJ District 03 (Auchincloss-R) 75% 124,672 62.4% 73,648 36.9% 1,409 0.7% 199,729
NJ District 04 (Howell-D) 68% 80,625 49.0% 83,233 50.6% 548 0.3% 164,406
NJ District 05 (Frelinghuysen-R) 78% 139,709 62.0% 83,921 37.3% 1,572 0.7% 225,202
NJ District 06 (Case-R) 76% 122,885 60.5% 78,336 38.5% 2,024 1.0% 203,245
NJ District 07 (Widnall-R) 81% 139,574 68.3% 64,055 31.3% 765 0.4% 204,394
NJ District 08 (Canfield-R) 73% 89,083 54.3% 70,727 43.1% 4,316 2.6% 164,126
NJ District 09 (Osmers-R) 81% 133,578 67.2% 63,894 32.1% 1,288 0.6% 198,760
NJ District 10 (Rodino-D) 68% 75,224 53.3% 63,298 44.8% 2,684 1.9% 141,206
NJ District 11 (Addonizio-D) 65% 69,830 52.2% 61,632 46.0% 2,424 1.8% 133,886
NJ District 12 (Kean-R) 71% 88,304 54.5% 70,671 43.6% 3,030 1.9% 162,005
