RightDataUSA

1944-11-07 Senatorial Election Results for California (Class 3)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



Click on a county in the table or the map to see demographic data for that county.

County Turnout Sheridan Downey*
(D)
Frederick Houser
(R)
Other Margin TOTAL
County data not available.
TOTAL 56% 1,728,15552.3% 1,576,55347.7% 00.0% 151,602 3,304,708
Total R vote: 1,576,553 (47.7%)      Total D vote: 1,728,155 (52.3%)      Total Other vote: 0 (0.0%)
* incumbent


Republican Primary
Pos Candidate Votes %
1   Frederick Houser 315,828 44.0%
2   Sheridan Downey* 119,412 16.6%
3   Philip Bancroft 106,463 14.8%
4   William Bonelli 54,078 7.5%
5   Charles Johnson 48,014 6.7%
6   Justus Craemer 41,786 5.8%
7   Jack Tenney 19,341 2.7%
8   John Taheney 6,953 1.0%
9   Alonzo Riggs 3,446 0.5%
10   Roland Casad 2,629 0.4%
TOTAL VOTES 717,950  


Democrat Primary
Pos Candidate Votes %
1   Sheridan Downey* 510,069 54.8%
2   Frederick Houser 132,376 14.2%
3   William Bonelli 60,080 6.4%
4   Philip Bancroft 53,094 5.7%
5   Charles Johnson 45,325 4.9%
6   Jack Tenney 40,859 4.4%
7   Irene Dockweiler 39,364 4.2%
8   Justus Craemer 23,167 2.5%
9   John Taheney 13,898 1.5%
10   John Crowder 9,292 1.0%
11   Roland Casad 4,106 0.4%
TOTAL VOTES 931,630