RightDataUSA

1964 Presidential Election Results for Alabama

Click here to view results by congressional district


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries


Areas won by 3rd party candidates are shown in green on the map regardless of the color used in the data table below.




Click on a county in the table or the map to see demographic data for that county.

County Turnout Lyndon Johnson*
(D)
Barry Goldwater
(R)
Other TOTAL
Autauga 31% 0 0.0% 2,969 85.8% 491 14.2% 3,460
Baldwin 45% 0 0.0% 10,870 81.1% 2,530 18.9% 13,400
Barbour 38% 0 0.0% 3,853 79.8% 978 20.2% 4,831
Bibb 41% 0 0.0% 2,623 83.9% 503 16.1% 3,126
Blount 47% 0 0.0% 4,442 64.7% 2,427 35.3% 6,869
Bullock 39% 0 0.0% 1,516 57.6% 1,114 42.4% 2,630
Butler 39% 0 0.0% 4,002 80.4% 973 19.6% 4,975
Calhoun 30% 0 0.0% 10,635 63.1% 6,210 36.9% 16,845
Chambers 35% 0 0.0% 4,630 64.4% 2,557 35.6% 7,187
Cherokee 42% 0 0.0% 1,893 49.7% 1,916 50.3% 3,809
Chilton 48% 0 0.0% 5,202 76.0% 1,645 24.0% 6,847
Choctaw 32% 0 0.0% 2,497 85.8% 413 14.2% 2,910
Clarke 39% 0 0.0% 4,460 82.8% 924 17.2% 5,384
Clay 58% 0 0.0% 2,815 70.1% 1,199 29.9% 4,014
Cleburne 46% 0 0.0% 2,156 76.2% 672 23.8% 2,828
Coffee 34% 0 0.0% 4,910 80.2% 1,213 19.8% 6,123
Colbert 40% 0 0.0% 5,267 48.6% 5,573 51.4% 10,840
Conecuh 37% 0 0.0% 2,782 81.3% 639 18.7% 3,421
Coosa 46% 0 0.0% 1,978 72.8% 740 27.2% 2,718
Covington 45% 0 0.0% 7,554 82.3% 1,621 17.7% 9,175
Crenshaw 48% 0 0.0% 3,008 78.7% 816 21.3% 3,824
Cullman 45% 0 0.0% 7,152 58.3% 5,110 41.7% 12,262
Dale 27% 0 0.0% 4,970 83.8% 963 16.2% 5,933
Dallas 22% 0 0.0% 5,888 89.1% 719 10.9% 6,607
DeKalb 49% 0 0.0% 6,746 57.7% 4,948 42.3% 11,694
Elmore 43% 0 0.0% 6,363 83.8% 1,233 16.2% 7,596
Escambia 40% 0 0.0% 5,623 74.5% 1,928 25.5% 7,551
Etowah 40% 0 0.0% 12,894 59.1% 8,939 40.9% 21,833
Fayette 49% 0 0.0% 3,203 71.3% 1,287 28.7% 4,490
Franklin 54% 0 0.0% 4,025 56.4% 3,110 43.6% 7,135
Geneva 44% 0 0.0% 4,502 80.7% 1,074 19.3% 5,576
Greene 27% 0 0.0% 1,124 65.7% 587 34.3% 1,711
Hale 26% 0 0.0% 1,898 77.6% 548 22.4% 2,446
Henry 43% 0 0.0% 2,896 83.1% 589 16.9% 3,485
Houston 40% 0 0.0% 10,353 87.9% 1,421 12.1% 11,774
Jackson 28% 0 0.0% 2,730 46.5% 3,145 53.5% 5,875
Jefferson 37% 0 0.0% 100,756 72.6% 38,082 27.4% 138,838
Lamar 47% 0 0.0% 2,734 72.4% 1,041 27.6% 3,775
Lauderdale 34% 0 0.0% 5,978 47.6% 6,593 52.4% 12,571
Lawrence 26% 0 0.0% 1,809 50.0% 1,808 50.0% 3,617
Lee 23% 0 0.0% 5,914 78.7% 1,602 21.3% 7,516
Limestone 25% 0 0.0% 2,377 44.0% 3,027 56.0% 5,404
Lowndes 27% 0 0.0% 1,548 83.3% 310 16.7% 1,858
Macon 33% 0 0.0% 1,858 38.5% 2,973 61.5% 4,831
Madison 34% 0 0.0% 14,279 51.9% 13,217 48.1% 27,496
Marengo 33% 0 0.0% 3,677 82.3% 789 17.7% 4,466
Marion 44% 0 0.0% 3,966 69.4% 1,747 30.6% 5,713
Marshall 35% 0 0.0% 5,712 56.3% 4,428 43.7% 10,140
Mobile 40% 0 0.0% 49,493 70.7% 20,488 29.3% 69,981
Monroe 42% 0 0.0% 3,870 81.4% 886 18.6% 4,756
Montgomery 32% 0 0.0% 23,015 75.5% 7,482 24.5% 30,497
Morgan 33% 0 0.0% 7,013 56.6% 5,368 43.4% 12,381
Perry 30% 0 0.0% 2,046 79.7% 520 20.3% 2,566
Pickens 36% 0 0.0% 3,416 82.1% 746 17.9% 4,162
Pike 35% 0 0.0% 4,373 84.5% 803 15.5% 5,176
Randolph 47% 0 0.0% 3,127 62.7% 1,864 37.3% 4,991
Russell 25% 0 0.0% 4,877 76.0% 1,537 24.0% 6,414
Shelby 42% 0 0.0% 6,037 75.7% 1,943 24.3% 7,980
St. Clair 47% 0 0.0% 4,813 70.8% 1,989 29.2% 6,802
Sumter 21% 0 0.0% 1,653 80.3% 405 19.7% 2,058
Talladega 36% 0 0.0% 8,946 70.7% 3,712 29.3% 12,658
Tallapoosa 38% 0 0.0% 5,530 76.1% 1,733 23.9% 7,263
Tuscaloosa 29% 0 0.0% 13,227 68.7% 6,036 31.3% 19,263
Walker 48% 0 0.0% 8,582 58.4% 6,110 41.6% 14,692
Washington 49% 0 0.0% 2,803 70.2% 1,191 29.8% 3,994
Wilcox 22% 0 0.0% 1,789 91.9% 157 8.1% 1,946
Winston 56% 0 0.0% 3,438 71.2% 1,391 28.8% 4,829
TOTAL 36% 00.0% 479,08569.5% 210,73230.5% 689,817



1964 Presidential Election Results by Congressional District in AL

Data for 3rd party candidates is often unavailable explicitly.

Click on a district in the table below to see 1964 U.S. House election results for that district.

District Turnout Lyndon Johnson*
(D)
Barry Goldwater
(R)
Other TOTAL
District 01 (Edwards-R) n/a n/a 27.0% n/a 73.0% n/a 0.0% n/a
District 02 (Dickinson-R) n/a n/a 21.4% n/a 78.6% n/a 0.0% n/a
District 03 (Andrews-D) n/a n/a 24.1% n/a 75.9% n/a 0.0% n/a
District 04 (Andrews-R) n/a n/a 27.5% n/a 72.5% n/a 0.0% n/a
District 05 (Selden-D) n/a n/a 27.3% n/a 72.7% n/a 0.0% n/a
District 06 (Buchanan-R) n/a n/a 26.3% n/a 73.7% n/a 0.0% n/a
District 07 (Martin-R) n/a n/a 39.6% n/a 60.4% n/a 0.0% n/a
District 08 (Jones-D) n/a n/a 49.5% n/a 50.5% n/a 0.0% n/a

* incumbent