RightDataUSA

1972 U.S. House Election Results for United States (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)



192 Republicans, 242 Democrats, 1 Other
DistrictAge WinnerRunner-Up OtherTotal Votes
Alaska:
AK At-Large 40 Nick Begich* (D) 53,651 56.2% Don Young (R) 41,750 43.8% 0 0.0% 95,401
Alabama:
AL01 43 Jack Edwards* (R) 104,606 76.5% O.W. McCrory (D) 24,357 17.8% 7,747 [+] 5.7% 136,710
AL02 47 Bill Dickinson* (R) 80,362 54.9% Ben Reeves (D) 60,769 41.5% 5,377 [+] 3.7% 146,508
AL03 53 Bill Nichols* (D) 100,045 75.6% Robert Kerr (R) 27,253 20.6% 5,085 [+] 3.8% 132,383
AL04 51 Tom Bevill* (D) 108,039 69.6% Ed Nelson (R) 46,551 30.0% 711 [+] 0.5% 155,301
AL05 60 Robert Jones* (D) 101,303 74.2% Dieter Schrader (R) 33,352 24.4% 1,898 [+] 1.4% 136,553
AL06 44 John Buchanan* (R) 91,499 59.8% Ben Erdreich (D) 54,497 35.6% 7,137 [+] 4.7% 153,133
AL07 39 Walter Flowers* (D) 95,060 84.8% Lewis Black (NDPA) 15,703 14.0% 1,278 [+] 1.1% 112,041
Arkansas:
AR01 38 Bill Alexander* (D) 0 0.0% 0 0.0% 0
AR02 63 Wilbur Mills* (D) 0 0.0% 0 0.0% 0
AR03 50 J.P. Hammerschmidt* (R) 144,571 77.3% Guy Hatfield (D) 42,481 22.7% 0 0.0% 187,052
AR04 43 Ray Thornton (D) 0 0.0% 0 0.0% 0
Arizona:
AZ01 55 John Rhodes* (R) 80,453 57.3% Gerald Pollock (D) 59,900 42.7% 0 0.0% 140,353
AZ02 50 Morris Udall* (D) 97,616 63.5% Gene Savoie (R) 56,188 36.5% 0 0.0% 153,804
AZ03 43 Sam Steiger* (R) 90,710 63.0% Ted Wyckoff (D) 53,220 37.0% 0 0.0% 143,930
AZ04 41 John Conlan (R) 82,511 53.0% Jack Brown (D) 73,309 47.0% 0 0.0% 155,820
California:
CA01 49 Don Clausen* (R) 141,226 62.3% William Nighswonger (D) 77,610 34.2% 7,922 [+] 3.5% 226,758
CA02 64 Bizz Johnson* (D) 149,590 68.4% Francis Callahan (R) 62,727 28.7% 6,431 [+] 2.9% 218,748
CA03 57 John Moss* (D) 151,706 69.9% John Rakus (R) 65,298 30.1% 0 0.0% 217,004
CA04 45 Robert Leggett* (D) 115,038 67.4% Benjamin Chang (R) 55,540 32.6% 0 0.0% 170,578
CA05 46 Phillip Burton* (D) 124,164 81.8% Edlo Powell (R) 27,474 18.1% 70 [+] 0.0% 151,708
CA06 55 William Mailliard* (R) 119,704 52.1% Roger Boas (D) 110,144 47.9% 0 0.0% 229,848
CA07 36 Ron Dellums* (D) 126,913 55.9% Peter Hannaford (R) 86,587 38.1% 13,550 [+] 6.0% 227,050
CA08 40 Pete Stark (D) 102,153 52.9% Lew Warden (R) 90,970 47.1% 0 0.0% 193,123
CA09 57 Don Edwards* (D) 123,994 72.3% Herb Smith (R) 43,140 25.1% 4,419 [+] 2.6% 171,553
CA10 56 Charles Gubser* (R) 140,342 64.6% Frank Gillette (D) 76,839 35.4% 0 0.0% 217,181
CA11 47 Leo Ryan (D) 114,134 60.5% Charles Chase (R) 69,632 36.9% 4,881 [+] 2.6% 188,647
CA12 52 Burt Talcott* (R) 105,556 54.0% Julian Camacho (D) 84,174 43.1% 5,752 [+] 2.9% 195,482
CA13 62 Charles Teague* (R) 153,877 73.9% Lester Cleveland (D) 54,299 26.1% 152 [+] 0.1% 208,328
CA14 47 Jerome Waldie* (D) 159,335 77.6% Floyd Sims (R) 46,082 22.4% 0 0.0% 205,417
CA15 54 John McFall* (D,R) 146,358 100.0% 0 0.0% 146,358
CA16 61 B.F. Sisk* (D) 134,132 79.1% Carol Harner (R) 35,385 20.9% 0 0.0% 169,517
CA17 44 Pete McCloskey* (R) 110,988 54.5% James Stewart (D) 73,123 35.9% 19,378 [+] 9.5% 203,489
CA18 41 Bob Mathias* (R) 110,153 66.4% Vincent Lavery (D) 55,829 33.6% 0 0.0% 165,982
CA19 68 Chet Holifield* (D) 105,699 67.2% Kenneth Fisher (R) 43,792 27.9% 7,745 [+] 4.9% 157,236
CA20 50 Carlos Moorhead (R) 122,309 57.4% John Binkley (D) 90,842 42.6% 0 0.0% 213,151
CA21 64 Augustus Hawkins* (D) 95,050 82.9% Rayfield Lundy (R) 19,569 17.1% 0 0.0% 114,619
CA22 51 James Corman* (D) 123,863 67.6% Bruce Wolfe (R) 53,603 29.3% 5,708 [+] 3.1% 183,174
CA23 58 Del Clawson* (R) 120,313 61.4% Conrad Tuohey (D) 75,546 38.6% 2 [+] 0.0% 195,861
CA24 44 John Rousselot* (R) 144,057 70.1% Luther Mandell (D) 61,326 29.9% 0 0.0% 205,383
CA25 44 Charles Wiggins* (R) 118,631 64.9% Leslie Craven (D) 58,323 31.9% 5,697 [+] 3.1% 182,651
CA26 47 Thomas Rees* (D) 164,351 68.7% Philip Rutta (R) 66,731 27.9% 8,313 [+] 3.5% 239,395
CA27 33 Barry Goldwater, Jr.* (R) 119,475 57.4% Mark Novak (D) 88,548 42.6% 5 [+] 0.0% 208,028
CA28 57 Alphonzo Bell* (R) 144,815 60.7% Michael Shapiro (D) 89,517 37.5% 4,300 [+] 1.8% 238,632
CA29 57 George Danielson* (D) 92,856 62.7% Richard Ferraro (R) 49,590 33.5% 5,552 [+] 3.8% 147,998
CA30 56 Edward Roybal* (D) 78,193 68.4% Bill Brophy (R) 32,717 28.6% 3,427 [+] 3.0% 114,337
CA31 55 Charles Wilson* (D) 87,975 52.3% Ben Valentine (R) 71,395 42.5% 8,788 [+] 5.2% 168,158
CA32 57 Craig Hosmer* (R) 149,514 65.9% Dennis Murray (D) 72,481 31.9% 4,888 [+] 2.2% 226,883
CA33 55 Jerry Pettis* (R) 140,868 75.0% Ken Thompson (D) 46,911 25.0% 0 0.0% 187,779
CA34 58 Richard Hanna* (D) 115,880 67.1% John Ratterree (R) 49,971 29.0% 6,732 [+] 3.9% 172,583
CA35 59 Glenn Anderson* (D) 105,667 74.8% Vernon Brown (R) 35,614 25.2% 0 0.0% 141,281
CA36 50 William Ketchum (R) 88,071 52.7% Timothy Lemucchi (D) 72,623 43.5% 6,323 [+] 3.8% 167,017
CA37 39 Yvonne Burke (D) 123,468 73.2% Gregg Tria (R) 41,562 24.6% 3,612 [+] 2.1% 168,642
CA38 52 George Brown (D) 77,922 55.9% Howard Snider (R) 60,459 43.4% 1,009 [+] 0.7% 139,390
CA39 48 Andrew Hinshaw (R) 149,081 65.7% John Black (D) 77,817 34.3% 0 0.0% 226,898
CA40 56 Bob Wilson* (R) 155,269 67.8% Frank Caprio (D) 69,377 30.3% 4,352 [+] 1.9% 228,998
CA41 57 Lionel Van Deerlin* (D) 116,980 74.0% Richard Kau (R) 40,997 26.0% 0 0.0% 157,977
CA42 50 Clair Burgener (R) 158,475 67.5% Bob Lowe (D) 68,381 29.1% 7,902 [+] 3.4% 234,758
CA43 57 Victor Veysey* (R) 118,536 62.7% Ernest Robles (D) 70,455 37.3% 0 0.0% 188,991
Colorado:
CO01 31 Pat Schroeder (D) 101,832 51.6% Mike McKevitt* (R) 93,733 47.5% 1,930 [+] 1.0% 197,495
CO02 50 Donald Brotzman* (R) 132,562 66.3% Francis Brush (D) 66,817 33.4% 604 [+] 0.3% 199,983
CO03 48 Frank Evans* (D) 107,511 66.3% Chuck Brady (R) 54,556 33.7% 0 0.0% 162,067
CO04 42 Jim Johnson (R) 94,994 51.0% Alan Merson (D) 91,151 49.0% 0 0.0% 186,145
CO05 35 William Armstrong (R) 104,214 62.3% Byron Johnson (D) 60,948 36.5% 2,028 [+] 1.2% 167,190
Connecticut:
CT01 45 William Cotter* (D) 130,701 56.9% Richard Rittenband (R) 96,188 41.9% 2,793 [+] 1.2% 229,682
CT02 33 Robert Steele* (R) 142,094 65.9% Roger Hilsman (D) 73,400 34.1% 18 0.0% 215,512
CT03 52 Robert Giaimo* (D) 121,217 53.3% Henry Povinelli (R) 106,313 46.7% 31 0.0% 227,561
CT04 41 Stewart McKinney* (R) 135,883 63.1% James McLoughlin (D) 79,515 36.9% 35 0.0% 215,433
CT05 37 Ronald Sarasin (R) 117,578 51.2% John Monagan* (D) 112,142 48.8% 11 0.0% 229,731
CT06 53 Ella Grasso* (D) 140,290 60.2% John Walsh (R) 92,783 39.8% 9 0.0% 233,082
Delaware:
DE At-Large 37 Pete duPont* (R) 141,237 62.5% Norma Handloff (D) 83,230 36.9% 1,384 [+] 0.6% 225,851
Florida:
FL01 66 Robert Sikes* (D) 0 0.0% 0 0.0% 0
FL02 38 Don Fuqua* (D) 0 0.0% 0 0.0% 0
FL03 61 Charles Bennett* (D) 101,441 82.0% John Bowen (R) 22,219 18.0% 0 0.0% 123,660
FL04 50 Bill Chappell* (D) 92,541 55.9% P.T. Fleuchaus (R) 72,960 44.1% 0 0.0% 165,501
FL05 37 Bill Gunter (D) 97,902 55.5% Jack Insco (R) 78,468 44.5% 10 0.0% 176,380
FL06 41 Bill Young* (R) 156,150 76.0% Michael Plunkett (D) 49,399 24.0% 0 0.0% 205,549
FL07 51 Sam Gibbons* (D) 91,931 68.0% Robert Carter (R) 43,343 32.0% 0 0.0% 135,274
FL08 73 James Haley* (D) 89,068 57.8% Roy Thompson (R) 64,920 42.2% 0 0.0% 153,988
FL09 38 Louis Frey* (R) 0 0.0% 0 0.0% 0
FL10 42 Skip Bafalis (R) 113,461 62.0% Bill Sikes (D) 69,502 38.0% 0 0.0% 182,963
FL11 51 Paul Rogers* (D) 116,157 60.2% Joel Gustafson (R) 76,739 39.8% 0 0.0% 192,896
FL12 59 Herbert Burke* (R) 110,750 62.8% James Stephanis (D) 65,526 37.2% 0 0.0% 176,276
FL13 58 William Lehman (D) 92,258 61.6% Paul Bethel (R) 57,418 38.4% 0 0.0% 149,676
FL14 71 Claude Pepper* (D) 75,131 67.6% Evelio Estrella (R) 35,935 32.4% 0 0.0% 111,066
FL15 55 Dante Fascell* (D) 89,961 56.8% Ellis Rubin (R) 68,320 43.2% 0 0.0% 158,281
Georgia:
GA01 38 Bo Ginn (D) 55,256 100.0% 11 0.0% 55,267
GA02 31 Dawson Mathis* (D) 65,997 100.0% 2 0.0% 65,999
GA03 41 Jack Brinkley* (D) 71,756 100.0% 7 0.0% 71,763
GA04 45 Ben Blackburn* (R) 103,155 75.9% Odell Wellborn (D) 32,731 24.1% 0 0.0% 135,886
GA05 40 Andrew Young (D) 72,289 52.8% Rodney Cook (R) 64,495 47.1% 26 0.0% 136,810
GA06 57 John Flynt* (D) 70,586 100.0% 31 0.0% 70,617
GA07 55 John Davis* (D) 59,031 58.3% Charlie Sherrill (R) 42,265 41.7% 10 0.0% 101,306
GA08 37 Bill Stuckey* (D) 71,283 62.4% Ronnie Thompson (R) 42,986 37.6% 3 0.0% 114,272
GA09 64 Phil Landrum* (D) 71,801 100.0% 8 0.0% 71,809
GA10 58 Robert Stephens* (D) 68,096 100.0% 1 0.0% 68,097
Hawaii:
HI01 55 Spark Matsunaga* (D) 73,826 54.7% Fred Rohlfing (R) 61,138 45.3% 0 0.0% 134,964
HI02 44 Patsy Mink* (D) 79,856 57.1% Diana Hansen (R) 60,043 42.9% 0 0.0% 139,899
Iowa:
IA01 35 Ed Mezvinsky (D) 107,099 53.4% Fred Schwengel* (R) 91,609 45.7% 1,925 [+] 1.0% 200,633
IA02 39 John Culver* (D) 115,489 59.2% Theodore Ellsworth (R) 79,667 40.8% 0 0.0% 195,156
IA03 73 H.R. Gross* (R) 109,113 55.7% Lyle Taylor (D) 86,848 44.3% 4 0.0% 195,965
IA04 52 Neal Smith* (D) 125,431 59.6% John Kyl* (R) 85,156 40.4% 1 0.0% 210,588
IA05 49 William Scherle* (R) 108,596 55.3% Tom Harkin (D) 87,937 44.7% 3 0.0% 196,536
IA06 55 Wiley Mayne* (R) 103,284 52.5% Berkley Bedell (D) 93,574 47.5% 0 0.0% 196,858
Idaho:
ID01 34 Steven Symms (R) 85,270 55.6% Edward Williams (D) 68,106 44.4% 0 0.0% 153,376
ID02 45 Orval Hansen* (R) 102,537 68.9% Willis Ludlow (D) 40,801 27.4% 5,560 [+] 3.7% 148,898
Illinois:
IL01 62 Ralph Metcalfe* (D) 136,755 91.4% Louis Coggs (R) 12,877 8.6% 2 0.0% 149,634
IL02 40 Morgan Murphy* (D) 115,306 75.0% James Doyle (R) 38,391 25.0% 1 0.0% 153,698
IL03 38 Robert Hanrahan (R) 128,329 62.3% Daniel Coman (D) 77,814 37.7% 4 0.0% 206,147
IL04 45 Edward Derwinski* (R) 141,402 70.5% C.F. Dore (D) 59,057 29.5% 4 0.0% 200,463
IL05 76 John Kluczynski* (D) 121,278 72.8% Leonard Jarzab (R) 45,264 27.2% 2 0.0% 166,544
IL06 56 Harold Collier* (R) 124,486 61.2% Michael Galasso (D) 79,002 38.8% 13 0.0% 203,501
IL07 47 George Collins* (D) 95,018 82.8% Thomas Lento (R) 19,758 17.2% 2 0.0% 114,778
IL08 44 Dan Rostenkowski* (D) 110,457 74.0% Edward Stepnoski (R) 38,758 26.0% 4 0.0% 149,219
IL09 62 Sidney Yates* (D) 131,777 68.3% Clark Fetridge (R) 61,083 31.7% 2 0.0% 192,862
IL10 49 Samuel Young (R) 120,681 51.6% Abner Mikva* (D) 113,222 48.4% 26 0.0% 233,929
IL11 57 Frank Annunzio* (D) 118,637 53.3% John Hoellen (R) 103,773 46.7% 5 0.0% 222,415
IL12 41 Phil Crane* (R) 152,938 74.2% Edwin Frank (D) 53,055 25.8% 7 0.0% 206,000
IL13 64 Robert McClory* (R) 98,201 61.5% Stanley Beetham (D) 61,537 38.5% 0 0.0% 159,738
IL14 45 John Erlenborn* (R) 154,794 72.8% James Wall (D) 57,874 27.2% 0 0.0% 212,668
IL15 76 Leslie Arends* (R) 111,022 57.2% Tim Hall (D) 82,925 42.8% 3 0.0% 193,950
IL16 50 John Anderson* (R) 129,640 71.9% John Devine (D) 50,649 28.1% 2 0.0% 180,291
IL17 55 George O'Brien (R) 100,175 55.6% John Houlihan (D) 79,840 44.4% 1 0.0% 180,016
IL18 49 Bob Michel* (R) 124,407 64.8% Stephen Nordvall (D) 67,514 35.2% 0 0.0% 191,921
IL19 40 Tom Railsback* (R) 138,123 100.0% 0 0.0% 138,123
IL20 51 Paul Findley* (R) 148,419 68.8% Robert O'Shea (D) 67,445 31.2% 4 0.0% 215,868
IL21 36 Edward Madigan (R) 99,966 54.8% Lawrence Johnson (D) 82,523 45.2% 7 0.0% 182,496
IL22 45 George Shipley* (D) 124,589 56.5% Robert Lamkin (R) 90,390 41.0% 5,389 [+] 2.4% 220,368
IL23 67 Melvin Price* (D) 121,682 75.1% Robert Mays (R) 40,428 24.9% 6 0.0% 162,116
IL24 47 Kenneth Gray* (D) 138,867 93.7% Hugh Muldoon (I) 9,398 6.3% 13 0.0% 148,278
Indiana:
IN01 80 Ray Madden* (D) 95,873 56.9% Bruce Haller (R) 72,662 43.1% 0 0.0% 168,535
IN02 55 Earl Landgrebe* (R) 110,406 54.7% Floyd Fithian (D) 91,533 45.3% 0 0.0% 201,939
IN03 45 John Brademas* (D) 103,949 55.2% Don Newman (R) 81,369 43.2% 2,884 [+] 1.5% 188,202
IN04 51 Edward Roush* (D) 100,327 51.5% Allan Bloom (R) 94,492 48.5% 0 0.0% 194,819
IN05 46 Elwood Hillis* (R) 124,692 64.1% Kathleen Williams (D) 69,746 35.9% 0 0.0% 194,438
IN06 69 William Bray* (R) 112,525 64.8% David Evans (D) 61,070 35.2% 0 0.0% 173,595
IN07 45 John Myers* (R) 128,688 61.6% Warren Henegar (D) 80,145 38.4% 0 0.0% 208,833
IN08 50 Roger Zion* (R) 133,850 63.4% Richard Deen (D) 77,371 36.6% 0 0.0% 211,221
IN09 41 Lee Hamilton* (D) 122,698 62.9% William Johnson (R) 72,325 37.1% 0 0.0% 195,023
IN10 60 David Dennis* (R) 106,798 57.2% Phil Sharp (D) 79,756 42.8% 0 0.0% 186,554
IN11 39 William Hudnut (R) 95,839 51.2% Andy Jacobs, Jr.* (D) 91,238 48.8% 0 0.0% 187,077
Kansas:
KS01 55 Keith Sebelius* (R) 145,712 77.2% Morris Coover (D) 40,678 21.6% 2,268 [+] 1.2% 188,658
KS02 46 William Roy* (D) 106,276 60.6% Charles McAtee (R) 65,071 37.1% 3,998 [+] 2.3% 175,345
KS03 52 Larry Winn* (R) 122,358 71.0% Charles Barsotti (D) 43,777 25.4% 6,271 [+] 3.6% 172,406
KS04 59 Garner Shriver* (R) 120,120 73.2% John Stevens (D) 40,753 24.8% 3,254 [+] 2.0% 164,127
KS05 66 Joe Skubitz* (R) 128,639 72.3% Lloyd Kitch (D) 49,169 27.6% 21 0.0% 177,829
Kentucky:
KY01 65 Frank Stubblefield* (D) 81,456 64.8% Charles Banken (R) 42,286 33.7% 1,920 [+] 1.5% 125,662
KY02 62 William Natcher* (D) 75,871 61.5% J.C. Carter (R) 47,436 38.5% 0 0.0% 123,307
KY03 39 Romano Mazzoli* (D) 86,810 62.2% Phil Kaelin (R) 51,634 37.0% 1,227 [+] 0.9% 139,671
KY04 44 Gene Snyder* (R) 110,902 73.8% James Rogers (D) 39,332 26.2% 0 0.0% 150,234
KY05 61 Tim Lee Carter* (R) 109,264 73.5% Lyle Willis (D) 39,301 26.5% 0 0.0% 148,565
KY06 58 John Breckinridge (D) 76,185 52.4% Laban Jackson (R) 68,012 46.8% 1,215 [+] 0.8% 145,412
KY07 59 Carl Perkins* (D) 94,840 61.9% Robert Holcomb (R) 58,286 38.1% 0 0.0% 153,126
Louisiana:
LA01 70 Edward Hebert* (D) 78,156 100.0% 0 0.0% 78,156
LA02 58 Hale Boggs* (D) 68,093 100.0% 0 0.0% 68,093
LA03 43 David Treen (R) 71,090 54.0% Louis Watkins (D) 60,521 46.0% 0 0.0% 131,611
LA04 53 Joe Waggonner* (D) 74,397 100.0% 0 0.0% 74,397
LA05 72 Otto Passman* (D) 64,027 100.0% 0 0.0% 64,027
LA06 48 John Rarick* (D) 84,275 100.0% 0 0.0% 84,275
LA07 28 John Breaux* (D) 71,901 100.0% 0 0.0% 71,901
LA08 49 Gillis Long (D) 72,607 68.5% R.S. Abramson (American) 17,844 16.8% 15,517 [+] 14.6% 105,968
Massachusetts:
MA01 50 Silvio Conte* (R) 159,282 99.9% 147 0.1% 159,429
MA02 60 Edward Boland* (D) 137,616 100.0% 9 0.0% 137,625
MA03 71 Harold Donohue* (D) 156,703 99.9% 136 0.1% 156,839
MA04 51 Robert Drinan* (D) 99,977 48.8% Martin Linsky (R) 93,927 45.8% 11,143 [+] 5.4% 205,047
MA05 34 Paul Cronin (R) 110,970 53.4% John Kerry (D) 92,847 44.7% 3,806 [+] 1.8% 207,623
MA06 35 Michael Harrington* (D) 139,697 64.1% James Moseley (R) 78,381 35.9% 0 0.0% 218,078
MA07 55 Torbert MacDonald* (D) 135,193 67.7% Joan Aliberti (R) 64,357 32.2% 12 0.0% 199,562
MA08 59 Tip O'Neill* (D) 142,470 88.7% John Powers (Socialist Workers) 18,169 11.3% 48 0.0% 160,687
MA09 45 Joe Moakley (I) 70,571 43.2% Louise Day Hicks* (D) 67,143 41.1% 25,574 [+] 15.7% 163,288
MA10 41 Margaret Heckler* (R) 161,708 100.0% 57 0.0% 161,765
MA11 62 James Burke* (D) 154,397 100.0% 56 0.0% 154,453
MA12 35 Gerry Studds (D) 117,710 50.2% William Weeks (R) 116,592 49.8% 3 0.0% 234,305
Maryland:
MD01 47 William Mills* (R) 86,326 70.5% John Hargreaves (D) 36,139 29.5% 0 0.0% 122,465
MD02 63 Clarence Long* (D) 123,346 65.8% John Bishop (R) 64,119 34.2% 0 0.0% 187,465
MD03 39 Paul Sarbanes* (D) 93,093 69.7% Robert Morrow (R) 40,442 30.3% 0 0.0% 133,535
MD04 51 Marjorie Holt (R) 87,534 59.4% Werner Fornos (D) 59,877 40.6% 0 0.0% 147,411
MD05 43 Lawrence Hogan* (R) 90,016 62.9% Edward Conroy (D) 53,049 37.1% 0 0.0% 143,065
MD06 43 Goodloe Byron* (D) 107,283 64.8% Edward Mason (R) 58,259 35.2% 0 0.0% 165,542
MD07 50 Parren Mitchell* (D) 83,749 80.0% Verdell Adair (R) 20,876 20.0% 0 0.0% 104,625
MD08 49 Gilbert Gude* (R) 137,287 63.9% Joseph Anastasi (D) 77,551 36.1% 0 0.0% 214,838
Maine:
ME01 46 Peter Kyros* (D) 129,408 59.4% Robert Porteous (R) 88,588 40.6% 0 0.0% 217,996
ME02 31 William Cohen (R) 106,280 54.4% Elmer Violette (D) 89,135 45.6% 0 0.0% 195,415
Michigan:
MI01 43 John Conyers* (D) 131,353 88.4% Walter Girardot (R) 16,096 10.8% 1,154 [+] 0.8% 148,603
MI02 44 Marvin Esch* (R) 103,321 56.0% Marvin Stemplen (D) 79,762 43.3% 1,313 [+] 0.7% 184,396
MI03 48 Garry Brown* (R) 110,082 59.2% James Brignall (D) 74,114 39.9% 1,741 [+] 0.9% 185,937
MI04 57 Edward Hutchinson* (R) 111,185 67.3% Charles Jameson (D) 54,141 32.7% 0 0.0% 165,326
MI05 58 Gerald Ford* (R) 118,027 61.1% Jean McKee (D) 72,782 37.7% 2,420 [+] 1.3% 193,229
MI06 54 Charles Chamberlain* (R) 97,666 50.6% Bob Carr (D) 95,209 49.4% 0 0.0% 192,875
MI07 34 Donald Riegle* (R) 114,656 70.1% Eugene Mattison (D) 48,883 29.9% 0 0.0% 163,539
MI08 49 James Harvey* (R) 100,597 59.3% Jerome Hart (D) 66,873 39.4% 2,280 [+] 1.3% 169,750
MI09 40 Guy Vander Jagt* (R) 132,268 69.4% Larry Olson (D) 56,236 29.5% 2,110 [+] 1.1% 190,614
MI10 54 Elford Cederberg* (R) 121,368 66.7% Bennie Graves (D) 56,149 30.9% 4,369 [+] 2.4% 181,886
MI11 45 Philip Ruppe* (R) 135,786 69.4% James McNamara (D) 58,334 29.8% 1,489 [+] 0.8% 195,609
MI12 46 James O'Hara* (D) 83,351 50.8% David Serotkin (R) 80,667 49.2% 0 0.0% 164,018
MI13 49 Charles Diggs* (D) 97,562 85.6% Leonard Edwards (R) 15,180 13.3% 1,186 [+] 1.0% 113,928
MI14 47 Lucien Nedzi* (D) 93,923 54.9% Robert McGrath (R) 77,273 45.1% 0 0.0% 171,196
MI15 44 William Ford* (D) 97,054 65.8% Ernest Fackler (R) 48,504 32.9% 1,972 [+] 1.3% 147,530
MI16 45 John Dingell* (D) 110,715 68.1% William Rostron (R) 48,414 29.8% 3,554 [+] 2.2% 162,683
MI17 60 Martha Griffiths* (D) 123,331 66.4% Ralph Judd (R) 60,337 32.5% 1,965 [+] 1.1% 185,633
MI18 49 Robert Huber (R) 95,053 52.6% Daniel Cooper (D) 85,580 47.4% 0 0.0% 180,633
MI19 50 William Broomfield* (R) 123,697 70.4% George Montgomery (D) 50,355 28.6% 1,737 [+] 1.0% 175,789
Minnesota:
MN01 48 Albert Quie* (R) 142,698 70.7% Charles Thompson (DFL) 59,106 29.3% 0 0.0% 201,804
MN02 67 Ancher Nelsen* (R) 124,350 57.1% Charlie Turnbull (DFL) 93,433 42.9% 0 0.0% 217,783
MN03 43 Bill Frenzel* (R) 132,638 62.9% Jim Bell (DFL) 66,070 31.3% 12,234 [+] 5.8% 210,942
MN04 49 Joseph Karth* (DFL) 138,292 72.4% Steve Thompson (R) 52,786 27.6% 0 0.0% 191,078
MN05 48 Donald Fraser* (DFL) 135,108 65.8% Allan Davisson (R) 50,014 24.4% 20,078 [+] 9.8% 205,200
MN06 65 John Zwach* (R) 114,537 51.0% Richard Nolan (DFL) 109,955 49.0% 0 0.0% 224,492
MN07 43 Bob Bergland* (DFL) 133,067 59.0% Jon Haaven (R) 92,283 41.0% 0 0.0% 225,350
MN08 60 John Blatnik* (DFL) 161,823 75.9% Edward Johnson (R) 51,314 24.1% 0 0.0% 213,137
Missouri:
MO01 41 William Clay* (D) 95,098 64.0% Richard Funsch (R) 53,596 36.0% 0 0.0% 148,694
MO02 44 James Symington* (D) 134,332 63.5% John Cooper (R) 77,192 36.5% 0 0.0% 211,524
MO03 69 Leonor Sullivan* (D) 124,365 69.3% Albert Holst (R) 54,523 30.4% 465 [+] 0.3% 179,353
MO04 62 William Randall* (D) 108,131 57.4% Raymond Barrows (R) 80,228 42.6% 0 0.0% 188,359
MO05 56 Richard Bolling* (D) 93,812 62.8% Vernon Rice (R) 53,257 35.6% 2,381 [+] 1.6% 149,450
MO06 35 Jerry Litton (D) 110,047 54.6% Russell Sloan (R) 91,610 45.4% 0 0.0% 201,657
MO07 44 Gene Taylor (R) 132,780 63.7% William Thomas (D) 75,613 36.3% 0 0.0% 208,393
MO08 46 Richard Ichord* (D) 112,556 62.1% David Countie (R) 68,580 37.9% 0 0.0% 181,136
MO09 49 William Hungate* (D) 132,150 66.5% Robert Prange (R) 66,528 33.5% 0 0.0% 198,678
MO10 39 Bill Burlison* (D) 106,301 64.3% Frank Svendrowski (R) 59,083 35.7% 0 0.0% 165,384
Mississippi:
MS01 62 Jamie Whitten* (D) 87,526 100.0% 0 0.0% 87,526
MS02 39 David Bowen (D) 69,892 61.9% Carl Butler (R) 39,117 34.7% 3,828 [+] 3.4% 112,837
MS03 51 Sonny Montgomery* (D) 105,722 100.0% 0 0.0% 105,722
MS04 34 Thad Cochran (R) 67,655 47.9% Ellis Bodron (D) 62,148 44.0% 11,571 [+] 8.2% 141,374
MS05 30 Trent Lott (R) 77,826 55.3% Ben Stone (D) 62,101 44.2% 687 [+] 0.5% 140,614
Montana:
MT01 48 Richard Shoup* (R) 88,373 53.7% Arnold Olsen (D) 76,073 46.3% 0 0.0% 164,446
MT02 47 John Melcher* (D) 114,524 76.1% Dick Forester (R) 36,063 23.9% 0 0.0% 150,587
North Carolina:
NC01 58 Walter Jones* (D) 77,438 68.8% Jordan Bonner (R) 35,063 31.2% 0 0.0% 112,501
NC02 59 L.H. Fountain* (D) 88,798 71.6% Erick Little (R) 35,193 28.4% 0 0.0% 123,991
NC03 51 David Henderson* (D) 56,968 100.0% 0 0.0% 56,968
NC04 46 Ike Andrews (D) 72,972 50.3% Jack Hawke (R) 71,972 49.7% 0 0.0% 144,944
NC05 41 Wilmer Mizell* (R) 101,375 64.8% Brooks Hays (D) 54,986 35.2% 0 0.0% 156,361
NC06 53 Richardson Preyer* (D) 82,158 93.9% Lynwood Bullock (American) 5,331 6.1% 0 0.0% 87,489
NC07 32 Charlie Rose (D) 57,348 60.4% Jerry Scott (R) 36,726 38.7% 863 [+] 0.9% 94,937
NC08 56 Earl Ruth* (R) 82,060 60.2% Richard Clark (D) 54,198 39.8% 0 0.0% 136,258
NC09 36 James Martin (R) 80,356 58.9% James Beatty (D) 56,171 41.1% 0 0.0% 136,527
NC10 44 Jim Broyhill* (R) 103,119 72.5% Paul Beck (D) 39,025 27.5% 0 0.0% 142,144
NC11 62 Roy Taylor* (D) 94,465 59.6% Jesse Ledbetter (R) 64,062 40.4% 0 0.0% 158,527
North Dakota:
ND At-Large 46 Mark Andrews* (R) 195,360 72.7% Richard Ista (D) 72,850 27.1% 511 [+] 0.2% 268,721
Nebraska:
NE01 48 Charles Thone* (R) 126,789 64.2% Darrel Berg (D) 70,570 35.7% 77 0.0% 197,436
NE02 51 John McCollister* (R) 114,669 63.9% Patrick Cooney (D) 64,696 36.1% 22 0.0% 179,387
NE03 64 Dave Martin* (R) 133,607 69.6% Warren Fitzgerald (D) 58,378 30.4% 38 0.0% 192,023
New Hampshire:
NH01 55 Louis Wyman* (R) 115,732 72.9% Chester Merrow (D) 42,996 27.1% 21 0.0% 158,749
