RightDataUSA

2022-11-08 U.S. House Election Results for Ohio (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Greg Landsman (D) 156,416 52.8% Steve Chabot* (R) 140,058 47.2% 0 0.0% 296,474
District 02 Brad Wenstrup* (R) 192,117 74.5% Samantha Meadows (D) 65,745 25.5% 0 0.0% 257,862
District 03 Joyce Beatty* (D) 183,324 70.6% Lee Stahley (R) 76,455 29.4% 18 0.0% 259,797
District 04 Jim Jordan* (R) 200,773 69.2% Tamie Wilson (D) 89,383 30.8% 0 0.0% 290,156
District 05 Bob Latta* (R) 187,303 66.9% Craig Swartz (D) 92,634 33.1% 0 0.0% 279,937
District 06 Bill Johnson* (R) 189,883 67.7% Louis Lyras (D) 90,500 32.3% 0 0.0% 280,383
District 07 Max Miller (R) 168,002 55.3% Matthew Diemer (D) 135,485 44.6% 86 0.0% 303,573
District 08 Warren Davidson* (R) 180,287 64.6% Vanessa Enoch (D) 98,629 35.4% 0 0.0% 278,916
District 09 Marcy Kaptur* (D) 150,655 56.6% J.R. Majewski (R) 115,362 43.4% 0 0.0% 266,017
District 10 Mike Turner* (R) 168,327 61.7% David Esrati (D) 104,634 38.3% 0 0.0% 272,961
District 11 Shontel Brown* (D) 167,722 77.8% Eric Brewer (R) 47,988 22.2% 0 0.0% 215,710
District 12 Troy Balderson* (R) 191,344 69.3% Amy Rippel-Elton (D) 84,893 30.7% 0 0.0% 276,237
District 13 Emilia Sykes (D) 149,816 52.7% Madison Gesiotto (R) 134,593 47.3% 0 0.0% 284,409
District 14 David Joyce* (R) 183,389 61.7% Matt Kilboy (D) 113,639 38.3% 0 0.0% 297,028
District 15 Mike Carey* (R) 143,112 57.0% Gary Josephson (D) 108,139 43.0% 0 0.0% 251,251
Total R vote: 2,318,993 (56.4%)      Total D vote: 1,791,614 (43.6%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Dave Yost* (R) 2,484,753 60.1% Jeffrey Crossman (D) 1,647,644 39.9% 0 0.0% 4,132,397
Auditor Keith Faber* (R) 2,397,207 58.7% Tyler Sappington (D) 1,683,216 41.3% 0 0.0% 4,080,423
Lt. Governor Jon Husted* (R) 0 0.0% Cheryl Stephens (D) 0 0.0% 0 0.0% 0
Secretary of State Frank LaRose* (R) 2,444,382 59.3% Chelsea Clark (D) 1,635,824 39.7% 42,753 [+] 1.0% 4,122,959
Treasurer Robert Sprague* (R) 2,390,542 58.6% Scott Schertzer (D) 1,692,160 41.4% 0 0.0% 4,082,702