RightDataUSA

2018-11-06 U.S. House Election Results for New York (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Lee Zeldin* (R,C,In,Rf) 139,027 51.5% Perry Gershon (D,WF) 127,991 47.4% 3,035 [+] 1.1% 270,053
District 02 Peter King* (R,C,In,Rf) 128,078 53.1% Liuba Shirley (D,WE,WF) 113,074 46.9% 65 0.0% 241,217
District 03 Thomas Suozzi* (D,In,WE,WF) 157,456 59.0% Dan DeBono (R,C) 109,514 41.0% 92 0.0% 267,062
District 04 Kathleen Rice* (D,WE) 159,535 61.3% Ameer Benno (R,C,Rf) 100,571 38.7% 100 0.0% 260,206
District 05 Gregory Meeks* (D) 160,500 99.4% 971 0.6% 161,471
District 06 Grace Meng* (D,Rf,WF) 111,646 90.5% Thomas Hillgardner (Green) 11,209 9.1% 566 0.5% 123,421
District 07 Nydia Velazquez* (D,WF) 146,687 93.3% Joseph Lieberman (C) 8,670 5.5% 1,945 [+] 1.2% 157,302
District 08 Hakeem Jeffries* (D,WF) 180,376 94.2% Ernest Johnson (C) 9,997 5.2% 1,194 [+] 0.6% 191,567
District 09 Yvette Clarke* (D,WF) 181,455 89.2% Lutchi Gayot (R,C) 20,901 10.3% 1,067 [+] 0.5% 203,423
District 10 Jerrold Nadler* (D,WF) 173,095 82.1% Naomi Levin (R,C,Rf) 37,619 17.8% 244 0.1% 210,958
District 11 Max Rose (D,WE,WF) 101,823 53.0% Dan Donovan* (R,C,In,Rf) 89,441 46.5% 909 [+] 0.5% 192,173
District 12 Carolyn Maloney* (D,Rf,WF) 217,430 86.3% Eliot Rabin (R) 30,446 12.1% 4,001 [+] 1.6% 251,877
District 13 Adriano Espaillat* (D,WF) 180,035 94.4% Jineea Butler (R,Rf) 10,268 5.4% 385 0.2% 190,688
District 14 Alexandria Ocasio-Cortez (D) 110,318 78.1% Anthony Pappas (R) 19,202 13.6% 11,684 [+] 8.3% 141,204
District 15 Jose Serrano* (D,WF) 124,469 95.9% Jason Gonzalez (R,C) 5,205 4.0% 77 0.1% 129,751
District 16 Eliot Engel* (D,WE,WF) 182,044 99.3% 1,312 0.7% 183,356
District 17 Nita Lowey* (D,WE,WF) 170,168 87.8% Joseph Ciardullo (Reform) 23,150 11.9% 523 0.3% 193,841
District 18 Sean Maloney* (D,In,WE,WF) 139,564 55.5% James O'Donnell (R,C,Rf) 112,035 44.5% 91 0.0% 251,690
District 19 Antonio Delgado (D,WE,WF) 147,873 51.3% John Faso* (R,C,In,Rf) 132,873 46.1% 7,240 [+] 2.5% 287,986
District 20 Paul Tonko* (D,Rf,WE,WF) 176,811 66.5% Joe Vitollo (R) 89,058 33.5% 145 0.1% 266,014
District 21 Elise Stefanik* (R,C,In,Rf) 131,981 56.1% Tedra Cobb (D,WE,WF) 99,791 42.4% 3,495 [+] 1.5% 235,267
District 22 Anthony Brindisi (D,In,WE,WF) 127,715 50.8% Claudia Tenney* (R,C,Rf) 123,242 49.1% 255 0.1% 251,212
District 23 Thomas Reed* (R,C,In) 130,323 54.2% Tracy Mitrano (D,WE,WF) 109,932 45.7% 119 0.0% 240,374
District 24 John Katko* (R,C,In,Rf) 136,920 52.6% Dana Balter (D,WE,WF) 123,226 47.3% 331 0.1% 260,477
District 25 Joseph Morelle (D,In,WE,WF) 159,244 59.0% Jim Maxwell (R,C,Rf) 110,736 41.0% 140 0.1% 270,120
District 26 Brian Higgins* (D,WE,WF) 169,166 73.3% Renee Zeno (R) 61,488 26.7% 9 0.0% 230,663
District 27 Chris Collins* (R,C,In) 140,146 49.1% Nathan McMurray (D,WE,WF) 139,059 48.7% 6,095 [+] 2.1% 285,300
Total R vote: 1,859,074 (31.3%)      Total D vote: 3,990,483 (67.1%)
Opposed races only       Total R vote: 1,859,074 (37.7%)      Total D vote: 3,039,062 (61.5%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Letitia James (D,WF) 3,739,239 62.4% Keith Wofford (R,C) 2,108,600 35.2% 145,678 [+] 2.4% 5,993,517
Comptroller Thomas DiNapoli* (D,WF,In,WE,Ref) 4,027,886 66.9% Jonathan Trichter (R,C) 1,882,958 31.3% 106,104 [+] 1.8% 6,016,948
Lt. Governor Kathy Hochul* (D,WF,In,WE) 0 0.0% Julie Killian (R,C,Ref) 0 0.0% 0 [+] 0.0% 0