RightDataUSA

2018-11-06 U.S. House Election Results for Missouri (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Lacy Clay* (D) 219,781 80.1% Robert Vroman (R) 45,867 16.7% 8,727 [+] 3.2% 274,375
District 02 Ann Wagner* (R) 192,477 51.2% Cort Van Ostran (D) 177,611 47.2% 5,978 [+] 1.6% 376,066
District 03 Blaine Luetkemeyer* (R) 211,243 65.1% Katy Geppert (D) 106,589 32.8% 6,776 [+] 2.1% 324,608
District 04 Vicky Hartzler* (R) 190,138 64.8% Renee Hoagenson (D) 95,968 32.7% 7,210 [+] 2.5% 293,316
District 05 Emanuel Cleaver* (D) 175,019 61.7% Jacob Turk (R) 101,069 35.6% 7,697 [+] 2.7% 283,785
District 06 Sam Graves* (R) 199,796 65.4% Henry Martin (D) 97,660 32.0% 7,953 [+] 2.6% 305,409
District 07 Billy Long* (R) 196,343 66.2% Jamie Schoolcraft (D) 89,190 30.1% 10,922 [+] 3.7% 296,455
District 08 Jason Smith* (R) 194,042 73.4% Kathy Ellis (D) 66,151 25.0% 4,206 [+] 1.6% 264,399
Total R vote: 1,330,975 (55.0%)      Total D vote: 1,027,969 (42.5%)

OfficeWinnerRunner-Up OtherTotal Votes
Auditor Nicole Galloway* (D) 1,209,881 50.4% Saundra McDowell (R) 1,070,701 44.6% 119,365 [+] 5.0% 2,399,947