RightDataUSA

1994-11-08 U.S. House Election Results for Missouri (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 William Clay* (D) 97,061 63.4% Donald Counts (R) 50,303 32.9% 5,654 [+] 3.7% 153,018
District 02 Jim Talent* (R) 154,882 67.3% Patrick Kelly (D) 70,480 30.6% 4,925 [+] 2.1% 230,287
District 03 Dick Gephardt* (D) 117,601 57.7% Gary Gill (R) 80,977 39.7% 5,362 [+] 2.6% 203,940
District 04 Ike Skelton* (D) 137,876 67.8% Jim Noland (R) 65,616 32.2% 0 0.0% 203,492
District 05 Karen McCarthy (D) 100,391 56.6% Ron Freeman (R) 77,120 43.4% 0 0.0% 177,511
District 06 Pat Danner* (D) 140,108 66.1% Tina Tucker (R) 71,709 33.9% 0 0.0% 211,817
District 07 Mel Hancock* (R) 112,228 57.3% James Fossard (D) 77,836 39.7% 5,852 [+] 3.0% 195,916
District 08 Bill Emerson* (R) 129,320 70.1% Jay Thompson (D) 48,987 26.5% 6,279 [+] 3.4% 184,586
District 09 Harold Volkmer* (D) 103,443 50.5% Kenny Hulshof (R) 92,301 45.0% 9,198 [+] 4.5% 204,942
Total R vote: 834,456 (47.3%)      Total D vote: 893,783 (50.6%)

OfficeWinnerRunner-Up OtherTotal Votes
Auditor Margaret Kelly* (R) 1,009,094 57.9% Steve Danner (D) 678,437 38.9% 56,580 [+] 3.2% 1,744,111