RightDataUSA

1994-11-08 U.S. House Election Results for California (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Frank Riggs (R) 106,870 53.3% Dan Hamburg* (D) 93,717 46.7% 86 [+] 0.0% 200,673
District 02 Wally Herger* (R) 137,864 64.2% Mary Jacobs (D) 55,959 26.0% 21,037 [+] 9.8% 214,860
District 03 Vic Fazio* (D) 97,093 49.8% Tim Lefever (R) 89,964 46.1% 8,100 [+] 4.2% 195,157
District 04 John Doolittle* (R) 144,936 61.3% Katie Hirning (D) 82,505 34.9% 8,882 [+] 3.8% 236,323
District 05 Robert Matsui* (D) 125,042 68.5% Robert Dinsmore (R) 52,905 29.0% 4,649 [+] 2.5% 182,596
District 06 Lynn Woolsey* (D) 137,642 58.1% Michael Nugent (R) 88,940 37.6% 10,258 [+] 4.3% 236,840
District 07 George Miller* (D) 116,105 69.7% Charles Hughes (R) 45,698 27.4% 4,798 [+] 2.9% 166,601
District 08 Nancy Pelosi* (D) 137,642 81.8% Elsa Cheung (R) 30,528 18.2% 1 0.0% 168,171
District 09 Ron Dellums* (D) 129,233 72.2% Deborah Wright (R) 40,448 22.6% 9,194 [+] 5.1% 178,875
District 10 Bill Baker* (R) 138,916 59.3% Ellen Schwartz (D) 90,523 38.6% 4,802 [+] 2.1% 234,241
District 11 Richard Pombo* (R) 99,302 62.1% Randy Perry (D) 55,794 34.9% 4,718 [+] 3.0% 159,814
District 12 Tom Lantos* (D) 118,408 67.4% Deborah Wilder (R) 57,228 32.6% 0 0.0% 175,636
District 13 Pete Stark* (D) 97,344 64.6% Larry Molton (R) 45,555 30.2% 7,743 [+] 5.1% 150,642
District 14 Anna Eshoo* (D) 120,713 60.6% Ben Brink (R) 78,475 39.4% 0 0.0% 199,188
District 15 Norman Mineta* (D) 119,921 59.9% Robert Wick (R) 80,266 40.1% 17 0.0% 200,204
District 16 Zoe Lofgren (D) 74,935 65.0% Lyle Smith (R) 40,409 35.0% 8 0.0% 115,352
District 17 Sam Farr* (D) 87,222 52.2% Bill McCampbell (R) 74,380 44.5% 5,591 [+] 3.3% 167,193
District 18 Gary Condit* (D) 91,105 65.5% Tom Carter (R) 44,046 31.7% 3,901 [+] 2.8% 139,052
District 19 George Radanovich (R) 104,435 56.8% Richard Lehman* (D) 72,912 39.6% 6,579 [+] 3.6% 183,926
District 20 Calvin Dooley* (D) 57,394 56.7% Paul Young (R) 43,836 43.3% 0 0.0% 101,230
District 21 Bill Thomas* (R) 116,874 68.1% John Evans (D) 47,517 27.7% 7,238 [+] 4.2% 171,629
District 22 Andrea Seastrand (R) 102,987 49.3% Walter Capps (D) 101,424 48.5% 4,597 [+] 2.2% 209,008
District 23 Elton Gallegly* (R) 114,043 66.2% Kevin Ready (D) 47,345 27.5% 10,952 [+] 6.4% 172,340
District 24 Tony Beilenson* (D) 95,342 49.4% Rich Sybert (R) 91,806 47.5% 6,031 [+] 3.1% 193,179
District 25 Howard McKeon* (R) 110,301 64.9% James Gilmartin (D) 53,445 31.4% 6,225 [+] 3.7% 169,971
District 26 Howard Berman* (D) 55,145 62.6% Gary Forsch (R) 28,423 32.2% 4,570 [+] 5.2% 88,138
District 27 Carlos Moorhead* (R) 88,341 53.0% Doug Kahn (D) 70,267 42.1% 8,166 [+] 4.9% 166,774
District 28 David Dreier* (R) 110,179 67.1% Tommy Randle (D) 50,022 30.4% 4,076 [+] 2.5% 164,277
District 29 Henry Waxman* (D) 129,413 68.0% Paul Stepanek (R) 53,801 28.3% 7,162 [+] 3.8% 190,376
District 30 Xavier Becerra* (D) 43,943 66.2% David Ramirez (R) 18,741 28.2% 3,741 [+] 5.6% 66,425
District 31 Marty Martinez* (D) 50,541 59.1% John Flores (R) 34,926 40.9% 0 0.0% 85,467
District 32 Julian Dixon* (D) 98,107 77.6% Ernie Farhat (R) 22,190 17.6% 6,099 [+] 4.8% 126,396
District 33 Lucille Roybal-Allard* (D) 33,814 81.5% Kermit Booker (Peace & Freedom) 7,694 18.5% 0 0.0% 41,508
District 34 Esteban Torres* (D) 72,439 61.7% Albert Nunez (R) 40,068 34.1% 4,948 [+] 4.2% 117,455
District 35 Maxine Waters* (D) 65,688 78.1% Nate Truman (R) 18,390 21.9% 3 0.0% 84,081
District 36 Jane Harman* (D) 93,939 48.0% Susan Brooks (R) 93,127 47.6% 8,742 [+] 4.5% 195,808
District 37 Walter Tucker* (D) 64,166 77.4% Guy Wilson (Libertarian) 18,502 22.3% 263 [+] 0.3% 82,931
District 38 Steve Horn* (R) 85,225 58.5% Peter Mathews (D) 53,681 36.8% 6,863 [+] 4.7% 145,769
District 39 Ed Royce* (R) 113,641 66.4% Bob Davis (D) 49,696 29.0% 7,907 [+] 4.6% 171,244
District 40 Jerry Lewis* (R) 115,728 70.7% Don Rusk (D) 48,003 29.3% 0 0.0% 163,731
District 41 Jay Kim* (R) 82,100 62.1% Ed Tessier (D) 50,043 37.9% 0 0.0% 132,143
District 42 George Brown* (D) 58,888 51.1% Rob Guzman (R) 56,259 48.8% 58 0.1% 115,205
District 43 Ken Calvert* (R) 84,500 54.7% Mark Takano (D) 59,342 38.4% 10,544 [+] 6.8% 154,386
District 44 Sonny Bono (R) 95,521 55.6% Steve Clute (D) 65,370 38.1% 10,885 [+] 6.3% 171,776
District 45 Dana Rohrabacher* (R) 124,875 69.1% Brett Williamson (D) 55,849 30.9% 0 0.0% 180,724
District 46 Bob Dornan* (R) 88,697 70.0% Mike Farber (D) 33,004 26.0% 5,077 [+] 4.0% 126,778
District 47 Christopher Cox* (R) 154,071 71.7% Gary Kingsbury (D) 53,669 25.0% 7,257 [+] 3.4% 214,997
District 48 Ron Packard* (R) 143,570 73.4% Andrei Leschick (D) 43,523 22.2% 8,543 [+] 4.4% 195,636
District 49 Brian Bilbray (R) 90,283 48.5% Lynn Schenk* (D) 85,597 46.0% 10,238 [+] 5.5% 186,118
District 50 Bob Filner* (D) 59,214 56.7% Mary Alice Acevedo (R) 36,955 35.4% 8,282 [+] 7.9% 104,451
District 51 Duke Cunningham* (R) 138,547 66.9% Rita Tamerius (D) 57,374 27.7% 11,067 [+] 5.3% 206,988
District 52 Duncan Hunter* (R) 109,201 64.0% Janet Gastil (D) 53,024 31.1% 8,461 [+] 5.0% 170,686
Total R vote: 4,108,371 (49.1%)      Total D vote: 3,960,043 (47.3%)
Opposed races only       Total R vote: 4,108,371 (49.8%)      Total D vote: 3,862,063 (46.8%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Dan Lungren* (R) 4,363,760 54.0% Tom Umberg (D) 3,189,836 39.4% 534,338 [+] 6.6% 8,087,934
Controller Kathleen Connell (D) 3,980,731 48.3% Tom McClintock (R) 3,792,997 46.0% 463,152 [+] 5.6% 8,236,880
Insurance Chuck Quackenbush (R) 4,012,247 48.8% Art Torres (D) 3,566,058 43.4% 641,314 [+] 7.8% 8,219,619
Lt. Governor Gray Davis (D) 4,441,429 52.4% Cathie Wright (R) 3,412,777 40.3% 618,885 [+] 7.3% 8,473,091
Secretary of State Bill Jones (R) 3,596,027 45.3% Tony Miller (D) 3,548,398 44.7% 801,763 [+] 10.1% 7,946,188
Treasurer Matt Fong (R) 3,970,308 48.5% Phil Angelides (D) 3,488,891 42.6% 734,585 [+] 9.0% 8,193,784