RightDataUSA

1964-11-03 U.S. House Election Results for Wisconsin (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Lynn Stalbaum (D) 90,450 51.5% Henry Schadeberg* (R) 85,117 48.5% 55 0.0% 175,622
District 02 Robert Kastenmeier* (D) 108,148 63.6% Carl Kolata (R) 61,865 36.4% 0 0.0% 170,013
District 03 Vernon Thomson* (R) 91,092 60.6% Harold Ristow (D) 59,173 39.4% 1 0.0% 150,266
District 04 Clement Zablocki* (D) 125,683 74.2% Edward Estkowski (R) 43,773 25.8% 10 0.0% 169,466
District 05 Henry Reuss* (D) 107,610 76.0% Robert Taylor (R) 33,986 24.0% 43 0.0% 141,639
District 06 John Race (D) 84,690 50.8% William Van Pelt* (R) 82,103 49.2% 5 0.0% 166,798
District 07 Melvin Laird* (R) 98,110 61.8% Thomas Martin (D) 60,758 38.2% 1 0.0% 158,869
District 08 John Byrnes* (R) 96,160 59.6% Cletus Johnson (D) 65,292 40.4% 0 0.0% 161,452
District 09 Glenn Davis (R) 105,332 55.3% James Buckley (D) 85,071 44.7% 23 0.0% 190,426
District 10 Alvin O'Konski* (R) 92,198 56.1% Edmund Nix (D) 71,983 43.8% 26 0.0% 164,207
Total R vote: 789,736 (47.9%)      Total D vote: 858,858 (52.1%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Bronson LaFollette (D) 882,318 54.3% George Thompson (R) 741,917 45.7% 0 0.0% 1,624,235
Lt. Governor Patrick Lucey (D) 841,970 51.2% Jack Olson* (R) 801,141 48.8% 0 0.0% 1,643,111
Secretary of State Robert C. Zimmerman (R) 889,218 54.8% Theodore Griswold (D) 734,503 45.2% 0 0.0% 1,623,721
Treasurer Dena Smith (R) 824,831 51.1% Eugene Lamb (D) 788,081 48.9% 0 0.0% 1,612,912