RightDataUSA

1942-11-03 U.S. House Election Results for Wisconsin (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Lawrence Smith* (R) 46,453 71.9% Bernard Magruder (D) 16,848 26.1% 1,275 [+] 2.0% 64,576
District 02 Harry Sauthoff* (Progressive) 43,412 50.2% Charles Hawks (R) 34,272 39.6% 8,791 [+] 10.2% 86,475
District 03 William Stevenson* (R) 34,177 46.9% Gardner Withrow (Progressive) 31,092 42.6% 7,643 [+] 10.5% 72,912
District 04 Thaddeus Wasielewski* (D) 46,819 48.8% John Schafer (R) 29,104 30.3% 20,003 [+] 20.9% 95,926
District 05 Howard McMurray (D) 44,337 43.2% Lewis Thill* (R) 38,345 37.4% 19,962 [+] 19.4% 102,644
District 06 Frank Keefe* (R) 41,385 62.2% Eugene Schallern (D) 13,364 20.1% 11,802 [+] 17.7% 66,551
District 07 Reid Murray* (R) 40,520 71.9% John Kennedy (D) 15,821 28.1% 0 0.0% 56,341
District 08 LaVern Dilweg (D) 40,002 54.5% Joshua Johns* (R) 33,441 45.5% 0 0.0% 73,443
District 09 Merlin Hull* (Progressive) 37,919 61.8% George Hipke (R) 19,972 32.6% 3,448 [+] 5.6% 61,339
District 10 Alvin O'Konski (R) 33,143 48.4% Bernard Gehrmann* (Progressive) 28,169 41.1% 7,198 [+] 10.5% 68,510
Total R vote: 350,812 (46.9%)      Total D vote: 203,537 (27.2%)