RightDataUSA

1940-11-05 U.S. House Election Results for Wisconsin (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Stephen Bolles* (R) 69,276 55.8% Stanley Slagg (Progressive) 28,308 22.8% 26,520 [+] 21.4% 124,104
District 02 Harry Sauthoff (Progressive) 60,481 44.2% Charles Hawks* (R) 58,121 42.5% 18,237 [+] 13.3% 136,839
District 03 William Stevenson (R) 54,457 46.0% Gardner Withrow (Progressive) 52,131 44.0% 11,806 [+] 10.0% 118,394
District 04 Thaddeus Wasielewski (D) 57,381 35.6% Leonard Fons (Progressive) 52,907 32.8% 50,796 [+] 31.5% 161,084
District 05 Lewis Thill* (R) 73,728 44.4% James Pasch (Progressive) 54,501 32.8% 37,872 [+] 22.8% 166,101
District 06 Frank Keefe* (R) 66,821 57.4% Jacob Fessler (D) 30,162 25.9% 19,387 [+] 16.7% 116,370
District 07 Reid Murray* (R) 58,696 51.6% Gerald Boileau (Progressive) 40,558 35.7% 14,495 [+] 12.7% 113,749
District 08 Joshua Johns* (R) 61,987 55.8% Michael Kresky (D,Prog) 49,005 44.2% 0 0.0% 110,992
District 09 Merlin Hull* (Progressive) 61,009 52.8% John Nygaard (R) 47,825 41.4% 6,763 [+] 5.9% 115,597
District 10 Bernard Gehrmann* (Progressive) 50,776 48.0% Peter Van Nostrand (R) 37,819 35.7% 17,284 [+] 16.3% 105,879
Total R vote: 579,526 (45.7%)      Total D vote: 269,525 (21.2%)