RightDataUSA

1998-11-03 U.S. House Election Results for Washington (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Jay Inslee (D) 112,726 49.8% Rick White* (R) 99,910 44.1% 13,837 [+] 6.1% 226,473
District 02 Jack Metcalf* (R) 124,125 55.2% Grethe Kammermeyer (D) 100,776 44.8% 0 0.0% 224,901
District 03 Brian Baird (D) 120,364 54.7% Don Benton (R) 99,855 45.3% 0 0.0% 220,219
District 04 Doc Hastings* (R) 121,684 69.1% Gordon Pross (D) 43,043 24.4% 11,363 [+] 6.5% 176,090
District 05 George Nethercutt* (R) 110,040 56.9% Brad Lyons (D) 73,545 38.1% 9,673 [+] 5.0% 193,258
District 06 Norm Dicks* (D) 143,308 68.4% Bob Lawrence (R) 66,291 31.6% 0 0.0% 209,599
District 07 Jim McDermott* (D) 183,076 88.2% Stan Lippmann (Reform) 19,545 9.4% 4,921 [+] 2.4% 207,542
District 08 Jennifer Dunn* (R) 135,539 59.7% Heidi Behrens-Benedict (D) 91,371 40.3% 0 0.0% 226,910
District 09 Adam Smith* (D) 111,948 64.7% Ron Taber (R) 61,108 35.3% 0 0.0% 173,056
Total R vote: 818,552 (44.1%)      Total D vote: 980,157 (52.8%)
Opposed races only       Total R vote: 818,552 (49.6%)      Total D vote: 797,081 (48.3%)