RightDataUSA

1994-11-08 U.S. House Election Results for Washington (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Rick White (R) 100,554 51.7% Maria Cantwell* (D) 94,110 48.3% 0 0.0% 194,664
District 02 Jack Metcalf (R) 107,430 54.7% Harriet Spanel (D) 89,096 45.3% 0 0.0% 196,526
District 03 Linda Smith (R) 100,188 52.0% Jolene Unsoeld* (D) 85,826 44.6% 6,620 [+] 3.4% 192,634
District 04 Doc Hastings (R) 92,828 53.3% Jay Inslee* (D) 81,198 46.7% 0 0.0% 174,026
District 05 George Nethercutt (R) 110,057 50.9% Tom Foley* (D) 106,074 49.1% 0 0.0% 216,131
District 06 Norm Dicks* (D) 105,480 58.3% Benjamin Gregg (R) 75,322 41.7% 0 0.0% 180,802
District 07 Jim McDermott* (D) 148,353 75.1% Keith Harris (R) 49,091 24.9% 0 0.0% 197,444
District 08 Jennifer Dunn* (R) 140,409 76.1% Jim Wyrick (D) 44,165 23.9% 0 0.0% 184,574
District 09 Randy Tate (R) 77,833 51.8% Mike Kreidler* (D) 72,451 48.2% 0 0.0% 150,284
Total R vote: 853,712 (50.6%)      Total D vote: 826,753 (49.0%)