RightDataUSA

1974-11-04 U.S. House Election Results for Washington (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Joel Pritchard* (R) 108,391 69.5% W.R. Knedlik (D) 44,655 28.6% 2,975 [+] 1.9% 156,021
District 02 Lloyd Meeds* (D) 81,565 59.7% Ronald Reed (R) 53,157 38.9% 1,822 [+] 1.3% 136,544
District 03 Don Bonker (D) 93,980 60.9% Lud Kramer (R) 58,774 38.1% 1,516 [+] 1.0% 154,270
District 04 Mike McCormack* (D) 84,949 58.9% Floyd Paxton (R) 59,249 41.1% 0 0.0% 144,198
District 05 Tom Foley* (D) 87,959 64.3% Gary Gage (R) 48,739 35.7% 0 0.0% 136,698
District 06 Floyd Hicks* (D) 95,354 71.8% George Nalley (R) 37,400 28.2% 0 0.0% 132,754
District 07 Brock Adams* (D) 85,593 71.1% Raymond Pritchard (R) 34,847 28.9% 0 0.0% 120,440
Total R vote: 400,557 (40.8%)      Total D vote: 574,055 (58.5%)