RightDataUSA

1966-11-08 U.S. House Election Results for Washington (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Thomas Pelly* (R) 120,747 80.3% Alice Bryant (D) 29,686 19.7% 0 0.0% 150,433
District 02 Lloyd Meeds* (D) 75,357 60.7% Eugene Smith (R) 44,727 36.0% 4,096 [+] 3.3% 124,180
District 03 Julia Butler Hansen* (D) 78,601 65.7% Keith Kisor (R) 40,946 34.3% 0 0.0% 119,547
District 04 Catherine May* (R) 77,929 62.1% Gustav Bansmer (D) 38,029 30.3% 9,585 [+] 7.6% 125,543
District 05 Tom Foley* (D) 74,571 56.5% Dorothy Powers (R) 57,310 43.5% 0 0.0% 131,881
District 06 Floyd Hicks* (D) 73,164 60.4% George Mahler (R) 48,041 39.6% 0 0.0% 121,205
District 07 Brock Adams* (D) 104,613 62.8% Jim Munn (R) 60,065 36.0% 1,974 [+] 1.2% 166,652
Total R vote: 449,765 (47.9%)      Total D vote: 474,021 (50.5%)