RightDataUSA

2018-11-06 U.S. House Election Results for Virginia (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Rob Wittman* (R) 183,250 55.2% Vangie Williams (D) 148,464 44.7% 387 0.1% 332,101
District 02 Elaine Luria (D) 139,571 51.1% Scott Taylor* (R) 133,458 48.8% 371 0.1% 273,400
District 03 Bobby Scott* (D) 198,615 91.2% 19,107 8.8% 217,722
District 04 Donald McEachin* (D) 187,642 62.6% Ryan McAdams (R) 107,706 35.9% 4,506 [+] 1.5% 299,854
District 05 Denver Riggleman (R) 165,339 53.2% Leslie Cockburn (D) 145,040 46.6% 547 0.2% 310,926
District 06 Ben Cline (R) 167,957 59.7% Jennifer Lewis (D) 113,133 40.2% 287 0.1% 281,377
District 07 Abigail Spanberger (D) 176,079 50.3% Dave Brat* (R) 169,295 48.4% 4,429 [+] 1.3% 349,803
District 08 Don Beyer* (D) 247,137 76.1% Thomas Oh (R) 76,899 23.7% 712 0.2% 324,748
District 09 Morgan Griffith* (R) 160,933 65.2% Anthony Flaccavento (D) 85,833 34.8% 214 0.1% 246,980
District 10 Jennifer Wexton (D) 206,356 56.1% Barbara Comstock* (R) 160,841 43.7% 598 0.2% 367,795
District 11 Gerry Connolly* (D) 219,191 71.1% Jeff Dove (R) 83,023 26.9% 6,036 [+] 2.0% 308,250
Total R vote: 1,408,701 (42.5%)      Total D vote: 1,867,061 (56.4%)
Opposed races only       Total R vote: 1,408,701 (45.5%)      Total D vote: 1,668,446 (53.9%)