RightDataUSA

2014-11-04 U.S. House Election Results for Virginia (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Rob Wittman* (R) 131,861 62.9% Norm Mosher (D) 72,059 34.4% 5,701 [+] 2.7% 209,621
District 02 Scott Rigell* (R) 101,558 58.7% Suzanne Patrick (D) 71,178 41.1% 324 0.2% 173,060
District 03 Bobby Scott* (D) 139,197 94.4% 8,205 5.6% 147,402
District 04 Randy Forbes* (R) 120,684 60.2% Elliott Fausz (D) 75,270 37.5% 4,684 [+] 2.3% 200,638
District 05 Robert Hurt* (R) 124,735 60.9% Lawrence Gaughan (D) 73,482 35.9% 6,728 [+] 3.3% 204,945
District 06 Bob Goodlatte* (R) 133,898 74.5% Will Hammer (Libertarian) 22,161 12.3% 23,649 [+] 13.2% 179,708
District 07 Dave Brat (R) 148,026 60.8% Jack Trammell (D) 89,914 36.9% 5,411 [+] 2.2% 243,351
District 08 Don Beyer (D) 128,102 63.1% Micah Edmond (R) 63,810 31.4% 11,164 [+] 5.5% 203,076
District 09 Morgan Griffith* (R) 117,465 72.1% William Carr (I) 39,412 24.2% 5,938 3.6% 162,815
District 10 Barbara Comstock (R) 125,914 56.5% John Foust (D) 89,957 40.4% 7,039 [+] 3.2% 222,910
District 11 Gerry Connolly* (D) 106,780 56.9% Suzanne Scholte (R) 75,796 40.4% 5,229 [+] 2.8% 187,805
Total R vote: 1,143,747 (53.6%)      Total D vote: 845,939 (39.6%)
Opposed races only       Total R vote: 892,384 (54.2%)      Total D vote: 706,742 (43.0%)