RightDataUSA

2000-11-07 U.S. House Election Results for Virginia (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Jo Ann Davis (R) 151,344 57.5% Lawrence Davies (D) 97,399 37.0% 14,271 [+] 5.4% 263,014
District 02 Ed Schrock (R) 97,856 52.0% Jody Wagner (D) 90,328 48.0% 145 0.1% 188,329
District 03 Bobby Scott* (D) 137,527 97.7% 3,226 2.3% 140,753
District 04 Norman Sisisky* (D) 189,787 98.9% 2,108 1.1% 191,895
District 05 Virgil Goode* (I) 143,312 67.4% John Boyd (D) 65,387 30.7% 4,006 [+] 1.9% 212,705
District 06 Bob Goodlatte* (R) 153,338 99.3% 1,145 0.7% 154,483
District 07 Eric Cantor (R) 192,652 66.9% Warren Stewart (D) 94,935 33.0% 304 0.1% 287,891
District 08 James Moran* (D) 164,178 63.3% Demaris Miller (R) 88,262 34.1% 6,759 [+] 2.6% 259,199
District 09 Rick Boucher* (D) 137,488 69.8% Michael Osborne (R) 59,335 30.1% 32 0.0% 196,855
District 10 Frank Wolf* (R) 238,817 84.2% Brian Brown (I) 28,107 9.9% 16,713 [+] 5.9% 283,637
District 11 Tom Davis* (R) 150,395 61.9% Mike Corrigan (D) 83,455 34.3% 9,118 [+] 3.8% 242,968
Total R vote: 1,131,999 (46.7%)      Total D vote: 1,060,484 (43.8%)
Opposed races only       Total R vote: 739,844 (51.4%)      Total D vote: 667,783 (46.4%)