RightDataUSA

1998-11-03 U.S. House Election Results for Virginia (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Herb Bateman* (R) 76,474 76.4% Bradford Phillips (I) 13,235 13.2% 10,348 [+] 10.3% 100,057
District 02 Owen Pickett* (D) 67,975 94.3% 4,116 5.7% 72,091
District 03 Bobby Scott* (D) 48,129 76.0% Bob Barnett (I) 14,453 22.8% 772 1.2% 63,354
District 04 Norman Sisisky* (D) 64,563 97.0% 2,016 3.0% 66,579
District 05 Virgil Goode* (D) 73,097 98.9% 785 1.1% 73,882
District 06 Bob Goodlatte* (R) 89,177 69.3% David Bowers (D) 39,487 30.7% 66 0.1% 128,730
District 07 Thomas Bliley* (R) 77,044 78.7% Bradley Evans (Reform) 20,293 20.7% 552 0.6% 97,889
District 08 James Moran* (D) 97,545 66.7% Demaris Miller (R) 48,352 33.1% 390 0.3% 146,287
District 09 Rick Boucher* (D) 87,163 60.9% Joe Barta (R) 55,918 39.1% 45 0.0% 143,126
District 10 Frank Wolf* (R) 103,648 71.6% Cornell Brooks (D) 36,476 25.2% 4,631 [+] 3.2% 144,755
District 11 Tom Davis* (R) 91,603 81.7% Levi Levy (I) 18,807 16.8% 1,701 1.5% 112,111
Total R vote: 542,216 (47.2%)      Total D vote: 514,435 (44.8%)
Opposed races only       Total R vote: 297,095 (52.8%)      Total D vote: 260,671 (46.3%)