RightDataUSA

1940-11-05 U.S. House Election Results for Virginia (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Otis Bland* (D) 22,493 100.0% 0 0.0% 22,493
District 02 Colgate Darden* (D) 29,788 100.0% 0 0.0% 29,788
District 03 Dave Satterfield* (D) 34,885 96.9% Winston Dawson (Socialist) 1,126 3.1% 0 0.0% 36,011
District 04 Patrick Drewry* (D) 19,043 96.0% Cyrus Hotchkiss (Socialist) 788 4.0% 0 0.0% 19,831
District 05 Thomas Burch* (D) 25,631 100.0% 0 0.0% 25,631
District 06 Clifton Woodrum* (D) 30,046 68.1% Fred McWane (R) 13,864 31.4% 186 [+] 0.4% 44,096
District 07 Willis Robertson* (D) 26,233 65.1% Jacob Garber (R) 13,964 34.7% 95 [+] 0.2% 40,292
District 08 Howard W. Smith* (D) 33,031 79.0% Henry Goodloe (R) 8,794 21.0% 0 0.0% 41,825
District 09 John Flannagan* (D) 32,412 57.3% Fred Parks (R) 24,109 42.7% 0 0.0% 56,521
Total R vote: 60,731 (19.2%)      Total D vote: 253,562 (80.1%)
Opposed races only       Total R vote: 60,731 (33.2%)      Total D vote: 121,722 (66.6%)