RightDataUSA

1952-11-04 U.S. House Election Results for Pennsylvania (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 William Barrett* (D) 89,879 68.2% James Iannucci (R) 41,948 31.8% 0 0.0% 131,827
District 02 William Granahan* (D) 105,553 61.8% Daniel McCauley (R) 65,159 38.2% 0 0.0% 170,712
District 03 James Byrne (D) 81,837 58.4% Morton Witkin (R) 58,191 41.6% 0 0.0% 140,028
District 04 Earl Chudoff* (D) 90,077 69.9% Joseph Burns (R) 38,228 29.7% 500 [+] 0.4% 128,805
District 05 William Green, Jr.* (D) 104,112 54.2% Philip Richman (R) 88,040 45.8% 0 0.0% 192,152
District 06 Hugh Scott* (R) 93,368 51.7% Harrington Herr (D) 87,124 48.2% 247 [+] 0.1% 180,739
District 07 Benjamin James* (R) 127,918 61.7% Murray Zealor (D) 79,423 38.3% 0 0.0% 207,341
District 08 Karl King* (R) 83,966 59.3% Wilson Stephenson (D) 57,723 40.7% 0 0.0% 141,689
District 09 Paul Dague* (R) 100,578 66.2% Philip Ragan (D) 51,268 33.8% 0 0.0% 151,846
District 10 Joseph Carrigg* (R) 89,820 53.6% Harry O'Neill* (D) 77,758 46.4% 0 0.0% 167,578
District 11 Edward Bonin (R) 80,310 49.9% Daniel Flood* (D) 79,722 49.6% 762 0.5% 160,794
District 12 Ivor Fenton* (R) 79,859 60.7% Peter Krehel (D) 51,736 39.3% 0 0.0% 131,595
District 13 Samuel McConnell* (R) 114,672 66.4% Frank Keegan (D) 57,974 33.6% 0 0.0% 172,646
District 14 George Rhodes* (D) 48,427 49.7% James Bertolet (R) 48,019 49.2% 1,079 [+] 1.1% 97,525
District 15 Francis Walter* (D) 61,566 54.8% John Craig (R) 50,871 45.2% 0 0.0% 112,437
District 16 Walter Mumma* (R) 83,493 61.7% David Randall (D) 51,825 38.3% 0 0.0% 135,318
District 17 Alvin Bush* (R) 82,058 64.1% Patrick McGowan (D) 44,376 34.7% 1,485 [+] 1.2% 127,919
District 18 Richard Simpson* (R) 75,723 63.5% Philip Shoemaker (D) 43,555 36.5% 0 0.0% 119,278
District 19 Walter Stauffer (R) 72,466 52.3% James Lind* (D) 66,165 47.7% 0 0.0% 138,631
District 20 James Van Zandt* (R) 62,804 62.8% Joseph Moran (D) 37,152 37.2% 0 0.0% 99,956
District 21 Augustine Kelley* (D) 73,223 52.9% Cleveland McKenna (R) 65,252 47.1% 0 0.0% 138,475
District 22 John Saylor* (R) 77,391 52.4% William Shettig (D) 70,218 47.6% 0 0.0% 147,609
District 23 Leon Gavin* (R) 73,001 67.8% Fred Barr (D) 34,633 32.2% 0 0.0% 107,634
District 24 Carroll Kearns* (R) 90,276 57.1% Clinton Bebell (D) 67,790 42.9% 0 0.0% 158,066
District 25 Louis Graham* (R) 77,577 50.4% Frank Clark (D) 76,214 49.6% 0 0.0% 153,791
District 26 Thomas Morgan* (D) 105,581 59.1% Edward Sittler (R) 72,981 40.9% 0 0.0% 178,562
District 27 James Fulton* (R) 118,915 62.6% Thomas O'Toole (D) 71,039 37.4% 0 0.0% 189,954
District 28 Herman Eberharter* (D) 98,432 58.7% Harmar Denny (R) 69,288 41.3% 0 0.0% 167,720
District 29 Robert Corbett* (R) 115,069 61.7% Lee Sellars (D) 71,573 38.3% 0 0.0% 186,642
District 30 Vera Buchanan* (D) 115,292 63.6% Peter Bender (R) 65,926 36.4% 0 0.0% 181,218
Total R vote: 2,363,167 (52.3%)      Total D vote: 2,151,247 (47.6%)