RightDataUSA

1940-11-05 U.S. House Election Results for Pennsylvania (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Leon Sacks* (D) 64,599 61.7% Emanuel Beloff (R) 39,770 38.0% 402 [+] 0.4% 104,771
District 02 James McGranery* (D) 62,844 60.9% Augustus Ashton (R) 39,489 38.3% 805 [+] 0.8% 103,138
District 03 Michael Bradley* (D) 77,436 63.1% Frank Kownacki (R) 44,757 36.5% 443 [+] 0.4% 122,636
District 04 John Sheridan* (D) 74,458 63.0% Benjamin Golder (R) 42,578 36.0% 1,078 [+] 0.9% 118,114
District 05 Francis Smith (D) 76,724 55.8% Fred Gartner* (R) 60,109 43.7% 665 [+] 0.5% 137,498
District 06 Francis Myers* (D) 82,550 61.1% Frank Truscott (R) 51,313 38.0% 1,228 [+] 0.9% 135,091
District 07 Hugh Scott (R) 79,416 50.9% Gilbert Cassidy (D) 76,054 48.8% 411 [+] 0.3% 155,881
District 08 James Wolfenden* (R) 69,649 59.6% Adele Saul (D) 46,960 40.2% 177 [+] 0.2% 116,786
District 09 Charles Gerlach* (R) 55,919 52.4% Harry Scheirer (D) 50,632 47.4% 173 [+] 0.2% 106,724
District 10 Roland Kinzer* (R) 72,843 57.7% George May (D) 53,333 42.2% 98 [+] 0.1% 126,274
District 11 Patrick Boland* (D) 65,368 52.6% Joseph Gunster (R) 58,831 47.4% 0 0.0% 124,199
District 12 Harold Flannery* (D) 101,854 57.8% Henry Pool (R) 74,305 42.2% 0 0.0% 176,159
District 13 Ivor Fenton* (R) 70,647 50.5% James Gildea (D) 68,501 48.9% 845 [+] 0.6% 139,993
District 14 Guy Moser* (D) 48,140 56.0% John Evans (R) 31,839 37.0% 5,960 [+] 6.9% 85,939
District 15 Albert Rutherford* (R) 46,740 59.3% F.R. Clark (D) 31,675 40.2% 364 [+] 0.5% 78,779
District 16 Robert Rich* (R) 61,167 60.5% Hugh Gilmore (D) 39,988 39.5% 0 0.0% 101,155
District 17 William Ditter* (R) 75,006 62.2% Victor Eppstein (D) 45,616 37.8% 0 0.0% 120,622
District 18 Richard Simpson* (R) 46,595 57.6% John Keichline (D) 34,328 42.4% 0 0.0% 80,923
District 19 John Kunkel* (R) 74,420 54.4% John Smith (D) 62,298 45.6% 0 0.0% 136,718
District 20 Benjamin Jarrett* (R) 64,189 58.2% John Boland (D) 44,919 40.8% 1,096 [+] 1.0% 110,204
District 21 Francis Walter* (D) 52,530 56.2% Fred Woodley (R) 40,863 43.7% 103 [+] 0.1% 93,496
District 22 Harry Haines (D) 60,848 54.8% Chester Gross* (R) 49,532 44.6% 600 [+] 0.5% 110,980
District 23 James Van Zandt* (R) 57,027 56.3% William Aukerman (D) 44,263 43.7% 0 0.0% 101,290
District 24 Buell Snyder* (D) 54,631 56.6% Clark Glassburn (R) 41,641 43.2% 202 [+] 0.2% 96,474
District 25 Charles Faddis* (D) 58,442 61.0% Lucius Crumrine (R) 37,357 39.0% 0 0.0% 95,799
District 26 Louis Graham* (R) 64,669 50.9% Peter Reising (D) 62,273 49.1% 0 0.0% 126,942
District 27 Harve Tibbott* (R) 75,243 51.6% Joseph Gray (D) 69,736 47.8% 772 [+] 0.5% 145,751
District 28 Augustine Kelley (D) 58,772 55.4% James Underwood (R) 44,528 42.0% 2,698 [+] 2.5% 105,998
District 29 Robert Rodgers* (R) 50,147 54.3% James Lavery (D) 41,924 45.4% 360 [+] 0.4% 92,431
District 30 Thomas Scanlon (D) 62,450 50.1% Robert Corbett* (R) 62,097 49.9% 0 0.0% 124,547
District 31 Samuel Weiss (D) 76,819 55.7% John McDowell* (R) 59,960 43.5% 1,070 [+] 0.8% 137,849
District 32 Herman Eberharter* (D) 62,121 68.6% Samuel Jackson (R) 28,196 31.1% 216 [+] 0.2% 90,533
District 33 Joseph McArdle* (D) 70,824 55.0% James Marsh (R) 57,737 44.9% 160 [+] 0.1% 128,721
District 34 James Wright (D) 75,004 53.8% Robert McKinley (R) 64,336 46.2% 0 0.0% 139,340
Total R vote: 1,892,915 (47.7%)      Total D vote: 2,058,914 (51.8%)