RightDataUSA

2022-11-08 U.S. House Election Results for Oregon (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Suzanne Bonamici* (D) 210,682 67.9% Christopher Mann (R) 99,042 31.9% 519 0.2% 310,243
District 02 Cliff Bentz (R) 208,369 67.5% Joe Yetter (D) 99,882 32.4% 425 0.1% 308,676
District 03 Earl Blumenauer* (D) 212,119 69.9% Joanna Harbour (R) 79,766 26.3% 11,449 [+] 3.8% 303,334
District 04 Val Hoyle (D) 171,372 50.5% Alek Skarlatos (R) 146,055 43.1% 21,650 [+] 6.4% 339,077
District 05 Lori Chavez-DeRemer (R) 178,813 50.9% Jamie McLeod-Skinner (D) 171,514 48.8% 906 0.3% 351,233
District 06 Andrea Salinas (D) 147,156 50.0% Mike Erickson (R) 139,946 47.5% 7,275 [+] 2.5% 294,377
Total R vote: 851,991 (44.7%)      Total D vote: 1,012,725 (53.1%)

OfficeWinnerRunner-Up OtherTotal Votes
Labor Christina Stephenson (D) 916,455 60.7% Cheri Helt (R) 582,609 38.6% 9,826 0.7% 1,508,890