RightDataUSA

1960-11-08 U.S. House Election Results for Ohio (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Gordon Scherer* (R) 88,899 58.9% Ted Osborne (D) 62,043 41.1% 0 0.0% 150,942
District 02 Donald Clancy (R) 118,046 57.4% H.A. Sand (D) 87,531 42.6% 0 0.0% 205,577
District 03 Paul Schenck* (R) 167,117 62.0% William Patterson (D) 102,237 38.0% 0 0.0% 269,354
District 04 William McCulloch* (R) 99,683 65.4% Joseph Murphy (D) 52,797 34.6% 0 0.0% 152,480
District 05 Delbert Latta* (R) 85,175 67.3% Tom McRitchie (D) 41,375 32.7% 0 0.0% 126,550
District 06 William Harsha (R) 80,124 55.2% Frank Smith (D) 65,045 44.8% 0 0.0% 145,169
District 07 Clarence Brown* (R) 105,026 65.4% Joseph Sullivan (D) 55,451 34.6% 0 0.0% 160,477
District 08 Jackson Betts* (R) 81,373 67.7% Virgil Gase (D) 38,871 32.3% 0 0.0% 120,244
District 09 Thomas Ashley* (D) 108,688 56.9% Howard Cook (R) 82,433 43.1% 0 0.0% 191,121
District 10 Walter Moeller* (D) 58,085 52.5% Oakley Collins (R) 52,479 47.5% 0 0.0% 110,564
District 11 Robert Cook* (D) 104,183 51.0% David Dennison (R) 99,991 49.0% 0 0.0% 204,174
District 12 Samuel Devine* (R) 140,236 60.7% Richard Liming (D) 90,894 39.3% 0 0.0% 231,130
District 13 Charles Mosher (R) 73,110 51.4% William McCray (D) 69,033 48.6% 0 0.0% 142,143
District 14 William Ayres* (R) 145,526 61.5% John Mihaly (D) 91,103 38.5% 0 0.0% 236,629
District 15 Tom Moorehead (R) 49,742 51.2% Herbert Smith (D) 47,366 48.8% 0 0.0% 97,108
District 16 Frank Bow* (R) 130,542 62.5% John Freedom (D) 78,257 37.5% 0 0.0% 208,799
District 17 John Ashbrook (R) 79,609 53.0% Robert Levering* (D) 70,470 47.0% 0 0.0% 150,079
District 18 Wayne Hays* (D) 96,474 65.6% Walter Hunston (R) 50,698 34.4% 0 0.0% 147,172
District 19 Michael Kirwan* (D) 102,874 68.9% Paul Stevens (R) 46,537 31.1% 0 0.0% 149,411
District 20 Michael Feighan* (D) 113,302 67.8% Leonard Richter (R) 53,845 32.2% 0 0.0% 167,147
District 21 Charles Vanik* (D) 103,460 73.0% William Walker (R) 38,326 27.0% 0 0.0% 141,786
District 22 Frances Bolton* (R) 88,389 56.9% Chat Paterson (D) 66,930 43.1% 0 0.0% 155,319
District 23 William Minshall* (R) 123,364 67.3% Daniel Winston (D) 59,893 32.7% 0 0.0% 183,257
District 06 special Ward Miller (R) 76,520 55.4% Gladys Davis (D) 61,713 44.6% 0 0.0% 138,233
Total R vote: 2,156,790 (54.1%)      Total D vote: 1,828,075 (45.9%)

OfficeWinnerRunner-Up OtherTotal Votes
Auditor James Rhodes* (R) 2,288,611 59.8% James Ferguson (D) 1,540,241 40.2% 0 0.0% 3,828,852