RightDataUSA

1944-11-07 U.S. House Election Results for Ohio (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
At-Large District George Bender* (R) 1,542,422 53.1% William Glass (D) 1,362,843 46.9% 0 0.0% 2,905,265
District 01 Charles Elston* (R) 82,373 56.8% Frank Richter (D) 62,617 43.2% 0 0.0% 144,990
District 02 William Hess* (R) 78,185 56.0% Harry Moore (D) 61,473 44.0% 0 0.0% 139,658
District 03 Edward Gardner (D) 104,247 52.6% Harry Jeffrey* (R) 94,064 47.4% 0 0.0% 198,311
District 04 Robert Jones* (R) 67,829 61.2% Earl Ludwig (D) 42,983 38.8% 0 0.0% 110,812
District 05 Cliff Clevenger* (R) 48,490 68.1% Walter Williams (D) 22,740 31.9% 0 0.0% 71,230
District 06 Edward McCowen* (R) 45,284 51.8% John Bush (D) 42,167 48.2% 0 0.0% 87,451
District 07 Clarence Brown* (R) 84,770 61.7% John Cashin (D) 52,403 38.1% 211 [+] 0.2% 137,384
District 08 Frederick Smith* (R) 51,253 59.8% Roy Roof (D) 34,494 40.2% 0 0.0% 85,747
District 09 Homer Ramey* (R) 82,735 51.6% John Hunter (D) 77,693 48.4% 0 0.0% 160,428
District 10 Thomas Jenkins* (R) 43,388 64.4% Elsie Stanton (D) 23,986 35.6% 0 0.0% 67,374
District 11 Walter Brehm* (R) 38,263 53.6% Mell Underwood (D) 33,098 46.4% 0 0.0% 71,361
District 12 John Vorys* (R) 97,856 54.3% Forrest Smith (D) 82,503 45.7% 0 0.0% 180,359
District 13 Alvin Weichel* (R) 67,298 100.0% 0 0.0% 67,298
District 14 Walter Huber (D) 117,770 50.6% Ed Rowe* (R) 115,145 49.4% 0 0.0% 232,915
District 15 Percy Griffiths* (R) 47,710 60.0% Olney Gillogly (D) 31,756 40.0% 0 0.0% 79,466
District 16 William Thom (D) 85,755 52.7% Henderson Carson* (R) 75,948 46.6% 1,149 [+] 0.7% 162,852
District 17 Harry McGregor* (R) 73,206 62.9% Thomas Wilson (D) 43,271 37.1% 0 0.0% 116,477
District 18 Earl Lewis* (R) 65,847 51.1% Ross Michener (D) 63,098 48.9% 0 0.0% 128,945
District 19 Michael Kirwan* (D) 120,191 63.4% Herschel Hunt (R) 69,403 36.6% 0 0.0% 189,594
District 20 Michael Feighan* (D) 75,218 75.9% A.R. McNamara (R) 23,945 24.1% 0 0.0% 99,163
District 21 Robert Crosser* (D) 77,525 77.7% Harry Gahn (R) 22,288 22.3% 0 0.0% 99,813
District 22 Frances Bolton* (R) 185,187 57.4% Don Cameron (D) 137,546 42.6% 0 0.0% 322,733
Total R vote: 1,560,467 (52.8%)      Total D vote: 1,392,534 (47.1%)
Opposed races only       Total R vote: 1,493,169 (51.7%)      Total D vote: 1,392,534 (48.2%)