RightDataUSA

1980-11-04 U.S. House Election Results for New Jersey (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Jim Florio* (D) 147,352 76.7% Scott Sibert (R) 42,154 21.9% 2,575 [+] 1.3% 192,081
District 02 William Hughes* (D) 135,437 57.5% Beech Fox (R) 97,072 41.2% 3,201 [+] 1.4% 235,710
District 03 James Howard* (D) 106,269 49.9% Marie Muhler (R) 104,184 49.0% 2,377 [+] 1.1% 212,830
District 04 Chris Smith (R) 95,447 56.6% Frank Thompson* (D) 68,480 40.6% 4,577 [+] 2.7% 168,504
District 05 Millicent Fenwick* (R) 156,016 77.5% Kieran Pillion (D) 41,269 20.5% 4,014 [+] 2.0% 201,299
District 06 Edwin Forsythe* (R) 125,792 56.3% Lewis Weinstein (D) 92,227 41.3% 5,235 [+] 2.3% 223,254
District 07 Marge Roukema (R) 108,760 50.7% Andrew Maguire* (D) 99,737 46.5% 5,846 [+] 2.7% 214,343
District 08 Robert Roe* (D) 95,493 67.2% William Cleveland (R) 44,625 31.4% 2,083 [+] 1.5% 142,201
District 09 Harold Hollenbeck* (R) 116,128 59.1% Gabriel Ambrosio (D) 75,321 38.3% 5,055 [+] 2.6% 196,504
District 10 Peter Rodino* (D) 76,154 85.3% Everett Jennings (R) 11,778 13.2% 1,313 [+] 1.5% 89,245
District 11 Joseph Minish* (D) 106,155 63.0% Robert Davis (R) 57,772 34.3% 4,597 [+] 2.7% 168,524
District 12 Matthew Rinaldo* (R) 134,973 77.1% Rose Monyek (D) 36,577 20.9% 3,476 [+] 2.0% 175,026
District 13 Jim Courter* (R) 152,862 71.6% Dave Stickle (D) 56,251 26.4% 4,260 [+] 2.0% 213,373
District 14 Frank Guarini* (D) 86,921 64.2% Dennis Teti (R) 45,606 33.7% 2,903 [+] 2.1% 135,430
District 15 Bernard Dwyer (D) 92,457 53.4% William O'Sullivan (R) 75,812 43.8% 4,802 [+] 2.8% 173,071
Total R vote: 1,368,981 (49.9%)      Total D vote: 1,316,100 (48.0%)