RightDataUSA

1974-11-04 U.S. House Election Results for New Jersey (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Jim Florio (D) 80,768 57.5% John Hunt* (R) 54,069 38.5% 5,631 [+] 4.0% 140,468
District 02 William Hughes (D) 109,763 57.3% Charles Sandman* (R) 79,064 41.3% 2,693 [+] 1.4% 191,520
District 03 James Howard* (D) 105,979 68.9% Kenneth Clark (R) 45,932 29.8% 1,995 [+] 1.3% 153,906
District 04 Frank Thompson* (D) 82,195 66.8% Henry Keller (R) 40,797 33.2% 0 0.0% 122,992
District 05 Millicent Fenwick (R) 81,498 53.4% Frederick Bohen (D) 66,380 43.5% 4,880 [+] 3.2% 152,758
District 06 Edwin Forsythe* (R) 81,190 52.5% Charles Yates (D) 70,353 45.5% 3,169 [+] 2.0% 154,712
District 07 Andrew Maguire (D) 79,808 49.7% William Widnall* (R) 71,377 44.4% 9,520 [+] 5.9% 160,705
District 08 Robert Roe* (D) 83,724 73.9% Herman Schmidt (R) 27,839 24.6% 1,764 [+] 1.6% 113,327
District 09 Henry Helstoski* (D) 99,592 64.5% Harold Pareti (R) 50,859 32.9% 3,911 [+] 2.5% 154,362
District 10 Peter Rodino* (D) 53,094 81.0% John Taliaferro (R) 9,936 15.2% 2,508 [+] 3.8% 65,538
District 11 Joseph Minish* (D) 98,957 69.2% William Grant (R) 42,036 29.4% 1,922 [+] 1.3% 142,915
District 12 Matthew Rinaldo* (R) 92,829 65.0% Adam Levin (D) 46,246 32.4% 3,768 [+] 2.6% 142,843
District 13 Helen Meyner (D) 86,043 57.3% Joseph Maraziti* (R) 64,166 42.7% 0 0.0% 150,209
District 14 Dominick Daniels* (D) 85,438 79.9% Claire Sheridan (R) 17,231 16.1% 4,266 [+] 4.0% 106,935
District 15 Edward Patten* (D) 92,593 71.0% Ernest Hammesfahr (R) 35,875 27.5% 1,899 [+] 1.5% 130,367
Total R vote: 794,698 (38.1%)      Total D vote: 1,240,933 (59.6%)