RightDataUSA

1968-11-05 U.S. House Election Results for New Jersey (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 John Hunt* (R) 105,856 58.0% Thomas Higgins (D) 74,703 40.9% 1,885 [+] 1.0% 182,444
District 02 Charles Sandman* (R) 91,218 55.3% David Dichter (D) 73,361 44.4% 505 [+] 0.3% 165,084
District 03 James Howard* (D) 113,587 57.8% Richard Stout (R) 82,441 41.9% 615 [+] 0.3% 196,643
District 04 Frank Thompson* (D) 106,504 53.4% Sydney Souter (R) 92,710 46.4% 418 [+] 0.2% 199,632
District 05 Peter Frelinghuysen* (R) 143,963 68.2% Robert Allen (D) 63,208 29.9% 3,926 [+] 1.9% 211,097
District 06 William Cahill* (R) 138,060 65.7% Robert Gasser (D) 71,338 33.9% 749 [+] 0.4% 210,147
District 07 William Widnall* (R) 120,523 62.2% Charles Gregg (D) 71,123 36.7% 2,186 [+] 1.1% 193,832
District 08 Charles Joelson* (D) 100,653 61.4% Richard DeMarco (R) 62,661 38.2% 700 [+] 0.4% 164,014
District 09 Henry Helstoski* (D) 97,599 49.8% Peter Moraites (R) 95,267 48.6% 2,967 [+] 1.5% 195,833
District 10 Peter Rodino* (D) 89,109 63.8% Celestino Clemente (R) 47,989 34.4% 2,569 [+] 1.8% 139,667
District 11 Joseph Minish* (D) 91,496 65.5% George Wallhauser (R) 46,426 33.2% 1,824 [+] 1.3% 139,746
District 12 Florence Dwyer* (R) 146,264 71.6% John Duff (D) 58,112 28.4% 0 0.0% 204,376
District 13 Cornelius Gallagher* (D) 83,151 55.5% Marion Dwyer (R) 52,159 34.8% 14,411 [+] 9.6% 149,721
District 14 Dominick Daniels* (D) 87,187 58.5% Joseph Bartletta (R) 50,829 34.1% 11,115 [+] 7.5% 149,131
District 15 Edward Patten* (D) 107,316 54.6% George Luke (R) 88,043 44.8% 1,314 [+] 0.7% 196,673
Total R vote: 1,364,409 (50.6%)      Total D vote: 1,288,447 (47.8%)