RightDataUSA

1956-11-06 U.S. House Election Results for New Jersey (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Charles Wolverton* (R) 133,153 58.3% Frank Crawford (D) 94,758 41.5% 452 [+] 0.2% 228,363
District 02 Millet Hand* (R) 83,433 67.8% Thomas Stewart (D) 39,383 32.0% 151 [+] 0.1% 122,967
District 03 James Auchincloss* (R) 136,780 65.3% Sidney Shiff (D) 72,617 34.7% 0 0.0% 209,397
District 04 Frank Thompson* (D) 89,646 54.5% William Wells (R) 74,737 45.5% 0 0.0% 164,383
District 05 Peter Frelinghuysen* (R) 153,829 64.5% Francis Foley (D) 84,374 35.4% 435 [+] 0.2% 238,638
District 06 Florence Dwyer (R) 106,414 50.6% Harrison Williams* (D) 102,015 48.5% 1,921 [+] 0.9% 210,350
District 07 William Widnall* (R) 151,573 70.7% Daniel Amster (D) 62,924 29.3% 0 0.0% 214,497
District 08 Gordon Canfield* (R) 96,494 60.8% Walter Gardner (D) 61,464 38.7% 727 [+] 0.5% 158,685
District 09 Frank Osmers* (R) 135,498 67.8% Robert Gruen (D) 63,728 31.9% 598 [+] 0.3% 199,824
District 10 Peter Rodino* (D) 71,311 56.1% George Addonizio (R) 55,761 43.9% 0 0.0% 127,072
District 11 Hugh Addonizio* (D) 63,482 51.7% Chester Ligham (R) 57,447 46.8% 1,898 [+] 1.5% 122,827
District 12 Robert Kean* (R) 90,032 59.7% Irving Hodes (D) 58,364 38.7% 2,471 [+] 1.6% 150,867
District 13 Alfred Sieminski* (D) 54,841 45.0% Norman Roth (R) 54,784 44.9% 12,335 [+] 10.1% 121,960
District 14 Vincent Dellay (R) 61,600 52.3% James Tumulty* (D) 53,713 45.6% 2,459 [+] 2.1% 117,772
Total R vote: 1,391,535 (58.3%)      Total D vote: 972,620 (40.7%)