RightDataUSA

2012-11-06 U.S. House Election Results for North Carolina (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 G.K. Butterfield* (D) 254,644 75.3% Pete DiLauro (R) 77,288 22.9% 6,134 [+] 1.8% 338,066
District 02 Renee Ellmers* (R) 174,066 55.9% Steve Wilkins (D) 128,973 41.4% 8,358 [+] 2.7% 311,397
District 03 Walter Jones, Jr.* (R) 195,571 63.1% Erik Anderson (D) 114,314 36.9% 0 0.0% 309,885
District 04 David Price* (D) 259,534 74.5% Tim D'Annunzio (R) 88,951 25.5% 0 0.0% 348,485
District 05 Virginia Foxx* (R) 200,945 57.5% Elizabeth Motsinger (D) 148,252 42.5% 0 0.0% 349,197
District 06 Howard Coble* (R) 222,116 60.9% Tony Foriest (D) 142,467 39.1% 0 0.0% 364,583
District 07 Mike McIntyre* (D) 168,695 50.1% David Rouzer (R) 168,041 49.9% 0 0.0% 336,736
District 08 Richard Hudson (R) 160,695 53.2% Larry Kissell* (D) 137,139 45.4% 4,446 1.5% 302,280
District 09 Robert Pittenger (R) 194,537 51.8% Jennifer Roberts (D) 171,503 45.7% 9,650 [+] 2.6% 375,690
District 10 Patrick McHenry* (R) 190,826 57.0% Patsy Keever (D) 144,023 43.0% 0 0.0% 334,849
District 11 Mark Meadows (R) 190,319 57.4% Hayden Rogers (D) 141,107 42.6% 0 0.0% 331,426
District 12 Melvin Watt* (D) 247,591 79.6% Jack Brosch (R) 63,317 20.4% 0 0.0% 310,908
District 13 George Holding (R) 210,495 56.8% Charles Malone (D) 160,115 43.2% 0 0.0% 370,610
Total R vote: 2,137,167 (48.7%)      Total D vote: 2,218,357 (50.6%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Roy Cooper* (D) 2,828,941 100.0% 0 0.0% 2,828,941
Agriculture Steve Troxler* (R) 2,303,586 53.2% Walter Smith (D) 2,025,054 46.8% 0 0.0% 4,328,640
Auditor Beth Wood* (D) 2,299,541 53.7% Debra Goldman (R) 1,981,539 46.3% 0 0.0% 4,281,080
Insurance Wayne Goodwin* (D) 2,226,344 51.9% Mike Causey (R) 2,066,601 48.1% 0 0.0% 4,292,945
Labor Cherie Berry* (R) 2,300,500 53.3% John Brooks (D) 2,019,266 46.7% 0 0.0% 4,319,766
Lt. Governor Dan Forest (R) 2,187,728 50.1% Linda Coleman (D) 2,180,870 49.9% 0 0.0% 4,368,598
Secretary of State Elaine Marshall* (D) 2,331,173 53.8% Edward Goodwin (R) 2,003,026 46.2% 0 0.0% 4,334,199
Public Instruction June Atkinson* (D) 2,336,441 54.2% John Tedesco (R) 1,971,049 45.8% 0 0.0% 4,307,490
Treasurer Janet Cowell* (D) 2,313,877 53.8% Steve Royal (R) 1,984,827 46.2% 0 0.0% 4,298,704