RightDataUSA

2004-11-02 U.S. House Election Results for North Carolina (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 G.K. Butterfield* (D) 137,667 64.0% Greg Dority (R) 77,508 36.0% 0 0.0% 215,175
District 02 Bob Etheridge* (D) 145,079 62.3% Billy Creech (R) 87,811 37.7% 0 0.0% 232,890
District 03 Walter Jones, Jr.* (R) 171,863 70.7% Roger Eaton (D) 71,227 29.3% 0 0.0% 243,090
District 04 David Price* (D) 217,441 64.1% Todd Batchelor (R) 121,717 35.9% 76 0.0% 339,234
District 05 Virginia Foxx (R) 167,546 58.8% Jim Harrell (D) 117,271 41.2% 0 0.0% 284,817
District 06 Howard Coble* (R) 207,470 73.1% William Jordan (D) 76,153 26.9% 0 0.0% 283,623
District 07 Mike McIntyre* (D) 180,382 73.2% Ken Plonk (R) 66,084 26.8% 0 0.0% 246,466
District 08 Robin Hayes* (R) 125,070 55.5% Beth Troutman (D) 100,101 44.5% 0 0.0% 225,171
District 09 Sue Myrick* (R) 210,783 70.2% Jack Flynn (D) 89,318 29.8% 0 0.0% 300,101
District 10 Patrick McHenry (R) 157,884 64.1% Anne Fischer (D) 88,233 35.9% 0 0.0% 246,117
District 11 Charles Taylor* (R) 159,709 54.9% Patsy Keever (D) 131,188 45.1% 0 0.0% 290,897
District 12 Melvin Watt* (D) 154,908 66.8% Ada Fisher (R) 76,898 33.2% 0 0.0% 231,806
District 13 Brad Miller* (D) 160,896 58.8% Virginia Johnson (R) 112,788 41.2% 0 0.0% 273,684
District 01 special G.K. Butterfield (D) 48,567 71.2% Greg Dority (R) 18,491 27.1% 1,201 [+] 1.8% 68,259
Total R vote: 1,761,622 (50.6%)      Total D vote: 1,718,431 (49.4%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Roy Cooper* (D) 1,872,097 55.6% Joe Knott (R) 1,494,121 44.4% 0 0.0% 3,366,218
Agriculture Steve Troxler (R) 1,666,197 50.0% Britt Cobb* (D) 1,663,910 50.0% 0 0.0% 3,330,107
Auditor Les Merritt (R) 1,662,354 50.4% Ralph Campbell* (D) 1,633,639 49.6% 0 0.0% 3,295,993
Insurance Jim Long* (D) 1,934,076 57.6% Robert Brawley (R) 1,421,368 42.4% 0 0.0% 3,355,444
Labor Cherie Berry* (R) 1,723,004 52.1% Wayne Goodwin (D) 1,584,488 47.9% 0 0.0% 3,307,492
Lt. Governor Bev Perdue* (D) 1,888,397 55.6% Jim Snyder (R) 1,453,705 42.8% 56,368 [+] 1.7% 3,398,470
Secretary of State Elaine Marshall* (D) 1,911,585 57.3% Jaye Rao (R) 1,423,109 42.7% 0 0.0% 3,334,694
Public Instruction June Atkinson (D) 1,655,719 50.1% Bill Fletcher (R) 1,647,184 49.9% 0 0.0% 3,302,903
Treasurer Richard Moore* (D) 1,812,201 54.5% Ed Meyer (R) 1,512,619 45.5% 0 0.0% 3,324,820