RightDataUSA

1968-11-05 U.S. House Election Results for Mississippi (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Thomas Abernethy* (D) 73,800 100.0% 0 0.0% 73,800
District 02 Jamie Whitten* (D) 71,260 100.0% 0 0.0% 71,260
District 03 Charles Griffin* (D) 82,896 100.0% 0 0.0% 82,896
District 04 Sonny Montgomery* (D) 78,768 70.0% Prentiss Walker (R) 33,683 30.0% 0 0.0% 112,451
District 05 William Colmer* (D) 108,297 100.0% 0 0.0% 108,297
District 03 special Charles Griffin (D) 87,713 66.9% Charles Evers (D) 43,303 33.1% 0 0.0% 131,016
Total R vote: 33,683 (5.8%)      Total D vote: 546,037 (94.2%)
Opposed races only       Total R vote: 33,683 (30.0%)      Total D vote: 78,768 (70.0%)