RightDataUSA

1960-11-08 U.S. House Election Results for Mississippi (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Thomas Abernethy* (D) 44,381 93.6% Edward Scott (R) 3,018 6.4% 0 0.0% 47,399
District 02 Jamie Whitten* (D) 23,942 100.0% 0 0.0% 23,942
District 03 Frank Smith* (D) 25,592 92.7% W.A. Clark (R) 2,018 7.3% 0 0.0% 27,610
District 04 John Bell Williams* (D) 58,974 100.0% 0 0.0% 58,974
District 05 Arthur Winstead* (D) 40,480 100.0% 0 0.0% 40,480
District 06 William Colmer* (D) 59,372 100.0% 0 0.0% 59,372
Total R vote: 5,036 (2.0%)      Total D vote: 252,741 (98.0%)
Opposed races only       Total R vote: 5,036 (6.7%)      Total D vote: 69,973 (93.3%)