RightDataUSA

1986-11-04 U.S. House Election Results for Missouri (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 William Clay* (D) 91,044 66.1% Robert Wittmann (R) 46,599 33.9% 0 0.0% 137,643
District 02 Jack Buechner (R) 101,010 51.9% Bob Young* (D) 93,538 48.1% 0 0.0% 194,548
District 03 Dick Gephardt* (D) 116,403 69.0% Roy Amelung (R) 52,382 31.0% 0 0.0% 168,785
District 04 Ike Skelton* (D) 129,471 100.0% 0 0.0% 129,471
District 05 Alan Wheat* (D) 101,030 70.9% Greg Fisher (R) 39,340 27.6% 2,204 [+] 1.5% 142,574
District 06 Tom Coleman* (R) 95,865 56.7% Doug Hughes (D) 73,155 43.3% 0 0.0% 169,020
District 07 Gene Taylor* (R) 114,210 67.0% Ken Young (D) 56,291 33.0% 0 0.0% 170,501
District 08 Bill Emerson* (R) 79,142 52.5% Wayne Cryts (D) 71,532 47.5% 0 0.0% 150,674
District 09 Harold Volkmer* (D) 95,939 57.5% Ralph Uthlaut (R) 70,972 42.5% 0 0.0% 166,911
Total R vote: 599,520 (41.9%)      Total D vote: 828,403 (57.9%)
Opposed races only       Total R vote: 599,520 (46.1%)      Total D vote: 698,932 (53.7%)

OfficeWinnerRunner-Up OtherTotal Votes
Auditor Margaret Kelly* (R) 741,697 51.2% Travis Morrison (D) 706,299 48.8% 0 0.0% 1,447,996