RightDataUSA

2016-11-08 U.S. House Election Results for Minnesota (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Tim Walz* (DFL) 169,074 50.3% Jim Hagedorn (R) 166,526 49.6% 273 0.1% 335,873
District 02 Jason Lewis (R) 173,970 47.0% Angie Craig (DFL) 167,315 45.2% 29,230 [+] 7.9% 370,515
District 03 Erik Paulsen* (R) 223,077 56.7% Terri Bonoff (DFL) 169,243 43.0% 1,137 0.3% 393,457
District 04 Betty McCollum* (DFL) 203,299 57.8% Greg Ryan (R) 121,032 34.4% 27,614 [+] 7.8% 351,945
District 05 Keith Ellison* (DFL) 249,964 69.1% Frank Drake (R) 80,660 22.3% 31,251 [+] 8.6% 361,875
District 06 Tom Emmer* (R) 235,380 65.6% David Snyder (DFL) 123,008 34.3% 542 0.2% 358,930
District 07 Collin Peterson* (DFL) 173,589 52.5% Dave Hughes (R) 156,952 47.4% 282 0.1% 330,823
District 08 Richard Nolan* (DFL) 179,098 50.2% Stewart Mills (R) 177,089 49.6% 784 0.2% 356,971
Total R vote: 1,334,686 (46.7%)      Total D vote: 0 (0.0%)
Opposed races only       Total R vote: 0 (?%)      Total D vote: 0 (?%)