RightDataUSA

2004-11-02 U.S. House Election Results for Minnesota (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Gil Gutknecht* (R) 193,132 59.6% Leigh Pomeroy (DFL) 115,088 35.5% 15,835 [+] 4.9% 324,055
District 02 John Kline* (R) 206,313 56.4% Teresa Daly (DFL) 147,527 40.3% 12,105 [+] 3.3% 365,945
District 03 Jim Ramstad* (R) 231,871 64.6% Deborah Watts (DFL) 126,665 35.3% 356 0.1% 358,892
District 04 Betty McCollum* (DFL) 182,387 57.5% Patrice Bataglia (R) 105,467 33.2% 29,445 [+] 9.3% 317,299
District 05 Martin Sabo* (DFL) 218,434 69.7% Daniel Mathias (R) 76,600 24.4% 18,492 [+] 5.9% 313,526
District 06 Mark Kennedy* (R) 203,669 54.0% Patty Wetterling (DFL) 173,309 45.9% 246 0.1% 377,224
District 07 Collin Peterson* (DFL) 207,628 66.1% David Sturrock (R) 106,349 33.8% 280 0.1% 314,257
District 08 James Oberstar* (DFL) 228,586 65.2% Mark Groettum (R) 112,693 32.2% 9,204 [+] 2.6% 350,483
Total R vote: 1,236,094 (45.4%)      Total D vote: 0 (0.0%)
Opposed races only       Total R vote: 0 (?%)      Total D vote: 0 (?%)