RightDataUSA

1996-11-05 U.S. House Election Results for Minnesota (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Gil Gutknecht* (R) 137,545 52.7% Mary Rieder (DFL) 123,188 47.2% 429 0.2% 261,162
District 02 David Minge* (DFL) 144,083 54.9% Gary Revier (R) 107,807 41.1% 10,463 [+] 4.0% 262,353
District 03 Jim Ramstad* (R) 205,845 70.1% Stan Leino (DFL) 87,359 29.8% 417 0.1% 293,621
District 04 Bruce Vento* (DFL) 145,831 57.0% Dennis Newinski (R) 94,110 36.8% 15,818 [+] 6.2% 255,759
District 05 Martin Sabo* (DFL) 158,275 64.3% Jack Uldrich (R) 70,115 28.5% 17,671 [+] 7.2% 246,061
District 06 Bill Luther* (DFL) 164,921 55.8% Tad Jude (R) 129,989 44.0% 572 0.2% 295,482
District 07 Collin Peterson* (DFL) 170,936 67.9% Darrell McKigney (R) 80,132 31.8% 531 0.2% 251,599
District 08 James Oberstar* (DFL) 185,333 67.3% Andy Larson (R) 69,460 25.2% 20,545 [+] 7.5% 275,338
Total R vote: 895,003 (41.8%)      Total D vote: 0 (0.0%)
Opposed races only       Total R vote: 0 (?%)      Total D vote: 0 (?%)